Online Forum
Switzerland
Switzerland

chf/usd

1.1541
Live Rate
0 (0%)
Change
2 November 2024
Time 07:48:39
0 (0.99%)
Change / 3 Month
0 (4.54%)
Change / 6 Month
0 (3.78%)
Annual Fluctuation

18 Karat Gold

54
Live Rate
0 (0%)
Change
12 October 2024
Time 05:17:00
4 (8.00%)
Change / 3 Month
4 (8.00%)
Change / 6 Month
12 (28.57%)
Annual Fluctuation

FTSE Switzerland

11,967
Live Rate
0 (0%)
Change
2 November 2024
Time 23:20:41
92 (0.77%)
Change / 3 Month
694 (6.16%)
Change / 6 Month
1,388 (13.12%)
Annual Fluctuation

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
UBS CMCI Oil SF CHF 39.17 39.17 39.17 39.17 0.00 0.00% 2024/11/02 Time 1:06
VanEck Video Gaming and eSports UCITS 41.83 41.83 41.83 41.83 0.00 0.00% 2024/11/02 Time 1:06
ZKB Gold AA EUR 2369 2369 2369 2369 0.00 0.00% 2024/11/02 Time 1:06
ZKB Gold AA USD 2571 2571 2571 2571 0.00 0.00% 2024/11/02 Time 1:06
iShares SMIM CHF 280.45 280.45 280.45 280.45 0.00 0.00% 2024/11/02 Time 1:06
ZKB Gold AAH CHF 602.2 602.2 602.2 602.2 0.00 0.00% 2024/11/02 Time 1:06
ZKB Gold AAH EUR 1410.4 1410.4 1410.4 1410.4 0.00 0.00% 2024/11/02 Time 1:06
21Shares Binance BNB 39.5 39.5 39.5 39.5 0.00 0.00% 2024/11/02 Time 1:06
iShares Nasdaq 100 UCITS 1149.6 1149.6 1149.6 1149.6 0.00 0.00% 2024/11/02 Time 1:06
iShares MSCI Canada ETF USD 285.95 285.95 285.95 285.95 0.00 0.00% 2024/11/02 Time 1:06
iShares MSCI Japan Hedged CHF 91.02 91.02 91.02 91.02 0.00 0.00% 2024/11/02 Time 1:06
iShares MSCI Japan Hedged UCITS 74 74 74 74 0.00 0.00% 2024/11/02 Time 1:06
iShares MSCI USA Small Cap UCITS 531.5 531.5 531.5 531.5 0.00 0.00% 2024/11/02 Time 1:06
iShares S&P Gold Producers UCITS 15.74 15.74 15.74 15.74 0.00 0.00% 2024/11/02 Time 1:06
iShares Core MSCI EMU UCITS ETF EUR 175.08 175.08 175.08 175.08 0.00 0.00% 2024/11/02 Time 1:06
iShares Global Aggregate Bond Hedged Acc 4.8 4.8 4.8 4.8 0.00 0.00% 2024/11/02 Time 1:06
db x-trackers MSCI World Mom Factor DR 1C 66.8 66.8 66.8 66.8 0.00 0.00% 2024/11/02 Time 1:06
iShares $ Corp Bond ESG UCITS ETF USD Acc 4.92 4.92 4.92 4.92 0.00 0.00% 2024/11/02 Time 1:06
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 49 49 49 49 0.00 0.00% 2024/11/02 Time 1:06
iShares US Medical Devices UCITS USD (Acc) 6.4 6.4 6.4 6.4 0.00 0.00% 2024/11/02 Time 1:06
Invesco EQQQ NASDAQ-100 UCITS ETF (CHF Hdg) 339.15 339.15 339.15 339.15 0.00 0.00% 2024/11/02 Time 1:06
iShares $ Treasury Bond 3-7yr UCITS ETF USD 133.57 133.57 133.57 133.57 0.00 0.00% 2024/11/02 Time 1:06
iShares $ Treasury Bond 7-10yr UCITS ETF USD 173.49 173.49 173.49 173.49 0.00 0.00% 2024/11/02 Time 1:06
UBS MSCI EMU Socially Responsible hedged A-acc 25.18 25.18 25.18 25.18 0.00 0.00% 2024/11/02 Time 1:06
UBS Bloomberg Barclays TIPS 1-10 hedged A-acc EUR 11.44 11.44 11.44 11.44 0.00 0.00% 2024/11/02 Time 1:06
UBS ETF - MSCI EMU Socially Responsible UCITS ETF 28 28 28 28 0.00 0.00% 2024/11/02 Time 1:06
iShares Edge MSCI World Minimum Volatility UCITS C 7.01 7.01 7.01 7.01 0.00 0.00% 2024/11/02 Time 1:06
SPDR Bloomberg Barclays Global Aggregate Bond UCIT 27.46 27.46 27.46 27.46 0.00 0.00% 2024/11/02 Time 1:06
UBS ETF - Bloomberg Barclays Euro Inflation Linked 16.46 16.46 16.46 16.46 0.00 0.00% 2024/11/02 Time 1:06
UBS ETF - MSCI Japan UCITS ETF (hedged to CHF) A-a 27.11 27.11 27.11 27.11 0.00 0.00% 2024/11/02 Time 1:06
Vanguard Funds PLC - Vanguard ESG Global Corporate 4.39 4.39 4.39 4.39 0.00 0.00% 2024/11/02 Time 1:06
UBS(Lux)Fund Solutions – Factor MSCI EMU Quality U 22.85 22.85 22.85 22.85 0.00 0.00% 2024/11/02 Time 1:06
UBS(Lux)Fund Solutions € MSCI EMU UCITS(hedged USD 18.08 18.08 18.08 18.08 0.00 0.00% 2024/11/02 Time 1:06
iShares SMI 124.2 124.2 124.2 124.2 0.00 0.00% 2024/11/02 Time 1:06
21Shares Solana 106.22 106.22 106.22 106.22 0.00 0.00% 2024/11/02 Time 1:06
UBS SMI CHF A-dis 121.9 121.9 121.9 121.9 0.00 0.00% 2024/11/02 Time 1:06
21Shares Bitcoin ETP 23.74 23.74 23.74 23.74 0.00 0.00% 2024/11/02 Time 1:06
iShares Core S&P 500 UCITS 609.7 609.7 609.7 609.7 0.00 0.00% 2024/11/02 Time 1:06
iShares S&P 500 CHF Hedged 89.06 89.06 89.06 89.06 0.00 0.00% 2024/11/02 Time 1:06
iShares MSCI World UCITS Dist 78.43 78.43 78.43 78.43 0.00 0.00% 2024/11/02 Time 1:06
iShares S&P 500 USD Financials 13.58 13.58 13.58 13.58 0.00 0.00% 2024/11/02 Time 1:06
Vanguard S&P 500 UCITS USD Inc 95.04 95.04 95.04 95.04 0.00 0.00% 2024/11/02 Time 1:06
Sygnum Platform Winners Index ETP 15.4 15.4 15.4 15.4 0.00 0.00% 2024/11/02 Time 1:06
iShares Core S&P 500 UCITS USD Dist 57.34 57.34 57.34 57.34 0.00 0.00% 2024/11/02 Time 1:06
UBS Irl plc MSCI Australia A-acc CHF 47.96 47.96 47.96 47.96 0.00 0.00% 2024/11/02 Time 1:06
iShares $ Treasury Bond 7-10Yr UCITS Acc 144.16 144.16 144.16 144.16 0.00 0.00% 2024/11/02 Time 1:06
UBS (Irl) plc - MSCI Australia UCITS (AUD) A-dis 37.7 37.7 37.7 37.7 0.00 0.00% 2024/11/02 Time 1:06
db x-trackers STOXX Global Select Dividend 100 UCI 27.51 27.51 27.51 27.51 0.00 0.00% 2024/11/02 Time 1:06
UBS ETF - Sustainable Development Bank Bonds UCITS 9.36 9.36 9.36 9.36 0.00 0.00% 2024/11/02 Time 1:06
UBS(Lux)Fund Solutions – MSCI Japan Socially Respo 2350.5 2350.5 2350.5 2350.5 0.00 0.00% 2024/11/02 Time 1:06
UBS Gold USD 88.1 88.1 88.1 88.1 0.00 0.00% 2024/11/02 Time 1:06
UBS Irl plc MSCI USA A-acc 33.16 33.16 33.16 33.16 0.00 0.00% 2024/11/02 Time 1:06
UBS (CH) - SPI® ESG (CHF) A-acc 15.74 15.74 15.74 15.74 0.00 0.00% 2024/11/02 Time 1:06
UBS ETF MSCI Canada UCITS CAD A-dis 62.55 62.55 62.55 62.55 0.00 0.00% 2024/11/02 Time 1:06
iShares Core Corp Bond UCITS CHF Hdg Acc 4.58 4.58 4.58 4.58 0.00 0.00% 2024/11/02 Time 1:06
UBS MSCI Emerging Markets UCITS USD A-acc 11.89 11.89 11.89 11.89 0.00 0.00% 2024/11/02 Time 1:06
iShares S&P 500 Communication Sector USD Acc 10.49 10.49 10.49 10.49 0.00 0.00% 2024/11/02 Time 1:06
iShares Glb High Yld Corp Bd UCITS CHF Hdg Acc 5.38 5.38 5.38 5.38 0.00 0.00% 2024/11/02 Time 1:06
UBS Bloomberg Barclays MSCI US Liquid Corporates S 10.84 10.84 10.84 10.84 0.00 0.00% 2024/11/02 Time 1:06
UBS ETF (CH) MSCI Switzerland IMI Socially Respons 20.17 20.17 20.17 20.17 0.00 0.00% 2024/11/02 Time 1:06
Source KBW NASDAQ Fintech UCITS 53.48 53.48 53.48 53.48 0.00 0.00% 2024/11/01 Time 21:06
SPDR MSCI World Utilities UCITS USD Acc 55.44 55.44 55.44 55.44 0.00 0.00% 2024/11/01 Time 21:06
L&G Clean Water 15.68 15.68 15.25 15.68 0.00 0.00% 2024/11/01 Time 21:06
AuAg ESG Gold Mining UCITS 7.68 7.68 7.68 7.68 0.00 0.00% 2024/11/01 Time 21:06
Raiffeisen Solid Gold A USD 8348 8348 8348 8348 0.00 0.00% 2024/11/01 Time 21:06
SPDR Euro Stoxx Low Volatility UCITS 46.68 46.68 46.68 46.68 0.00 0.00% 2024/11/01 Time 21:06
Global X Telemedicine & Digital Health A 6.67 6.67 6.67 6.67 0.00 0.00% 2024/11/01 Time 21:06
SPDR MSCI Europe Consumer Discretionary UCITS 159.2 159.2 159.2 159.2 0.00 0.00% 2024/11/01 Time 21:06
JPMorgan ETFs (Ireland) ICAV - Global Research Enh 50.18 50.18 49.92 50.18 0.00 0.00% 2024/11/01 Time 21:06
VanEck Junior Gold Miners 39.45 39.45 39.45 39.45 0.00 0.00% 2024/11/01 Time 21:06
Lyxor MSCI China UCITS ETF - Acc 15.74 15.74 15.74 15.74 0.00 0.00% 2024/11/01 Time 21:06
Raiffeisen Solid Gold CHF Hedged 5520 5520 5520 5529 0.00 0.00% 2024/11/01 Time 21:06
CoinShares Physical Ethereum (ETH) 75 75 74.36 75 0.00 0.00% 2024/11/01 Time 21:06
Raiffeisen Solid Gold Ounces A CHF 2270 2270 2270 2277.5 0.00 0.00% 2024/11/01 Time 21:06
Lyxor MSCI Emerging Markets UCITS Acc USD 13.94 13.94 13.94 13.94 0.00 0.00% 2024/11/01 Time 21:06
SPDR S&P Emerging Markets Dividend Aristocrats 12.93 12.93 12.93 12.93 0.00 0.00% 2024/11/01 Time 21:06
MULTI-UNITS LUXEMBOURG - Lyxor FTSE 100 UCITS ETF 142.24 142.24 141.84 142.24 0.00 0.00% 2024/11/01 Time 21:06
21Shares Crypto Basket Index 12.49 12.49 12.49 12.49 0.00 0.00% 2024/11/01 Time 21:06
Invesco FTSE RAFI Europe UCITS 11.33 11.33 11.33 11.33 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI South Africa UCITS 38.48 38.48 38.48 38.57 0.00 0.00% 2024/11/01 Time 21:06
Raiffeisen Solid Gold Ounces H CHF 1724 1724 1724 1735.4 0.00 0.00% 2024/11/01 Time 21:06
Raiffeisen Solid Gold Ounces A Inc USD 2630 2630 2630 2638.5 0.00 0.00% 2024/11/01 Time 21:06
UBS Irl plc MSCI Australia hedged CHF A-acc 26.71 26.71 26.71 26.71 0.00 0.00% 2024/11/01 Time 21:06
UBS Global Gender Equality UCITS Hedged A Acc CHF 18.62 18.62 18.54 18.62 0.00 0.00% 2024/11/01 Time 21:06
HSBC MSCI Taiwan UCITS Capped 81.19 81.19 81.19 81.19 0.00 0.00% 2024/11/01 Time 21:06
UBS - FTSE 100 UCITS GBP A-dis 75.38 75.38 74.83 75.38 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers MSCI AC World UCITS DR 41.57 41.57 40.99 41.57 0.00 0.00% 2024/11/01 Time 21:06
BTCetc - Bitcoin Exchange Traded Crypto 49.63 49.63 49.63 49.63 0.00 0.00% 2024/11/01 Time 21:06
Amundi Stoxx Global Artificial Intelligence 106.8 106.8 106 106.8 0.00 0.00% 2024/11/01 Time 21:06
iShares STOXX Global Select Dividend 100 UCITS 29.69 29.69 29.55 29.71 0.00 0.00% 2024/11/01 Time 21:06
Lyxor MSCI Emerging Markets Ex China UCITS Acc 23.69 23.69 23.5 23.69 0.00 0.00% 2024/11/01 Time 21:06
Lyxor Index Fund - Lyxor MSCI Future Mobility ESG 17.14 17.14 16.77 17.14 0.00 0.00% 2024/11/01 Time 21:06
WisdomTree Solana 21.72 21.72 21.72 21.72 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Korea UCITS Acc 156.36 156.36 155.54 156.44 0.00 0.00% 2024/11/01 Time 21:06
Xtrackers NASDAQ 100 UCITS 1C 40.36 40.36 39.9 40.36 0.00 0.00% 2024/11/01 Time 21:06
iShares S&P 500 USD Health Care 11.68 11.68 11.65 11.68 0.00 0.00% 2024/11/01 Time 21:06
iShares EURO STOXX 50 UCITS Dist 46.95 46.95 46.4 46.95 0.00 0.00% 2024/11/01 Time 21:06
Invesco Technology S&P US Select Sector 657.9 657.9 651.7 657.9 0.00 0.00% 2024/11/01 Time 21:06
Source Utilities S&P US Select Sector UCITS 553.6 553.6 553.6 559.7 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI World Consumer Staples Sector UCITS E 5.89 5.89 5.88 5.89 0.00 0.00% 2024/11/01 Time 21:06
UBS (Irl) ETF plc - MSCI ACWI Socially Responsible 13.9 13.9 13.88 13.9 0.00 0.00% 2024/11/01 Time 21:06
SPDR MSCI World Small Cap 93.95 93.95 92.59 93.95 0.00 0.00% 2024/11/01 Time 21:06
Invesco Solar Energy UCITS 20.85 20.85 20.85 20.88 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Europe UCITS Dist 30.1 30.1 29.89 30.1 0.00 0.00% 2024/11/01 Time 21:06
iShares European Property Yield UCITS 28.09 28.09 28.09 28.16 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Pacific ex-Japan UCITS Dist 45.98 45.98 45.89 45.98 0.00 0.00% 2024/11/01 Time 21:06
Vanguard FTSE Emerging Markets UCITS USD Inc 54.97 54.97 54.81 54.98 0.00 0.00% 2024/11/01 Time 21:06
Lyxor Index Fund - Lyxor MSCI Digital Economy ESG 16.58 16.58 16.42 16.58 0.00 0.00% 2024/11/01 Time 21:06
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 14.93 14.93 14.93 14.97 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI Canada CH 29.95 29.95 29.83 29.98 0.00 0.00% 2024/11/01 Time 21:06
21Shares Bitcoin Suisse 23.39 23.39 23.05 23.52 0.00 0.00% 2024/11/01 Time 21:06
Vanguard USD Treasury Bd 18.81 18.81 18.81 18.85 0.00 0.00% 2024/11/01 Time 21:06
SPDR MSCI World Technology 170.34 170.34 168.76 170.34 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Brazil UCITS Dist 21.69 21.69 21.68 21.92 0.00 0.00% 2024/11/01 Time 21:06
iShares US Property Yield UCITS 31.01 31.01 31.01 31.27 0.00 0.00% 2024/11/01 Time 21:06
SPDR MSCI World Industrials UCITS USD 70.4 70.4 70.4 70.52 0.00 0.00% 2024/11/01 Time 21:06
iShares Dow Jones Industrial Average UCITS 504.2 504.2 500.2 505.4 0.00 0.00% 2024/11/01 Time 21:06
Amundi ETF MSCI Emerging Latin America UCITS 15.25 15.25 15.25 15.25 0.00 0.00% 2024/11/01 Time 21:06
Global X Robotics & Artificial Intelligence UCITS 18.43 18.43 18.43 18.43 0.00 0.00% 2024/11/01 Time 21:06
Lyxor MSCI Semiconductors ESG Filtered UCITS - Acc 54.04 54.04 53.44 54.25 0.00 0.00% 2024/11/01 Time 21:06
ZKB Palladium AA CHF 290 290 290 295.4 0.00 0.00% 2024/11/01 Time 21:06
Amundi MSCI World UCITS 538.2 538.2 533.7 538.2 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers SLI UCITS 203.5 203.5 201.25 203.5 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Europe UCITS Acc 74.57 74.57 73.92 74.66 0.00 0.00% 2024/11/01 Time 21:06
UBS Factor MSCI EMU Prime Value U EUR Ad 19.42 19.42 19.28 19.42 0.00 0.00% 2024/11/01 Time 21:06
Invesco Elwood Global Blockchain UCITS Acc 96.57 96.57 95.45 96.57 0.00 0.00% 2024/11/01 Time 21:06
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E 27.37 27.37 27.2 27.37 0.00 0.00% 2024/11/01 Time 21:06
UBS ETF - J.P. Morgan USD EM IG ESG Diversified Bo 10.75 10.75 10.75 10.75 0.00 0.00% 2024/11/01 Time 21:06
Amun Bitcoin Cash 14.72 14.72 14.72 14.78 0.00 0.00% 2024/11/01 Time 21:06
iShares Listed Private Equity UCITS 36.09 36.09 35.75 36.17 0.00 0.00% 2024/11/01 Time 21:06
Xtrackers MSCI Emerging Markets UCITS 51.4 51.4 51.2 51.47 0.00 0.00% 2024/11/01 Time 21:06
Invesco EURO STOXX Optimised Banks UCITS 107.66 107.66 107.04 107.66 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Emerging Markets Asia UCITS 187.82 187.82 187.1 190.1 0.00 0.00% 2024/11/01 Time 21:06
UBS (Irl) ETF plc - MSCI World UCITS USD A-dis 92.39 92.39 91.86 92.39 0.00 0.00% 2024/11/01 Time 21:06
Lyxor MSCI Semiconductors ESG Filtered UCITS - Dis 78.36 78.36 77.23 78.36 0.00 0.00% 2024/11/01 Time 21:06
Lyxor UCITS Commodities Thomson Reuters/Corecommod 24.61 24.61 24.61 24.74 0.00 0.00% 2024/11/01 Time 21:06
Amun Ripple 14.55 14.55 14.55 14.63 0.00 0.00% 2024/11/01 Time 21:06
21Shares Polygon 3.6 3.6 3.6 3.65 0.00 0.00% 2024/11/01 Time 21:06
ZKB Silver AAH EUR 165.76 165.76 165.76 167.32 0.00 0.00% 2024/11/01 Time 21:06
HSBC MSCI World UCITS 36.89 36.89 36.65 36.89 0.00 0.00% 2024/11/01 Time 21:06
L&G Clean Energy UCITS ETF USD Acc 8.46 8.46 8.46 8.46 0.00 0.00% 2024/11/01 Time 21:06
iShares $ Treasury Bond 1-3Yr UCITS 127.4 127.4 127.4 127.66 0.00 0.00% 2024/11/01 Time 21:06
Global X Copper Miners UCITS USD Acc 28.87 28.87 28.87 28.87 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI Switzerland hedged A-dis EUR 27.34 27.34 27.09 27.34 0.00 0.00% 2024/11/01 Time 21:06
PIMCO Short-Term High Yield Corporate Bond Source 74.82 74.82 74.76 74.82 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI EMU UCITS 7.69 7.69 7.65 7.69 0.00 0.00% 2024/11/01 Time 21:06
iShares Global Water UCITS 67.81 67.81 67.5 67.91 0.00 0.00% 2024/11/01 Time 21:06
iShares Edge MSCI USA Value Factor 10.02 10.02 10.02 10.03 0.00 0.00% 2024/11/01 Time 21:06
WisdomTree Ethereum Cryptocurrency 24.5 24.5 24.47 25.05 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI Japan Socially Responsible hedged A-dis 28.65 28.65 28.31 28.65 0.00 0.00% 2024/11/01 Time 21:06
21Shares Bitwise Select 10 Large Cap Crypto Index 23.8 23.8 23.72 24.19 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI ACWI ESG Universal UCITS Hedged A Acc EUR 19.25 19.25 19.22 19.25 0.00 0.00% 2024/11/01 Time 21:06
UBS Gold USD 76.53 76.53 76.4 77.02 0.00 0.00% 2024/11/01 Time 21:06
iShares EURO STOXX 50 UCITS 49.2 49.2 49.16 49.2 0.00 0.00% 2024/11/01 Time 21:06
Amundi ETF Euro Stoxx 50 UCITS 124.36 124.36 123.4 124.36 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers MSCI World DR 1D 85.86 85.86 85.04 85.86 0.00 0.00% 2024/11/01 Time 21:06
iShares JPM EM Bond EUR Hedged 67.03 67.03 67.03 67.03 0.00 0.00% 2024/11/01 Time 21:06
SPDR MSCI World Financials UCITS 71.24 71.24 71.18 71.24 0.00 0.00% 2024/11/01 Time 21:06
Invesco NASDAQ-100 Swap UCITS Acc 62.52 62.52 62.19 62.52 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers FTSE Vietnam UCITS 1C 22 22 21.79 22 0.00 0.00% 2024/11/01 Time 21:06
iShares Swiss Domestic Govt Bond 1-3 CHF 64.69 64.69 64.6 64.8 0.00 0.00% 2024/11/01 Time 21:06
Vanguard FTSE Japan USD 31.2 31.2 30.9 31.2 0.00 0.00% 2024/11/01 Time 21:06
ROBO-STOX Global Robotics 19.55 19.55 19.43 19.55 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers MSCI Nordic DR 1D 48.89 48.89 48.75 48.89 0.00 0.00% 2024/11/01 Time 21:06
VanEck Vectors Crypto Leaders A 8.1 8.1 8.1 8.33 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI USA Socially Responsible 230.25 230.25 226.9 230.25 0.00 0.00% 2024/11/01 Time 21:06
UBS ETF MSCI EMU Value UCITS EUR Adis 44.99 44.99 44.63 45.03 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Japan Small Cap UCITS Dist 6305 6305 6305 6305 0.00 0.00% 2024/11/01 Time 21:06
Invesco NASDAQ Next Generation 100 UCITS Acc 36.06 36.06 35.73 36.06 0.00 0.00% 2024/11/01 Time 21:06
UBS ETFs plc - MSCI ACWI SF UCITS ETF (USD) A-acc 189.86 189.86 188.48 190.12 0.00 0.00% 2024/11/01 Time 21:06
UBS(Lux)Fund Solutions – Bloomberg US Liquid Corpo 17.69 17.69 17.69 17.75 0.00 0.00% 2024/11/01 Time 21:06
iShares SLI CHF 207.7 207.7 206 207.7 0.00 0.00% 2024/11/01 Time 21:06
UBS SPI Mid CHF A-dis 113 113 112 113.14 0.00 0.00% 2024/11/01 Time 21:06
Invesco EQQQ NASDAQ-100 UCITS ETF Acc 343.15 343.15 340 343.15 0.00 0.00% 2024/11/01 Time 21:06
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 46.35 46.35 45.9 46.35 0.00 0.00% 2024/11/01 Time 21:06
iShares Global Corp Bond UCITS USD Hedged (Acc) 5.8 5.8 5.8 5.82 0.00 0.00% 2024/11/01 Time 21:06
UBS(Lux)Fund Solutions – Bloomberg USD Emerging Ma 14.17 14.17 14.17 14.2 0.00 0.00% 2024/11/01 Time 21:06
ZKB Silver AA USD 295.4 295.4 294.9 298.2 0.00 0.00% 2024/11/01 Time 21:06
UBS SMIM CHF A-dis 268.5 268.5 266.55 268.7 0.00 0.00% 2024/11/01 Time 21:06
UBS plc MSCI USA hedged A-acc CHF 42.46 42.46 42.22 42.56 0.00 0.00% 2024/11/01 Time 21:06
VanEck Vectors Semiconductor UCITS 36.13 36.13 35.68 36.13 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI Switzerland hedged A-dis USD 27.07 27.07 26.8 27.07 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers Swiss Large Cap Index DR 1C 146.28 146.28 144.76 146.4 0.00 0.00% 2024/11/01 Time 21:06
Xtrackers MSCI World Quality UCITS ETF 1C 70.98 70.98 70.57 71 0.00 0.00% 2024/11/01 Time 21:06
UBS (IRL) Plc – MSCI ACWI ESG Universal Low Carbon 15.69 15.69 15.54 15.69 0.00 0.00% 2024/11/01 Time 21:06
UBS SLI CHF A-dis 201.5 201.5 199.62 201.7 0.00 0.00% 2024/11/01 Time 21:06
Amundi Euro Stoxx 50 DR 79.01 79.01 78.7 79.01 0.00 0.00% 2024/11/01 Time 21:06
x-trackers Swiss Large DR 1D 122.22 122.22 120.82 122.42 0.00 0.00% 2024/11/01 Time 21:06
Invesco EQQQ NASDAQ-100 UCITS 491.65 491.65 488.2 492.25 0.00 0.00% 2024/11/01 Time 21:06
Vanguard FTSE Developed Asia Pacif 22.44 22.44 22.34 22.44 0.00 0.00% 2024/11/01 Time 21:06
UBS Barclays US Liquid Corp 1-5 hedged CHF 13.04 13.04 13.03 13.15 0.00 0.00% 2024/11/01 Time 21:06
UBS ETF - Bloomberg Barclays US Liquid Corporates 13.79 13.79 13.77 13.87 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI ACWI ESG Universal UCITS Hedged A Acc CHF 17.02 17.02 16.89 17.04 0.00 0.00% 2024/11/01 Time 21:06
ZKB Silver AAH CHF 60.46 60.46 60.46 61.2 0.00 0.00% 2024/11/01 Time 21:06
Invesco NASDAQ Biotech 48.67 48.67 48.08 48.67 0.00 0.00% 2024/11/01 Time 21:06
21Shares Crypto Basket Index 13.66 13.66 13.63 13.86 0.00 0.00% 2024/11/01 Time 21:06
Vanguard FTSE All-World High Div Yld 59.84 59.84 59.55 60 0.00 0.00% 2024/11/01 Time 21:06
SSgA SPDR S&P US Dividend Aristocrats 66.69 66.69 66.19 66.73 0.00 0.00% 2024/11/01 Time 21:06
Vanguard FTSE All-World UCITS USD Inc 119.38 119.38 118.4 119.54 0.00 0.00% 2024/11/01 Time 21:06
SPDR S&P Global Dividend Aristocrats UCITS 29.66 29.66 29.66 29.74 0.00 0.00% 2024/11/01 Time 21:06
Xtrackers Artificial Intelligence and Big Data UCI 135.26 135.26 133.94 135.3 0.00 0.00% 2024/11/01 Time 21:06
21Shares Ethereum 27.88 27.88 27.69 28.19 0.00 0.00% 2024/11/01 Time 21:06
UBS SPI CHF A-dis 76.02 76.02 75.23 76.06 0.00 0.00% 2024/11/01 Time 21:06
L&G Hydrogen Economy UCITS 3.72 3.72 3.66 3.72 0.00 0.00% 2024/11/01 Time 21:06
UBS CH SXI Real Estate A-dis 34.76 34.76 34.57 34.76 0.00 0.00% 2024/11/01 Time 21:06
iShares S&P 500 USD Info Tech 32.19 32.19 31.88 32.28 0.00 0.00% 2024/11/01 Time 21:06
iShares Core CHF Corp Bond CHF 96.91 96.91 96.8 97.08 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI World CHF Hedged CHF 74.86 74.86 74.44 75.02 0.00 0.00% 2024/11/01 Time 21:06
Xtrackers MSCI USA UCITS 3C - CHF Hedged 133.28 133.28 132.42 133.36 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI Global Semiconductors UCITS USD Acc 7.37 7.37 7.25 7.37 0.00 0.00% 2024/11/01 Time 21:06
UBS (Irl) ETF plc - MSCI World UCITS ETF (USD) A-a 33.18 33.18 32.94 33.18 0.00 0.00% 2024/11/01 Time 21:06
ZKB Gold AA CHF 710.5 710.5 708.4 711.5 0.00 0.00% 2024/11/01 Time 21:06
UBS MSCI UK A-acc 31.8 31.8 31.62 31.83 0.00 0.00% 2024/11/01 Time 21:06
UBS CMCI Oil SF USD 48.92 48.92 48.92 49.5 0.00 0.00% 2024/11/01 Time 21:06
21Shares Avalanche ETP 4.68 4.68 4.65 4.71 0.00 0.00% 2024/11/01 Time 21:06
21Shares Short Bitcoin 0.2388 0.2388 0.237 0.2388 0.00 0.00% 2024/11/01 Time 21:06
MSCI Japan UCITS(JPY)A-acc 3573 3573 3520.5 3573 0.00 0.00% 2024/11/01 Time 21:06
db x-trackers MSCI EMU DR 3C 21.5 21.5 21.41 21.5 0.00 0.00% 2024/11/01 Time 21:06
iShares JP Morgan USD EM Bond UCITS 3 3 3 3.01 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI EM UCITS ETF USD (Acc) 40.72 40.72 40.52 40.76 0.00 0.00% 2024/11/01 Time 21:06
Invesco MSCI USA ESG Universal Screened 86.91 86.91 86.41 87.15 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI World SRI UCITS ETF EUR (Acc) 11.31 11.31 11.23 11.31 0.00 0.00% 2024/11/01 Time 21:06
iShares Core MSCI Emerging Markets IMI UCITS 35.66 35.66 35.57 35.76 0.00 0.00% 2024/11/01 Time 21:06
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Ac 6.85 6.85 6.83 6.85 0.00 0.00% 2024/11/01 Time 21:06
