Online Forum
Mexico
Mexico

mxn/usd

0.0496
Live Rate
0 (0%)
Change
9 November 2024
Time 04:31:51
0 (6.57%)
Change / 3 Month
0 (16.67%)
Change / 6 Month
0 (11.51%)
Annual Fluctuation

18 Karat Gold

1,221
Live Rate
0 (0%)
Change
15 October 2024
Time 07:18:01
136 (12.53%)
Change / 3 Month
294 (31.72%)
Change / 6 Month
366 (42.81%)
Annual Fluctuation

FTSE BIVA Real Time Price

51,845
Live Rate
75 (0.14%)
Change
9 November 2024
Time 03:40:29
1,206 (2.27%)
Change / 3 Month
6,001 (10.37%)
Change / 6 Month
774 (1.52%)
Annual Fluctuation

Mexico

<
Indicator Value Previous Low High Change Change % Time Chart
JPM BetaBuilders China Aggregate Bond UCITS - USD 1984.5 1984.5 1984.5 1984.5 38.97 1.96% 2024/11/09 Time 3:08
Vanguard ESG Developed Asia Pacific All Cap UCITS 135.19 135.19 135.19 135.19 1.33 0.98% 2024/11/09 Time 3:08
JPMorgans (Ireland) ICAV - JPM Carbon Transition C 570.06 570.06 570.06 570.06 10.66 1.91% 2024/11/09 Time 3:08
Vanguard ESG Emerging Markets All Cap UCITS USD Ac 139.37 139.37 139.37 139.37 0.17 0.12% 2024/11/09 Time 3:08
Vanguard Funds PLC - Vanguard ESG EUR Corporate Bo 119.21 119.21 119.21 119.21 2.52 2.11% 2024/11/09 Time 3:08
Vanguard Funds PLC - Vanguard ESG USD Corporate Bo 112.08 112.08 112.08 112.08 1.80 1.61% 2024/11/09 Time 3:08
Invesco KBW Bank 1336.19 1336.19 1336.19 1336.19 70.64 5.29% 2024/11/09 Time 3:08
HSBC Hang Seng Tech 131.38 131.38 131.38 131.38 2.88 2.24% 2024/11/09 Time 3:08
HSBC MSCI China UCITS 139.88 139.88 139.88 139.88 2.49 1.81% 2024/11/09 Time 3:08
Amundi Physical Gold C 2118.81 2118.81 2118.81 2118.81 32.58 1.54% 2024/11/09 Time 3:08
Amundi S&P Global Luxury 4264 4264 4264 4264 31.34 0.74% 2024/11/09 Time 3:08
iShares Agribusiness UCITS 904.84 904.84 904.84 904.84 20.05 2.22% 2024/11/09 Time 3:08
Invesco Treasury Collateral 2094.6 2094.6 2094.6 2094.6 50.87 2.43% 2024/11/09 Time 3:08
iShares MSCI Mexico Capped USD 2788.96 2788.96 2788.96 2788.96 131.28 4.94% 2024/11/09 Time 3:08
Amundi ETF Nasdaq-100 UCITS USD 4748.73 4748.73 4748.73 4748.73 25.99 0.55% 2024/11/09 Time 3:08
HSBC UK Sustainable Equity UCITS 463.11 463.11 463.11 463.11 10.34 2.23% 2024/11/09 Time 3:08
iShares S&P 500 EUR Hedged UCITS 2669.76 2669.76 2669.76 2669.76 23.56 0.88% 2024/11/09 Time 3:08
Amundi MSCI Europe Quality Factor 2306.5 2306.5 2306.5 2306.5 29.15 1.26% 2024/11/09 Time 3:08
Amundi MSCI Europe Momentum Factor 2324.02 2324.02 2324.02 2324.02 23.40 1.01% 2024/11/09 Time 3:08
HSBC EURO STOXX 50 UCITS EUR (Acc) 1245.46 1245.46 1245.46 1245.46 2.59 0.21% 2024/11/09 Time 3:08
Amundi ETF MSCI Emerging Asia UCITS 845.44 845.44 845.44 845.44 1.78 0.21% 2024/11/09 Time 3:08
HSBC Europe Sustainable Equity UCITS 339.5 339.5 339.5 339.5 5.20 1.53% 2024/11/09 Time 3:08
iShares MSCI Europe SRI UCITS ETF EUR 1461.59 1461.59 1461.59 1461.59 21.41 1.46% 2024/11/09 Time 3:08
HSBC Developed World Sustainable Equity 491.97 491.97 491.97 491.97 6.52 1.33% 2024/11/09 Time 3:08
iShares Emerging Markets Dividend UCITS 309.46 309.46 309.46 309.46 0.41 0.13% 2024/11/09 Time 3:08
iShares MSCI Emerging Markets Asia UCITS 3800.18 3800.18 3800.18 3800.18 1.11 0.03% 2024/11/09 Time 3:08
iShares € Govt Bond 0-1yr UCITS ETF EUR 2126.36 2126.36 2126.36 2126.36 42.77 2.01% 2024/11/09 Time 3:08
Amundi Stoxx Global Artificial Intelligence 2223.14 2223.14 2223.14 2223.14 26.18 1.18% 2024/11/09 Time 3:08
Amundi US Treasury Bond 7-10Y UCITS USD Acc 5112.77 5112.77 5112.77 5112.77 85.40 1.67% 2024/11/09 Time 3:08
Amundi Index MSCI Emerging Markets SRI UCITS 1162.07 1162.07 1162.07 1162.07 8.02 0.69% 2024/11/09 Time 3:08
HSBC Emerging Market Sustainable Equity UCITS 321.64 321.64 321.64 321.64 1.19 0.37% 2024/11/09 Time 3:08
iShares Spain Govt Bond UCITS USD Hedged (Acc) 108.53 108.53 108.53 108.53 3.01 2.77% 2024/11/09 Time 3:08
iShares Global Corp Bond UCITS USD Hedged (Acc) 115.52 115.52 115.52 115.52 2.21 1.91% 2024/11/09 Time 3:08
Amundi Index Solutions - Amundi Floating Rate USD 1513.4 1513.4 1513.4 1513.4 0.30 0.02% 2024/11/09 Time 3:08
Amundi Index Solutions - Amundi Index US Corp SRI 1162.68 1162.68 1162.68 1162.68 20.32 1.75% 2024/11/09 Time 3:08
Amundi Index Solutions - Amundi Prime US Treasury 436.98 436.98 436.98 436.98 11.30 2.59% 2024/11/09 Time 3:08
HSBC World ESG Biodiversity Screened Equity UCITS 796.28 796.28 796.28 796.28 8.68 1.09% 2024/11/09 Time 3:08
iShares MSCI World Quality Dividend UCITS USD Acc 175.62 175.62 175.62 175.62 1.89 1.08% 2024/11/09 Time 3:08
Amundi Index Solutions - Amundi MSCI Europe SRI UC 1778.51 1778.51 1778.51 1778.51 24.45 1.37% 2024/11/09 Time 3:08
Amundi Index Solutions - Amundi Prime US Corporate 401.4 401.4 401.4 401.4 7.23 1.80% 2024/11/09 Time 3:08
Amundi Index Solutions - Amundi US Treasury Bond 0 5319 5319 5319 5319 0.50 0.01% 2024/11/09 Time 3:08
Amundi MSCI World SRI Climate Net Zero Ambition PA 2145.1 2145.1 2145.1 2145.1 23.41 1.09% 2024/11/09 Time 3:08
iShares $ High Yield Corp Bond ESG UCITS MXN Hedge 6439 6439 6439 6439 28.50 0.44% 2024/11/09 Time 3:08
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 8139.5 8139.5 8139.5 8139.5 14.00 0.17% 2024/11/09 Time 3:08
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 8223 8223 8223 8223 32.00 0.39% 2024/11/09 Time 3:08
iShares ESG Aware MSCI EM 720.74 720.74 720.74 720.74 1.66 0.23% 2024/11/09 Time 3:08
Invesco Dynamic Networking 2105.55 2105.55 2105.55 2105.55 24.03 1.14% 2024/11/09 Time 3:08
iShares Global Water UCITS 1376.44 1376.44 1376.44 1376.44 27.95 2.03% 2024/11/09 Time 3:08
Lyxor Core MSCI Japan (DR) 357.04 357.04 357.04 357.04 4.71 1.32% 2024/11/09 Time 3:08
Invesco Global Clean Energy 248.84 248.84 248.84 248.84 3.40 1.37% 2024/11/09 Time 3:08
iShares® ESG MSCI EM Leaders 982.46 982.46 982.46 982.46 8.02 0.82% 2024/11/09 Time 3:08
iShares Cybersecurity and Tech 1004.95 1004.95 1004.95 1004.95 29.61 2.95% 2024/11/09 Time 3:08
iShares® ESG Screened S&P 500 912.47 912.47 912.47 912.47 12.82 1.40% 2024/11/09 Time 3:08
iShares 0-3 Month Treasury Bond 1962.19 1962.19 1962.19 1962.19 23.81 1.21% 2024/11/09 Time 3:08
Ishares Copper And Metals Mining 606 606 606 606 5.25 0.87% 2024/11/09 Time 3:08
iShares MSCI Intl Quality Factor 783.39 783.39 783.39 783.39 6.64 0.85% 2024/11/09 Time 3:08
iShares MSCI Saudi Arabia Capped 838.12 838.12 838.12 838.12 16.09 1.92% 2024/11/09 Time 3:08
iShares Self-Driving EV and Tech 606.73 606.73 606.73 606.73 4.56 0.76% 2024/11/09 Time 3:08
iShares Global Clean Energy UCITS 143.93 143.93 143.93 143.93 0.35 0.24% 2024/11/09 Time 3:08
iShares MSCI Global Silver Miners 276.6 276.6 276.6 276.6 1.41 0.51% 2024/11/09 Time 3:08
iShares Global Infrastructure UCITS 669.88 669.88 669.88 669.88 8.55 1.28% 2024/11/09 Time 3:08
iShares Neuroscience and Healthcare 560.86 560.86 560.86 560.86 12.79 2.28% 2024/11/09 Time 3:08
iShares Treasury Floating Rate Bond 1000.9 1000.9 1000.9 1000.9 23.91 2.39% 2024/11/09 Time 3:08
iShares Global Timber & Forestry UCITS 568.46 568.46 568.46 568.46 5.38 0.95% 2024/11/09 Time 3:08
Janus Henderson Small Cap Growth Alpha 1402.61 1402.61 1402.61 1402.61 36.30 2.59% 2024/11/09 Time 3:08
KraneShares MSCI All China Health Care 319.73 319.73 319.73 319.73 7.37 2.36% 2024/11/09 Time 3:08
iShares MSCI AC Far East ex-Japan UCITS 1121.84 1121.84 1121.84 1121.84 4.14 0.37% 2024/11/09 Time 3:08
iShares MSCI Water Management Multisector 640.83 640.83 640.83 640.83 11.50 1.79% 2024/11/09 Time 3:08
PIMCO RAFI Dynamic Multi-Factor EM Equity 408.18 408.18 408.18 408.18 1.40 0.34% 2024/11/09 Time 3:08
iShares Genomics Immunology and Healthcare 503.03 503.03 503.03 503.03 6.03 1.20% 2024/11/09 Time 3:08
iShares US Medical Devices UCITS USD (Acc) 126.97 126.97 126.97 126.97 3.53 2.78% 2024/11/09 Time 3:08
Janus Henderson Small/Mid Cap Growth Alpha 1560.03 1560.03 1560.03 1560.03 5.00 0.32% 2024/11/09 Time 3:08
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 1026.08 1026.08 1026.08 1026.08 21.07 2.05% 2024/11/09 Time 3:08
Oppenheimer Russell 1000 Dynamic Multifactor 1094.49 1094.49 1094.49 1094.49 14.60 1.33% 2024/11/09 Time 3:08
AMUNDI MSCI USA SRI Climate Net Zero Ambition PAB 2427.56 2427.56 2427.56 2427.56 35.11 1.45% 2024/11/09 Time 3:08
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS 788.94 788.94 788.94 788.94 9.11 1.15% 2024/11/09 Time 3:08
Invesco Markets II plc - Invesco BulletShares 2029 105.48 105.48 105.48 105.48 2.04 1.93% 2024/11/09 Time 3:08
iShares J.P. Morgan ESG $ EM Bond UCITS MXN Hedged 5672.5 5672.5 5672.5 5672.5 71.50 1.28% 2024/11/09 Time 3:08
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 2109.27 2109.27 2109.27 2109.27 50.22 2.38% 2024/11/09 Time 3:08
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 7963 7963 7963 7963 24.50 0.31% 2024/11/09 Time 3:08
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2153.88 2153.88 2153.88 2153.88 45.21 2.10% 2024/11/09 Time 3:08
WisdomTree Copper 792.12 792.12 792.12 792.12 8.18 1.04% 2024/11/09 Time 3:08
Invesco Nasdaq Internet 905.83 905.83 905.83 905.83 12.76 1.41% 2024/11/09 Time 3:08
Invesco China Technology 886.3 886.3 886.3 886.3 30.26 3.53% 2024/11/09 Time 3:08
Invesco PHLX Semiconductor 833.56 833.56 833.56 833.56 0.95 0.11% 2024/11/09 Time 3:08
iShares AEX UCITS EUR (Acc) 180.99 180.99 180.99 180.99 2.38 1.31% 2024/11/09 Time 3:08
iShares MSCI USA Dividend IQ 1062.76 1062.76 1062.76 1062.76 18.71 1.76% 2024/11/09 Time 3:08
Invesco Dynamic Semiconductors 1170.23 1170.23 1170.23 1170.23 0.21 0.02% 2024/11/09 Time 3:08
Invesco AI and Next Gen Software 956.69 956.69 956.69 956.69 0.73 0.08% 2024/11/09 Time 3:08
Ishares Lithium Miners And Producers 230.6 230.6 230.6 230.6 0.29 0.13% 2024/11/09 Time 3:08
iShares MSCI EM ex China UCITS USD Acc 107.77 107.77 107.77 107.77 0.57 0.53% 2024/11/09 Time 3:08
iShares Core MSCI EMU UCITS USD Hdg Acc 171.69 171.69 171.69 171.69 2.10 1.22% 2024/11/09 Time 3:08
iShares Global Clean Energy UCITS USD (Acc) 360.74 360.74 360.74 360.74 3.25 0.90% 2024/11/09 Time 3:08
iShares Global Infrastructure UCITS USD (Acc) 115.79 115.79 115.79 115.79 2.45 2.12% 2024/11/09 Time 3:08
iShares Listed Private Equity UCITS USD (Acc) 814.58 814.58 814.58 814.58 16.26 2.00% 2024/11/09 Time 3:08
iShares UK Gilts 0-5yr UCITS MXN Hedged (Acc) 7387.5 7387.5 7387.5 7387.5 17.00 0.23% 2024/11/09 Time 3:08
iShares $ Corp Bond ESG UCITS MXN Hedged (Acc) 5682.5 5682.5 5682.5 5682.5 40.50 0.72% 2024/11/09 Time 3:08
iShares Global Timber & Forestry UCITS USD Acc 609.8 609.8 609.8 609.8 7.65 1.25% 2024/11/09 Time 3:08
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 821.86 821.86 821.86 821.86 18.34 2.23% 2024/11/09 Time 3:08
Invesco US Treasury Bond 3-7 Year UCITS USD Acc 818.88 818.88 818.88 818.88 16.14 1.97% 2024/11/09 Time 3:08
Ishares Climate Conscious & Transition MSCI USA 1419.86 1419.86 1419.86 1419.86 23.12 1.63% 2024/11/09 Time 3:08
iShares Core MSCI Europe UCITS MXN Hedged (Acc) 1055 1055 1055 1055 7.00 0.67% 2024/11/09 Time 3:08
iShares Global Govt Bond UCITS USD Hedged (Acc) 96.66 96.66 96.66 96.66 2.21 2.29% 2024/11/09 Time 3:08
iShares MSCI AC Far East ex-Japan UCITS USD Acc 129.73 129.73 129.73 129.73 0.89 0.69% 2024/11/09 Time 3:08
Invesco US Treasury Bond 7-10 Year UCITS USD Acc 814.87 814.87 814.87 814.87 13.85 1.70% 2024/11/09 Time 3:08
iShares Digital Entertainment and Education UCITS 178.61 178.61 178.61 178.61 0.22 0.12% 2024/11/09 Time 3:08
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 2136.43 2136.43 2136.43 2136.43 48.24 2.26% 2024/11/09 Time 3:08
Invesco Markets II plc - Invesco BulletShares 2027 107.41 107.41 107.41 107.41 2.34 2.18% 2024/11/09 Time 3:08
Invesco Markets II plc - Invesco BulletShares 2028 106.55 106.55 106.55 106.55 2.15 2.02% 2024/11/09 Time 3:08
Invesco Markets II plc - Invesco BulletShares 2030 101.27 101.27 101.27 101.27 1.66 1.64% 2024/11/09 Time 3:08
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 9081.5 9081.5 9081.5 9081.5 40.50 0.45% 2024/11/09 Time 3:08
iShares € Govt Bond 1-3yr UCITS MXN Hedged (Acc) 7836 7836 7836 7836 0.50 0.01% 2024/11/09 Time 3:08
iShares Edge MSCI World Minimum Volatility ESG UCI 148.91 148.91 148.91 148.91 2.23 1.50% 2024/11/09 Time 3:08
iShares Environmental Infrastructure and Industria 669.92 669.92 669.92 669.92 15.11 2.26% 2024/11/09 Time 3:08
iShares J.P. Morgan $ EM Bond UCITS ETF EUR Hedged 101.99 101.99 101.99 101.99 0.55 0.54% 2024/11/09 Time 3:08
iShares J.P. Morgan $ EM Investment Grade Bond UCI 89.73 89.73 89.73 89.73 1.21 1.35% 2024/11/09 Time 3:08
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 2126.32 2126.32 2126.32 2126.32 53.88 2.53% 2024/11/09 Time 3:08
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 7865.5 7865.5 7865.5 7865.5 8.00 0.10% 2024/11/09 Time 3:08
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1065.7 1065.7 1065.7 1065.7 11.60 1.10% 2024/11/09 Time 3:08
iShares NAFTRAC 51.9 52 51.87 52 0.15 0.29% 2024/11/09 Time 3:08
Invesco NASDAQ 100 4190.58 4190.58 4190.58 4190.58 35.18 0.84% 2024/11/09 Time 3:08
iShares MSCI China 995.67 995.5 995.5 997.7 4.65 0.47% 2024/11/09 Time 3:08
iShares Russell 2000 4792.99 4793 4792.99 4793 4.61 0.10% 2024/11/09 Time 3:08
ProShares UltraPro QQQ 1666 1666 1666 1667.1 1.00 0.06% 2024/11/09 Time 3:08
Energy Select Sector SPDR 1886.2 1886.6 1886.2 1886.6 16.20 0.87% 2024/11/09 Time 3:08
iShares MSCI Mexico Capped 1040.4 1040.4 1040.4 1040.4 19.60 1.88% 2024/11/09 Time 3:08
iShares MSCI EM Consumer Growth 674.24 674.24 674.24 674.24 0.99 0.15% 2024/11/09 Time 3:08
Vanguard FTSE BIVA Mexico Equity 41.92 41.92 41.92 41.92 0.51 1.23% 2024/11/09 Time 3:08
Amundi Russell 1000 Growth UCITS Acc 9808.76 9808.76 9808.76 9808.76 37.19 0.38% 2024/11/09 Time 3:08
Direxion Daily S&P 500 Bull 3X Shares 3667 3660 3660 3672 28.00 0.76% 2024/11/09 Time 3:08
Direxion Daily Financial Bull 3X Shares 3257.34 3257 3257 3263 12.66 0.39% 2024/11/09 Time 3:08
iShares China CNY Bond UCITS ETF USD Acc 116.49 116.49 116.49 116.49 2.04 1.75% 2024/11/09 Time 3:08
Ishares Environmentally Aware Real Estate 543.7 543.7 543.7 543.7 8.35 1.54% 2024/11/09 Time 3:08
Direxion Daily Semiconductor Bull 3X Shares 710.12 711.5 710.12 717.26 3.25 0.46% 2024/11/09 Time 3:08
iShares $ Corp Bond 0-3yr ESG UCITS USD Acc 106.56 106.56 106.56 106.56 2.59 2.43% 2024/11/09 Time 3:08
Invesco Markets II plc - Invesco BulletShares 2026 108.22 108.22 108.22 108.22 2.48 2.29% 2024/11/09 Time 3:08
iShares $ Short Duration High Yield Corp Bond UCIT 8704 8704 8704 8704 38.50 0.44% 2024/11/09 Time 3:08
iShares Core MSCI Japan IMI UCITS MXN Hedged (Acc) 1322 1322 1322 1322 6.90 0.52% 2024/11/09 Time 3:08
iShares Edge MSCI USA Minimum Volatility ESG UCITS 168.29 168.29 168.29 168.29 1.58 0.94% 2024/11/09 Time 3:08
SPDR S&P Biotech 2100 2100 2100 2100 30.00 1.45% 2024/11/09 Time 1:53
ProShares Ultra QQQ 2226 2235 2226 2235 4.00 0.18% 2024/11/09 Time 1:53
QVGMEX 18 27.18 27.28 27.18 27.28 0.17 0.63% 2024/11/09 Time 1:53
Invesco QQQ Trust 10365.1 10376.33 10365.1 10376.33 31.87 0.31% 2024/11/09 Time 1:53
Smartshares - ANGELD 17.12 17.12 17.12 17.12 0.33 1.93% 2024/11/09 Time 1:53
Smartshares - DIABLOI 12.13 12.13 12.13 12.13 0.03 0.25% 2024/11/09 Time 1:53
iShares Short Treasury Bond 2223 2221.83 2221.83 2223 0.70 0.03% 2024/11/09 Time 1:53
Direxion Daily Emerging Markets Bull 3X Shares 690 689 689 690 4.00 0.58% 2024/11/09 Time 1:53
Vanguard REIT 1939.99 1939.99 1939.99 1939.99 4.99 0.26% 2024/11/09 Time 1:11
iShares TIPS Bond 2188.01 2188.01 2188.01 2188.01 37.54 1.75% 2024/11/09 Time 1:11
SPDR Portfolio S&P 500 1418 1418 1418 1418 5.75 0.41% 2024/11/09 Time 1:11
Vanguard S&P 500 Growth 7500 7500 7500 7500 225.00 3.09% 2024/11/09 Time 1:11
Vanguard Total Bond Market 1472.8 1472.8 1472.8 1472.8 22.80 1.57% 2024/11/09 Time 1:11
VanEck Vectors Semiconductor 5223 5223 5223 5223 7.00 0.13% 2024/11/09 Time 1:11
AXA IM NASDAQ 100 UCITS - USD Acc 369 369 369 369 8.20 2.27% 2024/11/09 Time 1:11
iShares U.S. Healthcare Providers 1100.5 1100.5 1100.5 1100.5 10.50 0.96% 2024/11/09 Time 1:11
Vanguard Sht-Term Inflation-Protected Securities 986 986 986 986 12.99 1.34% 2024/11/09 Time 1:11
FIBRATC 20.85 20.85 20.85 20.85 0.08 0.39% 2024/11/09 Time 1:11
GENIUS21 105 105 105 105 0.35 0.33% 2024/11/09 Time 1:11
MEXTRAC 09 50.03 50.03 50.03 50.03 0.11 0.22% 2024/11/09 Time 1:11
iShares Gold 1023.5 1023.5 1023.5 1023.5 0.50 0.05% 2024/11/09 Time 1:11
iShares Silver 575 575 575 575 3.14 0.55% 2024/11/09 Time 1:11
ishares S&P 500 12121 12121 12121 12121 5.55 0.05% 2024/11/09 Time 1:11
Global X Lithium 899 899 899 899 10.90 1.23% 2024/11/09 Time 1:11
Vanguard S&P 500 11098.22 11098.22 11098.22 11098.22 55.77 0.50% 2024/11/09 Time 1:11
iShares MSCI ACWI 2447.95 2447.95 2447.95 2447.95 35.05 1.43% 2024/11/09 Time 1:11
iShares US Financials 2292 2292 2292 2292 8.00 0.35% 2024/11/09 Time 1:11
iShares China Large-Cap 635.1 635.1 635.1 635.1 8.90 1.40% 2024/11/09 Time 1:11
iShares PHLX Semiconductor 4664.74 4664.74 4664.74 4664.74 13.75 0.30% 2024/11/09 Time 1:11
Vanguard Extended Duration 1477 1477 1477 1477 32.89 2.28% 2024/11/09 Time 1:11
Vanguard S&P 500 UCITS Acc 2301.31 2301.31 2301.31 2301.31 2.31 0.10% 2024/11/09 Time 1:11
iShares Blockchain and Tech 777.64 777.64 777.64 777.64 157.14 25.32% 2024/11/09 Time 1:11
iShares Global Clean Energy 249.9 249.9 249.9 249.9 1.89 0.76% 2024/11/09 Time 1:11
Financial Select Sector SPDR 992.69 992.69 992.69 992.69 20.92 2.15% 2024/11/09 Time 1:11
JPMorgan U.S. Quality Factor 1184 1184 1184 1184 40.00 3.50% 2024/11/09 Time 1:11
Utilities Select Sector SPDR 1596.65 1596.65 1596.65 1596.65 21.77 1.38% 2024/11/09 Time 1:11
iShares Ageing Population Acc 160.6 160.6 160.6 160.6 10.60 7.07% 2024/11/09 Time 1:11
Technology Select Sector SPDR 4779.25 4779.25 4779.25 4779.25 79.25 1.69% 2024/11/09 Time 1:11
Global X Video Games & Esports 476 476 476 476 16.00 3.48% 2024/11/09 Time 1:11
iShares 1-3 Year Treasury Bond 1654.5 1654.5 1654.5 1654.5 1.50 0.09% 2024/11/09 Time 1:11
Actinver Casa de Bolsa Pso Trac 12.24 12.24 12.24 12.24 0.02 0.16% 2024/11/09 Time 1:11
Direxion Daily S P Oil Gas Exp Bull 630 630 630 630 1.60 0.25% 2024/11/09 Time 1:11
Global X U.S. Infrastructure Development 890 890 890 890 3.00 0.34% 2024/11/09 Time 1:11
iShares $ Corp Bond UCITS MXN Hedged (Acc) 6670.69 6670.69 6670.69 6670.69 20.21 0.30% 2024/11/09 Time 1:11
Direxion Daily Emerging Markets Bear 3X Shares 159.79 159.79 159.79 159.79 1.01 0.63% 2024/11/09 Time 1:11
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 2188.73 2188.73 2188.73 2188.73 3.86 0.18% 2024/11/09 Time 1:11
iShares $ Treasury Bond 1-3yr UCITS MXN Hedged (Ac 7780 7780 7780 7780 2.43 0.03% 2024/11/09 Time 1:11
iShares $ Treasury Bond 7-10yr UCITS MXN Hedged (A 5384.45 5384.45 5384.45 5384.45 8.02 0.15% 2024/11/09 Time 1:11
iShares € Govt Bond 0-1yr UCITS MXN Hedged (Acc) 8075.5 8075.5 8075.5 8075.5 4.50 0.06% 2024/11/09 Time 1:11
iShares Electric Vehicles and Driving Technology U 143.01 143.01 143.01 143.01 0.01 0.01% 2024/11/09 Time 1:11
iShares Fallen Angels High Yield Corp Bond UCITS E 136.1 136.1 136.1 136.1 2.17 1.62% 2024/11/09 Time 1:11
iShares J. P. Morgan $ EM Bond UCITS ETF MXN Hedge 771 771 771 771 2.81 0.36% 2024/11/09 Time 1:11
JPM BetaBuilders US Treasury Bond 0-1 yr UCITS MXN 11568.8 11568.8 11568.8 11568.8 3.80 0.03% 2024/11/09 Time 1:11
Vanguard U.S. Treasury 0-1 Year Bond UCITS MXN Hed 2800.63 2800.63 2800.63 2800.63 3.31 0.12% 2024/11/09 Time 1:11
Vanguard USD Emerging Markets Government Bond UCIT 1144.23 1144.23 1144.23 1144.23 1.94 0.17% 2024/11/09 Time 1:11
SPDR S&P 500 12060 12060 12060 12060 22.97 0.19% 2024/11/09 Time 1:11
iShares MSCI Japan 1398.66 1398.66 1398.66 1398.66 1.96 0.14% 2024/11/09 Time 1:11
iShares US Technology 3243 3243 3243 3243 7.50 0.23% 2024/11/09 Time 1:11
iShares S&P 500 Growth 2041.55 2041.55 2041.55 2041.55 11.34 0.56% 2024/11/09 Time 1:11
iShares Core S&P 500 UCITS 12816.66 12816.66 12816.66 12816.66 31.34 0.24% 2024/11/09 Time 1:11
iShares U.S. Infrastructure 1011.06 1011.06 1011.06 1011.06 3.89 0.39% 2024/11/09 Time 1:11
iShares US Aggregate Bond Acc 109.85 109.85 109.85 109.85 1.35 1.24% 2024/11/09 Time 1:11
iShares 20+ Year Treasury Bond 1858.56 1858.56 1858.56 1858.56 0.03 0.00% 2024/11/09 Time 1:11
SPDR Barclays 1-3 Month T-Bill 1865.99 1865.99 1865.99 1865.99 14.89 0.80% 2024/11/09 Time 1:11
Actinver Casa de Bolsa Dlr Trac 20 20 20 20 0.01 0.05% 2024/11/09 Time 1:11
iShares $ Treasury Bond 1-3 Acc 112.89 112.89 112.89 112.89 1.74 1.57% 2024/11/09 Time 1:11
iShares SP 500 Peso Hedged TRAC 116.76 116.76 116.76 116.76 0.17 0.15% 2024/11/09 Time 1:11
JPMorgan BetaBuilders US Equity 2182.74 2182.74 2182.74 2182.74 31.06 1.44% 2024/11/09 Time 1:11
iShares $ Corp Bond Acc Share Class 120.25 120.25 120.25 120.25 2.61 2.22% 2024/11/09 Time 1:11
iShares Edge MSCI USA Quality Factor 3728.22 3728.22 3728.22 3728.22 16.72 0.45% 2024/11/09 Time 1:11
iShares $ Short Duration Corp Bond Acc 119.69 119.69 119.69 119.69 1.91 1.62% 2024/11/09 Time 1:11
iShares $ Treasury Bond 0-1yr UCITS Acc 2284.2 2284.2 2284.2 2284.2 2.19 0.10% 2024/11/09 Time 1:11
Consumer Discretionary Select Sector SPDR 4347 4347 4347 4347 3.00 0.07% 2024/11/09 Time 1:11
iShares $ Floating Rate Bond UCITS ETF MXN (Acc) 846.26 846.26 846.26 846.26 1.95 0.23% 2024/11/09 Time 1:11
VanEck Vectors Gold Miners 782.45 782.45 779 784.99 0.00 0.00% 2024/11/09 Time 0:06
Direxion Daily Financial Bear 3X Shares 121.4 121.4 121.25 123.38 0.00 0.00% 2024/11/09 Time 0:06
SPDR Gold Shares 4993.07 4993.07 4988 5018.5 0.00 0.00% 2024/11/08 Time 22:54
SPDR Euro Stoxx 50 992.2 992.2 992.2 992.2 0.00 0.00% 2024/11/08 Time 22:54
Franklin FTSE Japan 596 596 596 601.56 0.00 0.00% 2024/11/08 Time 22:54
Vanguard FTSE Europe 1334 1334 1334 1345.06 0.00 0.00% 2024/11/08 Time 22:54
ProShares Ultra Dow30 2075 2075 2052 2075 0.00 0.00% 2024/11/08 Time 22:54
Global X Robotics & AI USD 680 680 670 680 0.00 0.00% 2024/11/08 Time 22:54
iShares MSCI Japan UCITS Acc 4035.48 4035.48 4035.48 4035.48 0.00 0.00% 2024/11/08 Time 22:54
Vanguard FTSE Emerging Markets 941.82 941.82 941.82 951.5 0.00 0.00% 2024/11/08 Time 22:54
Vanguard FTSE Developed Markets 1008.45 1008.45 1008 1014.67 0.00 0.00% 2024/11/08 Time 22:54
