Online Forum
Mexico
Mexico

mxn/usd

0.0556
Live Rate
0 (0%)
Change
13 December 2025
Time 01:38:24
0 (2.39%)
Change / 3 Month
0 (5.30%)
Change / 6 Month
0 (11.87%)
Annual Fluctuation

18 Karat Gold

153
Live Rate
0 (0%)
Change
27 May 2025
Time 05:17:46
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
1,068 (87.47%)
Annual Fluctuation

FTSE BIVA Real Time Price

64,712
Live Rate
0 (0%)
Change
12 December 2025
Time 02:36:00
2,913 (4.71%)
Change / 3 Month
7,274 (12.66%)
Change / 6 Month
13,092 (25.36%)
Annual Fluctuation

Mexico

Indicator Value Previous Low High Change Change % Time Chart
L&G US Equity UCITS 501.35 501.35 501.35 501.35 0.00 0.00% 2025/12/13 Time 2:48
L&G Japan Equity UCITS 321.98 321.98 321.98 321.98 0.00 0.00% 2025/12/13 Time 2:48
L&G Hydrogen Economy UCITS 115.23 115.23 115.23 115.23 0.00 0.00% 2025/12/13 Time 2:48
L&G Battery Value-Chain UCITS 543.12 543.12 543.12 543.12 0.00 0.00% 2025/12/13 Time 2:48
Xtrackers MSCI China UCITS 1D 185.44 185.44 185.44 185.44 0.00 0.00% 2025/12/13 Time 2:48
iShares J.P. Morgan $ EM Bond Acc 117.59 117.59 117.59 117.59 0.00 0.00% 2025/12/13 Time 2:48
Fidelity Global Quality Income Inc 189.47 189.47 189.47 189.47 0.00 0.00% 2025/12/13 Time 2:48
L&G Clean Energy UCITS ETF USD Acc 250.65 250.65 250.65 250.65 0.00 0.00% 2025/12/13 Time 2:48
Xtrackers MSCI World Value UCITS 1C 1107.68 1107.68 1107.68 1107.68 0.00 0.00% 2025/12/13 Time 2:48
Carbon Transition Global Equity UCITS 899.67 899.67 899.67 899.67 0.00 0.00% 2025/12/13 Time 2:48
db x-trackers MSCI Mexico UCITS DR 1C 148.05 148.05 148.05 148.05 0.00 0.00% 2025/12/13 Time 2:48
db x-trackers MSCI World Min Vol DR 1C 881.48 881.48 881.48 881.48 0.00 0.00% 2025/12/13 Time 2:48
L&G Asia Pacific ex Japan Equity UCITS 291.27 291.27 291.27 291.27 0.00 0.00% 2025/12/13 Time 2:48
HANetf INQQIndiaInternet&EcommESGSETFAcc 169.01 169.01 169.01 169.01 0.00 0.00% 2025/12/13 Time 2:48
db x-trackers MSCI World Mom Factor DR 1C 1495.9 1495.9 1495.9 1495.9 0.00 0.00% 2025/12/13 Time 2:48
Xtrackers S&P 500 Equal Weight ESG UCITS 1C 963.38 963.38 963.38 963.38 0.00 0.00% 2025/12/13 Time 2:48
UBS Factor MSCI USA Prime Value UCITS USD Ad 710.37 710.37 710.37 710.37 0.00 0.00% 2025/12/13 Time 2:48
Vanguard FTSE 250 UCITS ETF GBP Accumulation 981.12 981.12 981.12 981.12 0.00 0.00% 2025/12/13 Time 2:48
SPDR® Bloomberg SASB U.S. Corporate ESG UCITS 549.01 549.01 549.01 549.01 0.00 0.00% 2025/12/13 Time 2:48
Xtrackers Harvest MSCI China Tech 100 UCITS 1C 656.5 656.5 656.5 656.5 0.00 0.00% 2025/12/13 Time 2:48
BNP Paribas Easy MSCI Japan ex CW UCITS ETF Cap 361.68 361.68 361.68 361.68 0.00 0.00% 2025/12/13 Time 2:48
BNP Paribas Easy MSCI Japan Min TE UCITS USD Cap 238.44 238.44 238.44 238.44 0.00 0.00% 2025/12/13 Time 2:48
UBS (Irl) ETF plc - Factor MSCI USA Quality UCITS 1121.52 1121.52 1121.52 1121.52 0.00 0.00% 2025/12/13 Time 2:48
Xtrackers S&P Global Infrastructure Swap UCITS 1C 1333.8 1333.8 1333.8 1333.8 0.00 0.00% 2025/12/13 Time 2:48
UBS (Irl) ETF plc - MSCI World UCITS ETF (USD) A-a 734.3 734.3 734.3 734.3 0.00 0.00% 2025/12/13 Time 2:48
VanEck Uranium and Nuclear Technologies UCITS A US 1054.06 1054.06 1054.06 1054.06 0.00 0.00% 2025/12/13 Time 2:48
HSBC FTSE 100 UCITS 2342.66 2342.66 2342.66 2342.66 0.00 0.00% 2025/12/12 Time 2:48
HSBC MSCI China UCITS 152.88 152.88 152.88 152.88 0.00 0.00% 2025/12/12 Time 2:48
Amundi Physical Gold C 3032.58 3032.58 3032.58 3032.58 0.00 0.00% 2025/12/12 Time 2:48
Invesco NASDAQ Biotech 1070.02 1070.02 1070.02 1070.02 0.00 0.00% 2025/12/12 Time 2:48
Amundi S&P Global Luxury 4466.57 4466.57 4466.57 4466.57 0.00 0.00% 2025/12/12 Time 2:48
Invesco Dynamic Networking 2502.81 2502.81 2502.81 2502.81 0.00 0.00% 2025/12/12 Time 2:48
Invesco PHLX Semiconductor 1070.84 1070.84 1070.84 1070.84 0.00 0.00% 2025/12/12 Time 2:48
iShares Agribusiness UCITS 901.87 901.87 901.87 901.87 0.00 0.00% 2025/12/12 Time 2:48
HSBC USA Sustainable Equity 654.55 654.55 654.55 654.55 0.00 0.00% 2025/12/12 Time 2:48
Invesco Global Clean Energy 298.26 298.26 298.26 298.26 0.00 0.00% 2025/12/12 Time 2:48
Invesco Dynamic Semiconductors 1534.61 1534.61 1534.61 1534.61 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Mexico Capped USD 3533.54 3533.54 3533.54 3533.54 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI EM Consumer Growth 684.09 684.09 684.09 684.09 0.00 0.00% 2025/12/12 Time 2:48
HSBC EURO STOXX 50 UCITS EUR (Acc) 1500.36 1500.36 1500.36 1500.36 0.00 0.00% 2025/12/12 Time 2:48
iShares Global Infrastructure UCITS 638.94 638.94 638.94 638.94 0.00 0.00% 2025/12/12 Time 2:48
HSBC Europe Sustainable Equity UCITS 389.38 389.38 389.38 389.38 0.00 0.00% 2025/12/12 Time 2:48
iShares Global Water UCITS USD (Dist) 1335.78 1335.78 1335.78 1335.78 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Europe SRI UCITS ETF EUR 1462.71 1462.71 1462.71 1462.71 0.00 0.00% 2025/12/12 Time 2:48
Global X S&P 500® Annual Buffer UCITS 357.81 357.81 357.81 357.81 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Index Acc 1179.82 1179.82 1179.82 1179.82 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI EM ex China UCITS USD Acc 122.99 122.99 122.99 122.99 0.00 0.00% 2025/12/12 Time 2:48
KraneShares MSCI All China Health Care 340.5 340.5 340.5 340.5 0.00 0.00% 2025/12/12 Time 2:48
HSBC Developed World Sustainable Equity 535.1 535.1 535.1 535.1 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI AC Far East ex-Japan UCITS 1314.59 1314.59 1314.59 1314.59 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Europe SRI UCITS USD (Acc) 2521.15 2521.15 2521.15 2521.15 0.00 0.00% 2025/12/12 Time 2:48
iShares $ Corp Bond ESG UCITS ETF USD Acc 95.58 95.58 95.58 95.58 0.00 0.00% 2025/12/12 Time 2:48
iShares € Govt Bond 0-1yr UCITS ETF EUR 2105.89 2105.89 2105.89 2105.89 0.00 0.00% 2025/12/12 Time 2:48
First Trust US Equity Income UCITS Class B 750.05 750.05 750.05 750.05 0.00 0.00% 2025/12/12 Time 2:48
iShares US Medical Devices UCITS USD (Acc) 122.25 122.25 122.25 122.25 0.00 0.00% 2025/12/12 Time 2:48
iShares Global Clean Energy UCITS USD (Acc) 441.72 441.72 441.72 441.72 0.00 0.00% 2025/12/12 Time 2:48
iShares Global Clean Energy UCITS USD (Dist) 172.62 172.62 172.62 172.62 0.00 0.00% 2025/12/12 Time 2:48
HSBC Emerging Market Sustainable Equity UCITS 357.23 357.23 357.23 357.23 0.00 0.00% 2025/12/12 Time 2:48
Invesco NASDAQ-100 Equal Weight UCITS USD Acc 127.25 127.25 127.25 127.25 0.00 0.00% 2025/12/12 Time 2:48
iShares Listed Private Equity UCITS USD (Acc) 746.75 746.75 746.75 746.75 0.00 0.00% 2025/12/12 Time 2:48
iShares UK Gilts 0-5yr UCITS MXN Hedged (Acc) 8216.5 8216.5 8216.5 8216.5 0.00 0.00% 2025/12/12 Time 2:48
iShares Global Timber & Forestry UCITS USD Acc 482.12 482.12 482.12 482.12 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc 138.84 138.84 138.84 138.84 0.00 0.00% 2025/12/12 Time 2:48
iShares Spain Govt Bond UCITS USD Hedged (Acc) 104.39 104.39 104.39 104.39 0.00 0.00% 2025/12/12 Time 2:48
Invesco US Treasury Bond 0-1 Year UCITS USD Acc 866.45 866.45 866.45 866.45 0.00 0.00% 2025/12/12 Time 2:48
Invesco US Treasury Bond 3-7 Year UCITS USD Acc 801.27 801.27 801.27 801.27 0.00 0.00% 2025/12/12 Time 2:48
iShares Core MSCI Europe UCITS MXN Hedged (Acc) 1329.3 1329.3 1329.3 1329.3 0.00 0.00% 2025/12/12 Time 2:48
Amundi Index Solutions - Amundi Floating Rate USD 1688.6 1688.6 1688.6 1688.6 0.00 0.00% 2025/12/12 Time 2:48
Amundi Index Solutions - Amundi Prime US Treasury 420.91 420.91 420.91 420.91 0.00 0.00% 2025/12/12 Time 2:48
Invesco Markets II plc - Invesco US Treasury Bond 87.88 87.88 87.88 87.88 0.00 0.00% 2025/12/12 Time 2:48
iShares Digital Entertainment and Education UCITS 208.46 208.46 208.46 208.46 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 2065.21 2065.21 2065.21 2065.21 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 2096.89 2096.89 2096.89 2096.89 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI World Quality Dividend UCITS USD Acc 188.46 188.46 188.46 188.46 0.00 0.00% 2025/12/12 Time 2:48
Invesco MSCI World Equal Weight UCITS USD Accumula 110.59 110.59 110.59 110.59 0.00 0.00% 2025/12/12 Time 2:48
Invesco US Treasury Bond 0-1 Year UCITS MXN Hdg Ac 1023.3 1023.3 1023.3 1023.3 0.00 0.00% 2025/12/12 Time 2:48
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 10136 10136 10136 10136 0.00 0.00% 2025/12/12 Time 2:48
iShares $ High Yield Corp Bond ESG UCITS USD (Acc) 118.14 118.14 118.14 118.14 0.00 0.00% 2025/12/12 Time 2:48
iShares Core MSCI Japan IMI UCITS MXN Hedged (Acc) 1821.2 1821.2 1821.2 1821.2 0.00 0.00% 2025/12/12 Time 2:48
iShares Electric Vehicles and Driving Technology U 171.51 171.51 171.51 171.51 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 9203.5 9203.5 9203.5 9203.5 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2034 Term $ Corp UCITS USD (Acc 1973.62 1973.62 1973.62 1973.62 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 2047 2047 2047 2047 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 2026.61 2026.61 2026.61 2026.61 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2091.79 2091.79 2091.79 2091.79 0.00 0.00% 2025/12/12 Time 2:48
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1406.9 1406.9 1406.9 1406.9 0.00 0.00% 2025/12/12 Time 2:48
WisdomTree Copper 848.52 848.52 848.52 848.52 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 GARP 2081.6 2081.6 2081.6 2081.6 0.00 0.00% 2025/12/12 Time 2:48
Source MSCI USA UCITS 3649.98 3649.98 3649.98 3649.98 0.00 0.00% 2025/12/12 Time 2:48
Invesco Nasdaq Internet 993.95 993.95 993.95 993.95 0.00 0.00% 2025/12/12 Time 2:48
Source MSCI Japan UCITS 1831.23 1831.23 1831.23 1831.23 0.00 0.00% 2025/12/12 Time 2:48
Invesco MSCI World UCITS 2532.8 2532.8 2532.8 2532.8 0.00 0.00% 2025/12/12 Time 2:48
Source Russell 2000 UCITS 2351.9 2351.9 2351.9 2351.9 0.00 0.00% 2025/12/12 Time 2:48
First Trust Growth Strength 650.59 650.59 650.59 650.59 0.00 0.00% 2025/12/12 Time 2:48
iShares® ESG MSCI EM Leaders 1077.26 1077.26 1077.26 1077.26 0.00 0.00% 2025/12/12 Time 2:48
iShares Cybersecurity and Tech 917.89 917.89 917.89 917.89 0.00 0.00% 2025/12/12 Time 2:48
Xtrackers S&P 500 Swap UCITS 1D 274.6 274.6 274.6 274.6 0.00 0.00% 2025/12/12 Time 2:48
Invesco AI and Next Gen Software 1094.15 1094.15 1094.15 1094.15 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P SmallCap 600 Revenue 910.79 910.79 910.79 910.79 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Saudi Arabia Capped 685.73 685.73 685.73 685.73 0.00 0.00% 2025/12/12 Time 2:48
Xtrackers S&P 500 UCITS 4C - USD 241.31 241.31 241.31 241.31 0.00 0.00% 2025/12/12 Time 2:48
Invesco MSCI Europe UCITS ETF Acc 8321.5 8321.5 8321.5 8321.5 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Global Silver Miners 581.4 581.4 581.4 581.4 0.00 0.00% 2025/12/12 Time 2:48
iShares Core Total USD Bond Market 849.43 849.43 849.43 849.43 0.00 0.00% 2025/12/12 Time 2:48
HSBC Japan Sustainable Equity UCITS 404.27 404.27 404.27 404.27 0.00 0.00% 2025/12/12 Time 2:48
Invesco MSCI Emerging Markets UCITS 1236.72 1236.72 1236.72 1236.72 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Energy 1518.63 1518.63 1518.63 1518.63 0.00 0.00% 2025/12/12 Time 2:48
PIMCO Short-Term High Yield Corp UK 3042.82 3042.82 3042.82 3042.82 0.00 0.00% 2025/12/12 Time 2:48
Amundi Russell 1000 Growth UCITS Acc 8964.95 8964.95 8964.95 8964.95 0.00 0.00% 2025/12/12 Time 2:48
First Trust Indxx Aerospace & Defense 753.72 753.72 753.72 753.72 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Materials 607.98 607.98 607.98 607.98 0.00 0.00% 2025/12/12 Time 2:48
First Trust India NIFTY 50 Equal Weight 1056.28 1056.28 1056.28 1056.28 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Technology 862.17 862.17 862.17 862.17 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P SmallCap Value with Momentum 1072.3 1072.3 1072.3 1072.3 0.00 0.00% 2025/12/12 Time 2:48
Amundi MSCI Emerging Markets II UCITS Acc 1252.93 1252.93 1252.93 1252.93 0.00 0.00% 2025/12/12 Time 2:48
Ishares Environmentally Aware Real Estate 492.27 492.27 492.27 492.27 0.00 0.00% 2025/12/12 Time 2:48
iShares Genomics Immunology and Healthcare 485.8 485.8 485.8 485.8 0.00 0.00% 2025/12/12 Time 2:48
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 1041.53 1041.53 1041.53 1041.53 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 High Dividend Low Volatility 871.82 871.82 871.82 871.82 0.00 0.00% 2025/12/12 Time 2:48
WisdomTree US Quality Growth UCITS - USD Acc 692.74 692.74 692.74 692.74 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Consumer Staples 538.43 538.43 538.43 538.43 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Communication Svc 720.87 720.87 720.87 720.87 0.00 0.00% 2025/12/12 Time 2:48
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 794.35 794.35 794.35 794.35 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2027 Term $ Treasury UCITS MXN 8119 8119 8119 8119 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2029 Term $ Treasury UCITS MXN 8157 8157 8157 8157 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2029 Term $ Treasury UCITS USD 1972.53 1972.53 1972.53 1972.53 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares Japan Govt Bond UCITS JPY 106.39 106.39 106.39 106.39 0.00 0.00% 2025/12/12 Time 2:48
First Trust SMID Rising Dividend Achievers UCITS C 428.09 428.09 428.09 428.09 0.00 0.00% 2025/12/12 Time 2:48
HSBC Asia Pacific Ex Japan Sustainable Equity UCIT 413.33 413.33 413.33 413.33 0.00 0.00% 2025/12/12 Time 2:48
Invesco Markets II plc - Invesco BulletShares 2026 104.54 104.54 104.54 104.54 0.00 0.00% 2025/12/12 Time 2:48
Invesco Markets II plc - Invesco BulletShares 2027 104.35 104.35 104.35 104.35 0.00 0.00% 2025/12/12 Time 2:48
Invesco Markets II plc - Invesco BulletShares 2028 104.02 104.02 104.02 104.02 0.00 0.00% 2025/12/12 Time 2:48
Invesco Markets II plc - Invesco BulletShares 2029 103.59 103.59 103.59 103.59 0.00 0.00% 2025/12/12 Time 2:48
Invesco Markets II plc - Invesco BulletShares 2030 99.81 99.81 99.81 99.81 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Consumer Discretionar 1038.61 1038.61 1038.61 1038.61 0.00 0.00% 2025/12/12 Time 2:48
iShares $ Intermediate Credit Bond UCITS ETF USD ( 90.53 90.53 90.53 90.53 0.00 0.00% 2025/12/12 Time 2:48
iShares € Corp Bond 1-5yr UCITS USD Hedged (Acc) 105.88 105.88 105.88 105.88 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2030 Term $ Corp UCITS MXN Hedg 8495 8495 8495 8495 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2031 Term $ Corp UCITS MXN Hedg 8471 8471 8471 8471 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2031 Term $ Corp UCITS USD (Acc 1973.98 1973.98 1973.98 1973.98 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2032 Term $ Corp UCITS MXN Hedg 8455.5 8455.5 8455.5 8455.5 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2032 Term $ Corp UCITS USD (Acc 1968.16 1968.16 1968.16 1968.16 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2033 Term $ Corp UCITS MXN Hedg 8475.5 8475.5 8475.5 8475.5 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 8667 8667 8667 8667 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 8590.5 8590.5 8590.5 8590.5 0.00 0.00% 2025/12/12 Time 2:48
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 8861.5 8861.5 8861.5 8861.5 0.00 0.00% 2025/12/12 Time 2:48
ESGMEX ISHRS 60.32 60.32 60.29 60.32 0.00 0.00% 2025/12/12 Time 2:48
iShares Silver 1034.7 1034.7 1034.39 1040 0.00 0.00% 2025/12/12 Time 2:48
iShares NAFTRAC 64.88 64.88 64.88 64.91 0.00 0.00% 2025/12/12 Time 2:48
ishares S&P 500 12486.69 12486.69 12486 12487 0.00 0.00% 2025/12/12 Time 2:48
QuantaShares ETF 18.32 18.32 18.32 18.32 0.00 0.00% 2025/12/12 Time 2:48
Smartshares - DIABLOI 9.7 9.7 9.67 9.75 0.00 0.00% 2025/12/12 Time 2:48
Global X Copper Miners 1250.04 1250.04 1250 1253.77 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Top 50 1087.96 1087.96 1087.96 1087.96 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Revenue 2093.25 2093.25 2093.25 2093.25 0.00 0.00% 2025/12/12 Time 2:48
Invesco China Technology 955 955 955 955 0.00 0.00% 2025/12/12 Time 2:48
iShares ESG Aware MSCI EM 813.92 813.92 813.92 813.92 0.00 0.00% 2025/12/12 Time 2:48
Invesco KBW Bank Portfolio 1536.25 1536.25 1536.25 1536.25 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P MidCap Quality 1885.49 1885.49 1885.49 1885.49 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Mexico Capped 1266 1266 1266 1266 0.00 0.00% 2025/12/12 Time 2:48
Invesco Treasury Collateral 1925.73 1925.73 1925.73 1925.73 0.00 0.00% 2025/12/12 Time 2:48
iShares Short Treasury Bond 1990.01 1990.01 1990.01 1990.58 0.00 0.00% 2025/12/12 Time 2:48
iShares® ESG Screened S&P 500 968.15 968.15 968.15 968.15 0.00 0.00% 2025/12/12 Time 2:48
iShares 0-3 Month Treasury Bond 1811.2 1811.2 1811.2 1811.2 0.00 0.00% 2025/12/12 Time 2:48
iShares MSCI Intl Quality Factor 826.48 826.48 826.48 826.48 0.00 0.00% 2025/12/12 Time 2:48
iShares Self-Driving EV and Tech 709.34 709.34 709.34 709.34 0.00 0.00% 2025/12/12 Time 2:48
Vanguard FTSE BIVA Mexico Equity 53.6 53.6 53.6 53.6 0.00 0.00% 2025/12/12 Time 2:48
AXA IM NASDAQ 100 UCITS - USD Acc 400.54 400.54 400.54 400.54 0.00 0.00% 2025/12/12 Time 2:48
iShares Treasury Floating Rate Bond 919.35 919.35 919.35 919.35 0.00 0.00% 2025/12/12 Time 2:48
Invesco FTSE All-World UCITS USD Acc 151.19 151.19 151.19 151.19 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Utilities 1356.17 1356.17 1356.17 1356.17 0.00 0.00% 2025/12/12 Time 2:48
Direxion Daily Small Cap Bull 3X Shares 938.4 938.4 938 938.4 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Industrials 1038.98 1038.98 1038.98 1038.98 0.00 0.00% 2025/12/12 Time 2:48
Invesco S&P 500 Equal Weight Real Estate 607.62 607.62 607.62 607.62 0.00 0.00% 2025/12/12 Time 2:48
iShares $ Corp Bond UCITS MXN Hedged (Acc) 7414.5 7414.5 7414.5 7414.5 0.00 0.00% 2025/12/12 Time 2:48
Direxion Daily Semiconductor Bear 3X Shares 52.11 52.11 52.02 52.2 0.00 0.00% 2025/12/12 Time 2:48
Direxion Daily Semiconductor Bull 3X Shares 879.22 879.22 879.22 880.64 0.00 0.00% 2025/12/12 Time 2:48
iShares S&P 500 Equal Weight UCITS USD (Acc) 124.42 124.42 124.42 124.42 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2027 Term $ Treasury UCITS USD 1963.97 1963.97 1963.97 1963.97 0.00 0.00% 2025/12/12 Time 2:48
iShares $ Short Duration High Yield Corp Bond UCIT 9884.72 9884.72 9884.72 9884.72 0.00 0.00% 2025/12/12 Time 2:48
iShares $ Treasury Bond 0-1yr UCITS MXN Hedged (Ac 9004.84 9004.84 8999 9004.86 0.00 0.00% 2025/12/12 Time 2:48
iShares € Govt Bond 1-3yr UCITS MXN Hedged (Acc) 8670 8670 8670 8670 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2033 Term $ Corp UCITS USD (Acc 1973.98 1973.98 1973.98 1973.98 0.00 0.00% 2025/12/12 Time 2:48
iShares iBonds Dec 2034 Term $ Corp UCITS MXN Hedg 8470 8470 8470 8470 0.00 0.00% 2025/12/12 Time 2:48
PIMCO Emerging Markets Advantage Local Bond Source 2267.14 2267.14 2267.14 2267.14 0.00 0.00% 2025/12/12 Time 2:48
QVGMEX 18 34.4 34.4 34.4 34.4 0.00 0.00% 2025/12/12 Time 1:48
iShares Gold 1454.99 1454.99 1451 1454.99 0.00 0.00% 2025/12/12 Time 1:48
Smartshares - ANGELD 25.9 25.9 25.9 26.05 0.00 0.00% 2025/12/12 Time 1:48
iShares Core MSCI EAFE 1632.32 1632.32 1632.32 1632.32 0.00 0.00% 2025/12/12 Time 1:48
VanEck Vectors Gold Miners 1559 1559 1559 1559 0.00 0.00% 2025/12/12 Time 1:48
Vanguard Total World Stock 2572 2572 2572 2573.2 0.00 0.00% 2025/12/12 Time 1:48
iShares 1-3 Year Treasury Bond 1495 1495 1495 1495 0.00 0.00% 2025/12/12 Time 1:48
iShares SP 500 Peso Hedged TRAC 140.97 140.97 140.97 141.04 0.00 0.00% 2025/12/12 Time 1:48
Vanguard FTSE Developed Markets 1133 1133 1133 1133 0.00 0.00% 2025/12/12 Time 1:48
Direxion Daily FTSE China Bull 3x Shares 807.5 807.5 806.42 807.5 0.00 0.00% 2025/12/12 Time 1:48
Direxion Daily Junior Gold Miners Bull 2X Shares 3700 3700 3700 3710 0.00 0.00% 2025/12/12 Time 1:48
SPDR S&P 500 12402 12402 12402 12402 0.00 0.00% 2025/12/12 Time 0:49
SPDR Gold Shares 7088 7088 7088 7088 0.00 0.00% 2025/12/12 Time 0:49
Vanguard S&P 500 11422 11422 11422 11422 0.00 0.00% 2025/12/12 Time 0:49
Invesco QQQ Trust 11270 11270 11270 11270 0.00 0.00% 2025/12/12 Time 0:49
iShares TIPS Bond 1991 1991 1991 1991 0.00 0.00% 2025/12/12 Time 0:49
iShares MSCI China 1112.55 1112.55 1112.55 1112.55 0.00 0.00% 2025/12/12 Time 0:49
iShares MSCI India 967.66 967.66 967.66 967.66 0.00 0.00% 2025/12/12 Time 0:49
iShares MSCI Canada 976.33 976.33 976.33 976.33 0.00 0.00% 2025/12/12 Time 0:49
iShares S&P 500 Value 3871.55 3871.55 3871.55 3871.55 0.00 0.00% 2025/12/12 Time 0:49
Vanguard S&P 500 UCITS Acc 2410 2410 2410 2410 0.00 0.00% 2025/12/12 Time 0:49
Invesco S&P 500 Equal Weight 3515.04 3515.04 3515.04 3515.04 0.00 0.00% 2025/12/12 Time 0:49
iShares Edge MSCI USA MF USD 279.85 279.85 279.85 279.85 0.00 0.00% 2025/12/12 Time 0:49
SPDR Portfolio S&P 500 Growth 1999 1999 1999 1999 0.00 0.00% 2025/12/12 Time 0:49
Health Care Select Sector SPDR 2769 2769 2769 2769 0.00 0.00% 2025/12/12 Time 0:49
iShares 3-7 Year Treasury Bond 2156.3 2156.3 2156.3 2156.3 0.00 0.00% 2025/12/12 Time 0:49
iShares 7-10 Year Treasury Bond 1741 1741 1741 1741 0.00 0.00% 2025/12/12 Time 0:49
iShares MSCI South Korea Capped 1713.87 1713.87 1713.87 1713.87 0.00 0.00% 2025/12/12 Time 0:49
Vanguard Information Technology 13980.2 13980.2 13980.2 13980.2 0.00 0.00% 2025/12/12 Time 0:49
Direxion Daily SP Biotech Bull 3X 2967 2967 2967 2967 0.00 0.00% 2025/12/12 Time 0:49
iShares $ Treasury Bond 0-1yr UCITS Acc 2140.25 2140.25 2140.25 2140.25 0.00 0.00% 2025/12/12 Time 0:49
Direxion Daily Technology Bull 3X Shares 2321.64 2321.64 2321.64 2321.64 0.00 0.00% 2025/12/12 Time 0:49
iShares MSCI Emerging Markets Asia UCITS 4244.56 4244.56 4244.56 4244.56 0.00 0.00% 2025/12/12 Time 0:49
