Online Forum

World ETFs

South Africa

Indicator Value Previous Low High Change Change % Time Chart
FNB VISAQ NOV25 1692 1692 1692 1692 0.00 0.00% 2026/01/17 Time 5:46
FNB GSACHSQ NOV25 5319 5319 5319 5319 0.00 0.00% 2026/01/17 Time 5:46
UBS FNBGEG 18Mar25 17375 17375 17375 17375 0.00 0.00% 2026/01/17 Time 5:46
FNB on BOOKNGQ APR29 1440 1440 1440 1440 0.00 0.00% 2026/01/17 Time 5:46
FNB on ELILLYC APR29 1180 1180 1180 1180 0.00 0.00% 2026/01/17 Time 5:46

Germany

Indicator Value Previous Low High Change Change % Time Chart
HSBC USA Sustainable Equity 31.38 31.38 31.38 31.38 0.00 0.00% 2026/01/17 Time 0:46
WisdomTree Long CHF Short EUR 61.22 61.22 61.22 61.22 0.00 0.00% 2026/01/17 Time 0:46
WisdomTree Long SEK Short EUR 41.86 41.86 41.86 41.86 0.00 0.00% 2026/01/17 Time 0:46
WisdomTree Short CHF Long EUR 28.59 28.59 28.59 28.59 0.00 0.00% 2026/01/17 Time 0:46
WisdomTree Short JPY Long EUR 61.94 61.94 61.94 61.94 0.00 0.00% 2026/01/17 Time 0:46

USA

Indicator Value Previous Low High Change Change % Time Chart
Alerian MLP 49.12 49.12 49.12 49.13 0.00 0.00% 2026/01/15 Time 6:47
SPDR S&P 500 690.36 690.36 690.36 690.41 0.00 0.00% 2026/01/15 Time 6:47
Vanguard REIT 90.87 90.87 90.87 90.88 0.00 0.00% 2026/01/15 Time 6:47
Vanguard Growth 485.13 485.13 485.13 485.3 0.00 0.00% 2026/01/15 Time 6:47
SPDR S&P Biotech 126.82 126.82 126.82 126.84 0.00 0.00% 2026/01/15 Time 6:47

Austria

Indicator Value Previous Low High Change Change % Time Chart
Deka DAX UCITS 221.8 221.8 221.8 221.8 0.00 0.00% 2026/01/16 Time 22:46
iShares FTSE MIB GBP 221.55 221.55 221.55 221.55 0.00 0.00% 2026/01/16 Time 22:46
Deka EURO STOXX 50 UCITS 60.79 60.79 60.79 60.79 0.00 0.00% 2026/01/16 Time 22:46
db x-trackers ATX UCITS DR 111 111 111 111 0.00 0.00% 2026/01/16 Time 22:46
Lyxor DAX (DR) UCITS - Acc 231.05 231.05 231.05 231.05 0.00 0.00% 2026/01/16 Time 22:46

Spain

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Ibex35 (DR) D-EUR 183.46 183.46 183 184.02 0.00 0.00% 2026/01/15 Time 16:47
BBVA Accion DJ Eurostoxx 50 60.6 60.6 60.43 60.6 0.00 0.00% 2026/01/15 Time 16:47
Lyxor Ibex 35 Doble Inverso Diario 0.366 0.366 0.363 0.367 0.00 0.00% 2026/01/15 Time 16:47
Accion IBEX 35 Cotizado Armonizado FI 17.82 17.82 17.81 17.89 0.00 0.00% 2026/01/15 Time 16:47
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 66.19 66.19 66 66.6 0.00 0.00% 2026/01/15 Time 16:47

Australia

Indicator Value Previous Low High Change Change % Time Chart
Global X US 100 16.37 16.38 16.37 16.4 0.20 1.22% 2026/01/19 Time 7:01
ETFS Physical Silver 127.94 128.77 127.85 128.77 3.37 2.71% 2026/01/19 Time 7:01
iShares Core S&P 500 68.53 68.51 68.48 68.55 0.60 0.88% 2026/01/19 Time 7:01
Vanguard Australian Property Securities 100.37 100.52 100.36 100.8 0.97 0.97% 2026/01/19 Time 7:01
SPDR S&P/ASX 50 75.47 75.71 75.47 75.71 0.40 0.53% 2026/01/19 Time 6:46

United Arab Emirates

Indicator Value Previous Low High Change Change % Time Chart
Chimera S&P China HK Shariah 5.05 5.05 5.05 5.05 0.00 0.00% 2026/01/14 Time 18:03
Chimera FTSE ADX 15 ETF B Inc 3.6 3.6 3.6 3.6 0.00 0.00% 2026/01/14 Time 18:03
Chimera JP Morgan Global Sukuk 3.73 3.73 3.73 3.73 0.00 0.00% 2026/01/14 Time 18:03
Chimera S&P Japan UCITS D AED Inc 4.94 4.94 4.94 4.94 0.00 0.00% 2026/01/14 Time 18:03
Chimera S&P UAE UCITS Fund D AED Inc 5.89 5.89 5.89 5.89 0.00 0.00% 2026/01/14 Time 18:03

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
Batavia Sri-Kehati 488 488 488 488 7.00 1.46% 2026/01/19 Time 6:46
Premier SRI KEHATI 474 474 474 474 4.00 0.85% 2026/01/19 Time 6:46
Panin IDX30 Dinamis 520 520 520 520 6.00 1.17% 2026/01/19 Time 6:46
PINNACLE ENHANCED LIQUID 590 735 590 735 0.00 0.00% 2026/01/19 Time 6:46
Pinnacle Core High Dividend 735 735 735 735 25.00 3.40% 2026/01/19 Time 6:46

Italy

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Livestock 3.06 3.06 3.06 3.06 0.00 0.00% 2026/01/17 Time 0:46
HSBC USA Sustainable Equity 31.36 31.36 31.36 31.36 0.00 0.00% 2026/01/17 Time 0:46
Invesco USD Corporate Bond UCITS 16.06 16.06 16.06 16.06 0.00 0.00% 2026/01/17 Time 0:46
WisdomTree BTP 10Y 5x Daily Short 8.12 8.12 8.12 8.12 0.00 0.00% 2026/01/17 Time 0:46
WisdomTree Bloomberg Brent Crude Oil 34.1 34.1 34.1 34.1 0.00 0.00% 2026/01/17 Time 0:46

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Landsbref LEQ 2944.5 2944.5 2944.5 2952.5 0.00 0.00% 2026/01/16 Time 17:46

Brazil

Indicator Value Previous Low High Change Change % Time Chart
Trend MSCI US Technology Fdo Inv De Índice 24.17 24.17 24.17 24.17 0.00 0.00% 2026/01/17 Time 2:46
It Now ISE 42.46 42.46 42.46 42.46 0.00 0.00% 2026/01/17 Time 1:46
CAIXA Ibovespa 161.14 161.14 161.14 161.14 0.00 0.00% 2026/01/17 Time 1:46
ETF BB Iagro-FFS 44.71 44.71 44.71 44.95 0.00 0.00% 2026/01/17 Time 1:46
It Now SP500 TRN 407.59 407.59 407.59 408.59 0.00 0.00% 2026/01/17 Time 1:46

UK

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Sugar 9.54 9.54 9.54 9.68 0.00 0.00% 2026/01/15 Time 16:47
DB Physical Rhodium 1190 1190 1190 1280 0.00 0.00% 2026/01/15 Time 16:47
Amundi ETF MSCI China UCITS 364.88 364.88 364.5 364.88 0.00 0.00% 2026/01/15 Time 16:47
L&G DAX Daily 2x Long UCITS 736.7 736.7 735.4 739.5 0.00 0.00% 2026/01/15 Time 16:47
Leverage Shares 3x Apple ETC 91.17 91.17 90.97 91.3 0.00 0.00% 2026/01/15 Time 16:47

Belgium

Indicator Value Previous Low High Change Change % Time Chart
Amundi BEL 20 UCITS ETF Dist 79.42 79.42 79.19 79.82 0.00 0.00% 2026/01/16 Time 22:46
Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc 0.83 0.83 0.83 0.83 0.00 0.00% 2026/01/15 Time 17:46

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
EXPAT Bulgaria SOFIX 0.99 0.99 0.99 0.99 0.00 0.00% 2026/01/17 Time 20:46

Peru

Indicator Value Previous Low High Change Change % Time Chart
iShares MSCI Chile Capped 43.66 43.66 43.66 43.66 0.00 0.00% 2026/01/17 Time 4:46

Thailand

Indicator Value Previous Low High Change Change % Time Chart
BCAP SET100 9.1 9.1 9.03 9.1 0.00 0.00% 2026/01/15 Time 14:47
KTAM Gold Tracker 5.72 5.72 5.7 5.73 0.00 0.00% 2026/01/15 Time 14:47
BCAP SET50 Daily Inverse (-2X) 4.54 4.54 4.54 4.65 0.00 0.00% 2026/01/15 Time 14:47
BCAP SET50 Daily Leveraged (2X) 5.15 5.15 5.03 5.15 0.00 0.00% 2026/01/15 Time 14:47
BCAP MSCI Thailand Fund 9.8 9.8 9.69 9.8 0.00 0.00% 2026/01/15 Time 13:47

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
KGI 20+Years US Banking Bond 35.71 35.71 35.71 35.71 0.00 0.00% 2026/01/15 Time 14:47
KGI 10+ Year USD Technology Bond 34.18 34.18 34.18 34.18 0.00 0.00% 2026/01/15 Time 14:47
SinoPac ICE 1-3 Year US Treasury 37.76 37.76 37.76 37.76 0.00 0.00% 2026/01/15 Time 14:47
Yuanta/P-shares Taiwan GreTai 50 27.35 27.35 27.35 27.35 0.00 0.00% 2026/01/15 Time 14:47
Capital Ice 1-5 Year US Corporate 38.54 38.54 38.54 38.54 0.00 0.00% 2026/01/15 Time 14:47

Türkiye

Indicator Value Previous Low High Change Change % Time Chart
Istanbul Gold 547.5 547.5 544.5 549.25 0.00 0.00% 2026/01/15 Time 16:47
Finans Portfoy Silver 782.5 782.5 766.5 786.5 0.00 0.00% 2026/01/15 Time 16:47
ABD US Treasury Dolar B Type 4029 4029 4026 4030 0.00 0.00% 2026/01/15 Time 16:47
Ziraat Prtfl Non-Bank Liquid 10 207.1 207.1 206.25 208.2 0.00 0.00% 2026/01/15 Time 16:47
Ziraat Portfolio Gold Participation 676 676 670.75 676.75 0.00 0.00% 2026/01/15 Time 16:47

China

Indicator Value Previous Low High Change Change % Time Chart
GF CSI Medical 0.683 0.685 0.683 0.686 0.00 0.59% 2026/01/19 Time 7:01
GF Shanghai Gold 10.387 10.396 10.387 10.396 0.12 1.15% 2026/01/19 Time 7:01
TianHong CSI 300 1.359 1.364 1.358 1.364 0.00 0.07% 2026/01/19 Time 7:01
E Fund SSE STAR 200 1.643 1.644 1.643 1.646 0.01 0.37% 2026/01/19 Time 7:01
Penghua CSI 800 Ensurance 1.441 1.445 1.439 1.445 0.01 0.35% 2026/01/19 Time 7:01

Denmark

Indicator Value Previous Low High Change Change % Time Chart
SKAGEN Vekst A 3977.5 3977.5 3965.5 3977.5 0.00 0.00% 2026/01/16 Time 19:46
Xact Kapitalforvaltning 210.45 210.45 209.1 211 0.00 0.00% 2026/01/16 Time 19:46
SKAGEN Kon-Tiki A 1040 1040 1040 1042 0.00 0.00% 2026/01/16 Time 18:46
SKAGEN Global A 2501 2501 2490 2501 0.00 0.00% 2026/01/16 Time 15:46
Sparinvest Long Danish Bonds 191.65 191.65 191.65 191.65 0.00 0.00% 2026/01/16 Time 15:46

Russia

Indicator Value Previous Low High Change Change % Time Chart
MONY Money market 121.3 121.3 121.3 121.3 0.00 0.00% 2026/01/18 Time 19:46
PSGM PSB Gold Market 13.356 13.356 13.247 13.356 0.00 0.00% 2026/01/18 Time 19:46
AKMP Money market Plus 1.1639 1.1639 1.1639 1.1642 0.00 0.00% 2026/01/18 Time 19:46
Alfa Managed Income Shares 1031.7 1031.7 1031.2 1036.4 0.00 0.00% 2026/01/18 Time 19:46
PSRB Ruble bonds 12.785 12.785 12.741 12.797 0.00 0.00% 2026/01/18 Time 17:46

Romania

Indicator Value Previous Low High Change Change % Time Chart
FDI ETF BET Tradeville 45.95 45.95 45.95 45.95 0.00 0.00% 2026/01/17 Time 22:46
INTERCAPITAL BET-TRN UCITS 121.96 121.96 121.96 121.96 0.00 0.00% 2026/01/17 Time 22:46

Japan

Indicator Value Previous Low High Change Change % Time Chart
AM-One ESG 29340 29305 29305 29340 275.00 0.94% 2026/01/19 Time 6:46
JASDAQ-Top20 6499 6550 6499 6550 1.00 0.02% 2026/01/19 Time 6:46
Nomura SSE50 55860 56000 55840 56000 80.00 0.14% 2026/01/19 Time 6:46
SPDR S&P 500 108400 108150 108150 108400 1600.00 1.48% 2026/01/19 Time 6:46
WisdomTree Corn 2868 2872 2867 2872 11.00 0.39% 2026/01/19 Time 6:46

Singapore

Indicator Value Previous Low High Change Change % Time Chart
SPDR S&P 500 688.05 688.05 688.05 688.05 6.84 0.99% 2026/01/19 Time 5:46
SPDR Gold Shares 551 551 551 551 5.55 1.02% 2026/01/19 Time 5:46
SPDR Gold Shares 428.4 428.4 428.4 428.4 5.40 1.28% 2026/01/19 Time 5:46
SPDR Straits Times 4.91 4.91 4.91 4.91 0.02 0.41% 2026/01/19 Time 5:46
Lion-Phillip S-REIT 0.883 0.883 0.883 0.883 0.00 0.23% 2026/01/19 Time 5:46

Sweden

Indicator Value Previous Low High Change Change % Time Chart
XACT Bear 12.65 12.65 12.65 12.92 0.00 0.00% 2026/01/15 Time 16:47
XACT Bull 1024.2 1024.2 1004.4 1025.4 0.00 0.00% 2026/01/15 Time 16:47
XACT OMXSB 730 730 720 730 0.00 0.00% 2026/01/15 Time 16:47
XACT Bear 2 5.52 5.52 5.52 5.67 0.00 0.00% 2026/01/15 Time 16:47
XACT Bull 2 2387.5 2387.5 2325 2388 0.00 0.00% 2026/01/15 Time 16:47

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
ZKB Gold AA EUR 3699 3699 3686.5 3699 0.00 0.00% 2026/01/15 Time 16:47
UBS Platinum A-dis 180.24 180.24 180.24 180.24 0.00 0.00% 2026/01/15 Time 16:47
Lyxor MSCI World IT TR 1125.2 1125.2 1110.8 1125.2 0.00 0.00% 2026/01/15 Time 16:47
21Shares Bitcoin Suisse 29.11 29.11 29.11 29.11 0.00 0.00% 2026/01/15 Time 16:47
SPDR MSCI EM Asia UCITS 87.07 87.07 87.07 87.07 0.00 0.00% 2026/01/15 Time 16:47

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
Albilad MSCI US Tech 22.82 22.82 22.8 22.85 0.00 0.00% 2026/01/18 Time 19:46
Falcom Petrochemical 22.77 22.77 22.73 22.89 0.00 0.00% 2026/01/18 Time 19:46
HSBC Amanah Saudi 20 45.08 45.08 45 45.16 0.00 0.00% 2026/01/18 Time 19:46
Albilad MSCI Saudi Growth 7.98 7.98 7.96 7.99 0.00 0.00% 2026/01/18 Time 19:46
FALCOM Financial Services 48.11 48.11 48.11 48.46 0.00 0.00% 2026/01/18 Time 19:46

France

Indicator Value Previous Low High Change Change % Time Chart
21Shares Immutable 3.5 3.5 3.5 3.5 0.00 0.00% 2026/01/16 Time 22:46
21Shares Sui Staking 43.11 43.11 43.11 43.11 0.00 0.00% 2026/01/16 Time 22:46
ETC Group Web 3.0 UCITS 11.24 11.24 11.24 11.24 0.00 0.00% 2026/01/16 Time 22:46
21Shares Celestia Staking 0.51 0.51 0.51 0.51 0.00 0.00% 2026/01/16 Time 22:46
AMINA Crypto Asset Select ETP 28.26 28.26 28.26 28.26 0.00 0.00% 2026/01/16 Time 22:46

Finland

Indicator Value Previous Low High Change Change % Time Chart
LahiTapiola Korko 100 13.85 13.85 13.85 13.85 0.00 0.00% 2026/01/16 Time 22:46
LahiTapiola Osake 100 37.12 37.12 37.12 37.12 0.00 0.00% 2026/01/16 Time 22:46
BetaBuilders US Equity UCITS USD Acc 65.81 65.81 65.81 65.81 0.00 0.00% 2026/01/16 Time 22:46
Seligson & Co OMX Helsinki 25 90.35 90.35 90.23 90.63 0.00 0.00% 2026/01/16 Time 20:46
BetaBuilders US Equity UCITS USD Dist 60.15 60.15 60.15 60.15 0.00 0.00% 2026/01/15 Time 22:46

Canada

Indicator Value Previous Low High Change Change % Time Chart
CI Digital Security 31.72 31.72 31.72 31.72 0.00 0.00% 2026/01/17 Time 5:46
BMO US Put Write USD 15.29 15.29 15.29 15.29 0.00 0.00% 2026/01/17 Time 5:46
Horizons Industry 4.0 60.83 60.83 60.83 60.83 0.00 0.00% 2026/01/17 Time 5:46
Ether USD Unhedged Units 13.62 13.62 13.62 13.62 0.00 0.00% 2026/01/17 Time 5:46
BMO Corporate Discount Bond 31.48 31.48 31.48 31.48 0.00 0.00% 2026/01/17 Time 5:46

South Korea

Indicator Value Previous Low High Change Change % Time Chart
IBK ITF KS200 70780 70780 70780 70780 0.00 0.00% 2026/01/18 Time 7:46
DB MIGHTY K100 55600 55600 55600 55600 0.00 0.00% 2026/01/18 Time 7:46
KIM ESG Active 15300 15300 15300 15300 0.00 0.00% 2026/01/18 Time 7:46
Yurie TREX 200 70820 70820 70820 70820 0.00 0.00% 2026/01/18 Time 7:46
Heungkuk HK KS200 71345 71345 71345 71345 0.00 0.00% 2026/01/18 Time 7:46

Colombia

Indicator Value Previous Low High Change Change % Time Chart
iShares COLCAP (Fondo Bursátil) 23150 23150 23150 23150 0.00 0.00% 2026/01/17 Time 4:46
Horizons Fondo Bursatil Colombia Select de S&P 26009 26009 26009 26009 0.00 0.00% 2026/01/17 Time 4:46

Poland

Indicator Value Previous Low High Change Change % Time Chart
BETA TBSP Portfelowy FIZ 228.5 228.5 228.5 228.8 0.00 0.00% 2026/01/16 Time 20:46
Beta sWIG80TR Portfelowy FIZ 493.8 493.8 493.8 495.75 0.00 0.00% 2026/01/16 Time 20:46
Beta ETF WIG20TR Portfelowy FIZ 65.35 65.35 65.21 65.88 0.00 0.00% 2026/01/16 Time 20:46
Beta ETF mWIG40TR Portfelowy FIZ 136.88 136.88 136.88 137.72 0.00 0.00% 2026/01/16 Time 20:46
BETA ETF WIG20short Portfelowy FIZ 203.65 203.65 201.7 204.3 0.00 0.00% 2026/01/16 Time 20:46

Malaysia

Indicator Value Previous Low High Change Change % Time Chart
TradePlus Shariah Gold 5.77 5.8 5.77 5.8 0.07 1.23% 2026/01/19 Time 6:46
Eq8 Dow Jones US Titans 50 3.49 3.52 3.49 3.52 0.08 2.29% 2026/01/19 Time 6:46
CIMB China 50 1.6 1.6 1.6 1.6 0.04 2.56% 2026/01/19 Time 5:46
FTSE Bursa Malaysia KLCI KL 1.81 1.81 1.81 1.81 0.02 0.84% 2026/01/19 Time 5:46
Eq8 MSCI SEA Islamic Dividend 0.753 0.753 0.753 0.753 0.01 0.93% 2026/01/19 Time 5:46

Hungary

Indicator Value Previous Low High Change Change % Time Chart
iShares Core S&P 500 UCITS 245880 245880 245880 248290 0.00 0.00% 2026/01/16 Time 19:46
OTP CETOP Index Tracking UCITS 17.534 17.534 17.506 17.96 0.00 0.00% 2026/01/16 Time 19:46
OTP Tozsden Kereskedett BUX Indexkoveto 4684 4684 4650 4684 0.00 0.00% 2026/01/16 Time 19:46
iShares EURO STOXX 50 UCITS 23470 23470 23470 23525 0.00 0.00% 2026/01/16 Time 18:46
iShares NASDAQ-100 UCITS 83200 83200 83200 83230 0.00 0.00% 2026/01/16 Time 16:46

Egypt

Indicator Value Previous Low High Change Change % Time Chart
Egyptian Exchange 30 50.14 50.14 49.51 50.18 0.00 0.00% 2026/01/18 Time 16:46
Odin Egyptian Equity Investment 3.87 3.87 3.87 3.87 0.00 0.00% 2026/01/18 Time 16:46

Mexico

Indicator Value Previous Low High Change Change % Time Chart
L&G US Equity UCITS 493.59 493.59 493.59 493.59 0.00 0.00% 2026/01/18 Time 2:46
L&G Japan Equity UCITS 330.75 330.75 330.75 330.75 0.00 0.00% 2026/01/18 Time 2:46
L&G Hydrogen Economy UCITS 122.39 122.39 122.39 122.39 0.00 0.00% 2026/01/18 Time 2:46
L&G Battery Value-Chain UCITS 569.14 569.14 569.14 569.14 0.00 0.00% 2026/01/18 Time 2:46
Xtrackers MSCI China UCITS 1D 186.12 186.12 186.12 186.12 0.00 0.00% 2026/01/18 Time 2:46

Euro Zone

Indicator Value Previous Low High Change Change % Time Chart
iShares EURO STOXX 50 UCITS 60.82 60.82 60.82 60.82 0.00 0.00% 2026/01/17 Time 23:46
iShares EURO STOXX Banks 30-15 UCITS 26.26 26.26 26.26 26.26 0.00 0.00% 2026/01/17 Time 23:46
Lyxor UCITS CAC 40 Daily Double Short 0.647 0.647 0.647 0.647 0.00 0.00% 2026/01/17 Time 23:46
Lyxor DAX (DR) UCITS - Acc 232.55 232.55 232.55 232.55 0.00 0.00% 2026/01/16 Time 23:46
SPDR ICE BofA 0-5 Year EM USD Government Bond UCIT 27.94 27.94 27.94 27.94 0.00 0.00% 2026/01/16 Time 23:46

Norway

Indicator Value Previous Low High Change Change % Time Chart
DNB OBX 155.64 155.64 154.62 155.64 0.00 0.00% 2026/01/16 Time 21:46

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
VanEck TRON A 32.17 32.17 32.17 32.17 0.00 0.00% 2026/01/16 Time 22:46
WisdomTree Solana 19.57 19.57 19.57 19.57 0.00 0.00% 2026/01/16 Time 22:46
21Shares Chainlink 13.99 13.99 13.99 13.99 0.00 0.00% 2026/01/16 Time 22:46
21Shares Immutable 4.06 4.06 4.06 4.06 0.00 0.00% 2026/01/16 Time 22:46
WisdomTree Cardano 4.72 4.72 4.72 4.72 0.00 0.00% 2026/01/16 Time 22:46

India

Indicator Value Previous Low High Change Change % Time Chart
Quantum 2815.22 2815.22 2810 2828.5 0.00 0.00% 2026/01/16 Time 16:46
UTI Sensex 921.89 921.89 920.26 926.74 0.00 0.00% 2026/01/16 Time 16:46
SBI Quality 230.91 230.91 230.31 232.5 0.00 0.00% 2026/01/16 Time 16:46
Axis Banking 616.8 616.8 613.52 617.36 0.00 0.00% 2026/01/16 Time 16:46
UTI Nifty IT 407.52 407.52 404.02 408.4 0.00 0.00% 2026/01/16 Time 16:46

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
Pando Ethereum 8.89 8.89 8.89 8.89 0.28 3.15% 2026/01/19 Time 6:46
ChinaAMC Bitcoin 11.27 11.26 11.26 11.27 0.39 3.46% 2026/01/19 Time 6:46
Pando Blockchain 25.58 25.36 25.36 25.58 0.16 0.63% 2026/01/19 Time 6:46
SPDR Gold Shares 3340 3343 3340 3343 36.00 1.09% 2026/01/19 Time 6:46
CSOP SZSE ChiNext 13.17 13.2 13.17 13.2 0.01 0.08% 2026/01/19 Time 6:46

Vietnam

Indicator Value Previous Low High Change Change % Time Chart
MAFM VN30 24930 24930 24470 24930 0.00 0.00% 2026/01/15 Time 14:47
SSIAM VNX50 30000 30000 29560 30000 0.00 0.00% 2026/01/15 Time 14:47
VFMVN30 36300 36300 35850 36300 0.00 0.00% 2026/01/15 Time 11:47
SSIAM VN30 25870 25870 25200 25870 0.00 0.00% 2026/01/15 Time 11:47
SSIAM VNFIN LEAD 32100 32100 31300 32100 0.00 0.00% 2026/01/15 Time 11:47

Greece

Indicator Value Previous Low High Change Change % Time Chart
ALPHA ETF FTSE Athex Large Cap Equity UCITS 57.5 57.5 57.25 57.5 0.00 0.00% 2026/01/16 Time 18:46