Online Forum

World ETFs

South Africa

Indicator Value Previous Low High Change Change % Time Chart
UBS UA8GRO 12261 12261 12261 12261 0.00 0.00% 2026/05/08 Time 18:46
AfricaRhodium 145153 145153 144190 145153 0.00 0.00% 2026/05/08 Time 18:46
1nvest SWIX 40 3091 3091 3080 3092 0.00 0.00% 2026/05/08 Time 18:46
FNB FORDQ NOV25 1947 1947 1947 1947 0.00 0.00% 2026/05/08 Time 18:46
FNB VISAC NOV25 1649 1649 1649 1649 0.00 0.00% 2026/05/08 Time 18:46

Germany

Indicator Value Previous Low High Change Change % Time Chart
Deka MSCI USA MC UCITS 30.7 30.7 30.56 30.7 0.00 0.00% 2026/05/09 Time 0:02
WisdomTree Long SEK Short EUR 41.41 41.41 41.28 41.41 0.00 0.00% 2026/05/09 Time 0:02
WisdomTree Long USD Short EUR 55.96 55.96 55.91 56.05 0.00 0.00% 2026/05/09 Time 0:02
iShares US Mortgage Backed Sec 3.607 3.607 3.599 3.609 0.00 0.00% 2026/05/09 Time 0:02
Deka Eurozone Rendite Plus 1-10 82.93 82.93 82.89 82.93 0.00 0.00% 2026/05/09 Time 0:02

USA

Indicator Value Previous Low High Change Change % Time Chart
ARK Innovation 79.12 79.12 79.08 79.12 0.00 0.00% 2026/05/09 Time 6:46
iShares Silver 73.01 73.01 73.01 73.02 0.00 0.00% 2026/05/09 Time 6:46
SPDR Gold Shares 433.77 433.77 433.77 433.8 0.00 0.00% 2026/05/09 Time 6:46
Invesco DB Energy 31.11 31.11 31.11 31.18 0.00 0.00% 2026/05/09 Time 6:46
Invesco DB Commodity 30.3 30.3 30.3 30.31 0.00 0.00% 2026/05/09 Time 6:46

Austria

Indicator Value Previous Low High Change Change % Time Chart
Deka DAX UCITS 212.5 212.5 212.5 212.5 0.00 0.00% 2026/05/08 Time 21:46
iShares ATX UCITS DE 63.91 63.91 63.91 64.08 0.00 0.00% 2026/05/08 Time 21:46
iShares FTSE MIB GBP 240.35 240.35 240.35 240.35 0.00 0.00% 2026/05/08 Time 21:46
iShares SLI UCITS DE 161.3 161.3 161.3 161.3 0.00 0.00% 2026/05/08 Time 21:46
iShares MDAX UCITS DE 253.55 253.55 253.55 253.55 0.00 0.00% 2026/05/08 Time 21:46

Spain

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Ibex35 (DR) D-EUR 187.52 187.52 187.52 187.52 0.00 0.00% 2026/05/09 Time 22:46
BBVA Accion DJ Eurostoxx 50 59.87 59.87 59.87 59.87 0.00 0.00% 2026/05/09 Time 22:46
Accion IBEX 35 Cotizado Armonizado FI 18.09 18.09 18.09 18.09 0.00 0.00% 2026/05/09 Time 22:46
Lyxor Ibex 35 Doble Inverso Diario 0.34 0.34 0.335 0.34 0.00 0.00% 2026/05/08 Time 19:46
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 67.4 67.4 67.4 68.51 0.00 0.00% 2026/05/08 Time 19:46

Australia

Indicator Value Previous Low High Change Change % Time Chart
ClearBridge RARE Infrastructure Income Fund 1.62 1.62 1.62 1.62 0.00 0.00% 2026/05/09 Time 11:46
Betashares 2031 Fixed Term Corporate Bond Active 25.12 25.12 25.12 25.12 0.00 0.00% 2026/05/09 Time 5:45
Global X US 100 17.17 17.17 17.1 17.17 0.00 0.00% 2026/05/08 Time 10:46
iShares Bitcoin 20.95 20.95 20.95 21.07 0.00 0.00% 2026/05/08 Time 10:46
SPDR S&P/ASX 50 76.72 76.72 76.43 76.93 0.00 0.00% 2026/05/08 Time 10:46

United Arab Emirates

Indicator Value Previous Low High Change Change % Time Chart
Chimera S&P UAE UCITS Fund A AED Acc 6.7 6.7 6.7 6.7 0.00 0.00% 2026/05/09 Time 22:01
Chimera S&P UAE Shariah Share Class B Income 7.47 7.47 7.47 7.47 0.00 0.00% 2026/05/09 Time 22:01
Chimera S&P China HK Shariah 4.56 4.56 4.56 4.56 0.00 0.00% 2026/05/09 Time 17:01
Chimera S&P US Shariah Value 4.68 4.68 4.68 4.68 0.00 0.00% 2026/05/09 Time 17:01
Chimera FTSE ADX 15 ETF B Inc 3.63 3.63 3.63 3.63 0.00 0.00% 2026/05/09 Time 17:01

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
Premier IDX30 Open 485 485 485 493 0.00 0.00% 2026/05/08 Time 13:46
Premier SRI KEHATI 417 417 417 424 0.00 0.00% 2026/05/08 Time 13:46
Reksa Dana KISI IDX30 897 897 897 897 0.00 0.00% 2026/05/08 Time 13:46
Majoris Pefindo I Grade 174 174 174 178 0.00 0.00% 2026/05/08 Time 13:46
PINNACLE ENHANCED LIQUID 481 481 481 481 0.00 0.00% 2026/05/08 Time 13:46

Italy

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Lead 14.3 14.3 14.21 14.3 0.00 0.00% 2026/05/09 Time 0:02
WisdomTree Livestock 3.11 3.11 3.1 3.11 0.00 0.00% 2026/05/09 Time 0:02
SPDR Barclays U.S. TIPS 24.68 24.68 24.68 24.74 0.00 0.00% 2026/05/09 Time 0:02
HSBC USA Sustainable Equity 33.48 33.48 33.48 33.58 0.00 0.00% 2026/05/09 Time 0:02
WisdomTree Long GBP Short EUR 53.06 53.06 53.06 53.08 0.00 0.00% 2026/05/09 Time 0:02

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Landsbref LEQ 2848 2848 2848 2848 0.00 0.00% 2026/05/08 Time 17:46

Brazil

Indicator Value Previous Low High Change Change % Time Chart
It Now IDIV 129.78 129.78 129.78 129.78 0.00 0.00% 2026/05/09 Time 3:46
Trend Ibovespa 18.91 18.91 18.91 18.91 0.00 0.00% 2026/05/09 Time 3:46
Ishares Ibovespa 180.93 180.93 180.93 180.93 0.00 0.00% 2026/05/09 Time 3:46
QR CME CF SOLANA 5.41 5.41 5.41 5.41 0.00 0.00% 2026/05/09 Time 3:46
BTG Pactual SMLL B3 8.58 8.58 8.58 8.58 0.00 0.00% 2026/05/09 Time 3:46

UK

Indicator Value Previous Low High Change Change % Time Chart
Xtrackers MSCI World UCITS 1C 153.88 153.88 153.88 153.88 0.00 0.00% 2026/05/09 Time 2:46
iShares Spain Government Bond UCITS 151.17 151.17 151.17 151.17 0.00 0.00% 2026/05/09 Time 2:46
SPDR Barclays Capital 1-5 Year Gilt 48.48 48.48 48.48 48.48 0.00 0.00% 2026/05/09 Time 2:46
iShares STOXX Europe Small 200 UCITS 38.245 38.245 38.245 38.245 0.00 0.00% 2026/05/09 Time 2:46
iShares Global Aggregate Bond Hedged Acc 4.926 4.926 4.926 4.926 0.00 0.00% 2026/05/09 Time 2:46

Belgium

Indicator Value Previous Low High Change Change % Time Chart
Amundi BEL 20 UCITS ETF Dist 80.95 80.95 80.61 81.24 0.00 0.00% 2026/05/08 Time 21:46
Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc 0.89 0.89 0.89 0.89 0.00 0.00% 2026/05/08 Time 21:46

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
EXPAT Bulgaria SOFIX 0.857 0.857 0.857 0.857 0.00 0.00% 2026/05/09 Time 19:46

Peru

Indicator Value Previous Low High Change Change % Time Chart
iShares MSCI Chile Capped 42.6 42.6 42.6 42.6 0.00 0.00% 2026/04/30 Time 11:46

Thailand

Indicator Value Previous Low High Change Change % Time Chart
BCAP SET100 10.99 10.99 10.99 11.03 0.00 0.00% 2026/05/08 Time 15:46
ThaiDEX SET50 9.69 9.69 9.69 9.7 0.00 0.00% 2026/05/08 Time 15:46
BCAP Mid Small CG 8.41 8.41 8.41 8.42 0.00 0.00% 2026/05/08 Time 15:46
KTAM Gold Tracker 6.01 6.01 6.01 6.03 0.00 0.00% 2026/05/08 Time 15:46
BCAP MSCI Thailand Fund 12.33 12.33 12.33 12.42 0.00 0.00% 2026/05/08 Time 15:46

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
Fubon MSCI Taiwan 291.7 291.7 291.7 291.7 0.00 0.00% 2026/05/08 Time 15:46
Cathay FTSE China A50 9.09 9.09 9.09 9.09 0.00 0.00% 2026/05/08 Time 15:46
Cathay Nikkei 225 Currency-hdgd 23.56 23.56 23.56 23.56 0.00 0.00% 2026/05/08 Time 15:46
SinoPac ICE 1-3 Year US Treasury 37.42 37.42 37.42 37.42 0.00 0.00% 2026/05/08 Time 15:46
Cathay Dow Jones Industrial Average 18.24 18.24 18.24 18.24 0.00 0.00% 2026/05/08 Time 15:46

Türkiye

Indicator Value Previous Low High Change Change % Time Chart
Istanbul Gold 575.75 575.75 575.75 582 0.00 0.00% 2026/05/08 Time 15:46
Dow Jones Istanbul 20 380.4 380.4 380.4 380.4 0.00 0.00% 2026/05/08 Time 15:46
Finans Portfoy Silver 721.25 721.25 721.25 726.5 0.00 0.00% 2026/05/08 Time 15:46
ABD US Treasury Dolar B Type 4237 4237 4237 4239 0.00 0.00% 2026/05/08 Time 15:46
Ziraat Prtfl Non-Bank Liquid 10 266 266 264 266 0.00 0.00% 2026/05/08 Time 15:46

China

Indicator Value Previous Low High Change Change % Time Chart
CMF CSI HKC IT Composite 1.079 1.079 1.079 1.079 0.00 0.00% 2026/05/10 Time 12:46
Huaan CSI HKC IT Composite 1.025 1.025 1.025 1.025 0.00 0.00% 2026/05/10 Time 12:46
First Seafront SSE STAR 100 1.098 1.098 1.098 1.098 0.00 0.00% 2026/05/10 Time 12:46
ChinaAMC CSI HKC IT Composite 1.192 1.192 1.192 1.192 0.00 0.00% 2026/05/10 Time 12:46
China Universal CSI HKC Mdc Trtm Thm 0.944 0.944 0.944 0.944 0.00 0.00% 2026/05/10 Time 12:46

Denmark

Indicator Value Previous Low High Change Change % Time Chart
SKAGEN Kon-Tiki A 1147 1147 1138.4 1147 0.00 0.00% 2026/05/08 Time 18:46
Sparinvest Global Value 592.5 592.5 592.2 593 0.00 0.00% 2026/05/08 Time 18:46
Xact Kapitalforvaltning 192.68 192.68 190.9 192.68 0.00 0.00% 2026/05/08 Time 18:46
SKAGEN Global A 2333.5 2333.5 2333.5 2357.5 0.00 0.00% 2026/05/08 Time 17:46
SKAGEN Vekst A 4254.5 4254.5 4254.5 4254.5 0.00 0.00% 2026/05/08 Time 14:46

Russia

Indicator Value Previous Low High Change Change % Time Chart
BCSR MX 11.16 11.16 11.16 11.16 0.00 0.00% 2026/05/09 Time 0:46
GOLD Gold Fund 2.82 2.82 2.82 2.82 0.00 0.00% 2026/05/09 Time 0:46
PSRB Ruble bonds 13.424 13.424 13.424 13.424 0.00 0.00% 2026/05/09 Time 0:46
FMMM Money market 13.203 13.203 13.203 13.203 0.00 0.00% 2026/05/09 Time 0:46
AKBC blue chip Index 98.1 98.1 98.1 98.1 0.00 0.00% 2026/05/09 Time 0:46

Romania

Indicator Value Previous Low High Change Change % Time Chart
FDI ETF BET Tradeville 49.15 49.15 49.15 49.15 0.00 0.00% 2026/05/09 Time 21:46
INTERCAPITAL BET-TRN UCITS 131.46 131.46 131.46 131.46 0.00 0.00% 2026/05/09 Time 21:46

Japan

Indicator Value Previous Low High Change Change % Time Chart
Nomura SSE50 54700 54700 54540 55470 0.00 0.00% 2026/05/08 Time 10:46
ABF Pan Asia Bond 17655 17655 17655 17765 0.00 0.00% 2026/05/08 Time 10:46
MAXIS JPX-Nikkei 400 36200 36200 36010 36200 0.00 0.00% 2026/05/08 Time 10:46
NEXT NOTES HSI Short 5826 5826 5826 5869 0.00 0.00% 2026/05/08 Time 10:46
NEXT NOTES HSI Leveraged 8552 8552 8516 8588 0.00 0.00% 2026/05/08 Time 10:46

Singapore

Indicator Value Previous Low High Change Change % Time Chart
CGS Fullgoal CSI 1000 1.48 1.48 1.48 1.48 0.00 0.00% 2026/05/08 Time 17:46
CGS Fullgoal CSI 1000 1.878 1.878 1.878 1.878 0.00 0.00% 2026/05/08 Time 17:46
UOBAM Ping An ChiNext 1.049 1.049 1.049 1.049 0.00 0.00% 2026/05/08 Time 17:46
Phillip Sing Income USD 1.209 1.209 1.209 1.209 0.00 0.00% 2026/05/08 Time 17:46
Phillip SGD Money Market 81.42 81.42 81.42 81.42 0.00 0.00% 2026/05/08 Time 17:46

Sweden

Indicator Value Previous Low High Change Change % Time Chart
XACT Bear 11.86 11.86 11.76 11.86 0.00 0.00% 2026/05/08 Time 19:46
XACT Bull 1063.4 1063.4 1063.4 1074.4 0.00 0.00% 2026/05/08 Time 19:46
XACT OMXSB 755.7 755.7 754.6 759 0.00 0.00% 2026/05/08 Time 19:46
Virtune XRP 12.49 12.49 12.4 12.49 0.00 0.00% 2026/05/08 Time 19:46
XACT Bear 2 5.02 5.02 4.96 5.02 0.00 0.00% 2026/05/08 Time 19:46

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
Lyxor 1 MDAX UCITS 142.36 142.36 142.36 142.36 0.00 0.00% 2026/05/10 Time 19:46
SPDR MSCI Europe UCITS 353.35 353.35 353.35 353.35 0.00 0.00% 2026/05/10 Time 19:46
Amundi ETF MSCI China UCITS 354.65 354.65 354.65 354.65 0.00 0.00% 2026/05/10 Time 19:46
Raiffeisen Solid Gold A USD 14292 14292 14292 14292 0.00 0.00% 2026/05/10 Time 19:46
iShares DAX® ESG UCITS (DE) 7.63 7.63 7.63 7.63 0.00 0.00% 2026/05/10 Time 19:46

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
Falcom Petrochemical 26.52 26.52 26.48 26.56 0.00 0.00% 2026/05/10 Time 18:46
SAB Invest Saudi Quant 45.74 45.74 45.68 45.74 0.00 0.00% 2026/05/10 Time 18:46
FALCOM Financial Services 50.18 50.18 50 50.45 0.00 0.00% 2026/05/10 Time 18:46
Albilad Saudi Sovereign Sukuk 8.51 8.51 8.51 8.52 0.00 0.00% 2026/05/10 Time 18:46
Albilad CSOP MSCI Hong Kong China Equity 11.41 11.41 11.4 11.42 0.00 0.00% 2026/05/10 Time 18:46

France

Indicator Value Previous Low High Change Change % Time Chart
BNP Paribas Easy MSCI Japan Min TE UCITS USD Cap 14.93 14.93 14.93 14.93 0.00 0.00% 2026/05/10 Time 12:46
WisdomTree True Emerging Markets UCITS - USD Acc 22.28 22.28 22.28 22.28 0.00 0.00% 2026/05/09 Time 5:45
VanEck Sui A 4.27 4.27 4.27 4.27 0.00 0.00% 2026/05/08 Time 21:46
VanEck TRON A 31.07 31.07 31.07 31.07 0.00 0.00% 2026/05/08 Time 21:46
21Shares Uniswap 4.6 4.6 4.6 4.6 0.00 0.00% 2026/05/08 Time 21:46

Finland

Indicator Value Previous Low High Change Change % Time Chart
BetaBuilders US Equity UCITS USD Acc 69.53 69.53 69.53 69.53 0.00 0.00% 2026/05/08 Time 21:46
BetaBuilders US Equity UCITS USD Dist 63.46 63.46 63.46 63.46 0.00 0.00% 2026/05/08 Time 21:46
Seligson & Co OMX Helsinki 25 97.45 97.45 97.34 98 0.00 0.00% 2026/05/08 Time 19:46
LahiTapiola Korko 100 13.82 13.82 13.82 13.82 0.00 0.00% 2026/05/07 Time 21:46
LahiTapiola Osake 100 38.8 38.8 38.8 38.8 0.00 0.00% 2026/05/07 Time 21:46

Canada

Indicator Value Previous Low High Change Change % Time Chart
One Global Equity 55.11 55.11 55.11 55.11 0.00 0.00% 2026/05/09 Time 4:46
Purpose Best Ideas 52.26 52.26 52.26 52.26 0.00 0.00% 2026/05/09 Time 4:46
NBI High Yield Bond 21.69 21.69 21.69 21.69 0.00 0.00% 2026/05/09 Time 4:46
Ether USD Unhedged Units 9.53 9.53 9.53 9.53 0.00 0.00% 2026/05/09 Time 4:46
First Trust Indxx NextG CA 19.57 19.57 19.57 19.57 0.00 0.00% 2026/05/09 Time 4:46

South Korea

Indicator Value Previous Low High Change Change % Time Chart
Yurie TREX 200 115480 115480 113950 115480 0.00 0.00% 2026/05/08 Time 11:46
KB KBSTAR KTB 3 Year 107185 107185 107160 107185 0.00 0.00% 2026/05/08 Time 11:46
Shinhan SMART KRX300 52995 52995 52330 52995 0.00 0.00% 2026/05/08 Time 11:46
Kiwoom KOSEF Bluechip 16440 16440 16440 16465 0.00 0.00% 2026/05/08 Time 11:46
Kiwoom KOSEF TIPS KIS 113620 113620 113600 113620 0.00 0.00% 2026/05/08 Time 11:46

Colombia

Indicator Value Previous Low High Change Change % Time Chart
iShares COLCAP (Fondo Bursátil) 21405 21405 21405 21405 0.00 0.00% 2026/05/09 Time 3:46
Horizons Fondo Bursatil Colombia Select de S&P 24009.5 24009.5 24009.5 24009.5 0.00 0.00% 2026/05/09 Time 3:46

Poland

Indicator Value Previous Low High Change Change % Time Chart
Beta sWIG80TR Portfelowy FIZ 481 481 481 484.25 0.00 0.00% 2026/05/08 Time 19:46
Beta ETF WIG20TR Portfelowy FIZ 70.38 70.38 70.3 70.64 0.00 0.00% 2026/05/08 Time 19:46
Beta ETF mWIG40TR Portfelowy FIZ 145.5 145.5 145.5 146.8 0.00 0.00% 2026/05/08 Time 19:46
BETA ETF WIG20LEV Portfelowy FIZ 87.15 87.15 86.84 87.8 0.00 0.00% 2026/05/08 Time 19:46
BETA ETF WIG20short Portfelowy FIZ 191.58 191.58 191.06 192 0.00 0.00% 2026/05/08 Time 19:46

Malaysia

Indicator Value Previous Low High Change Change % Time Chart
FTSE Bursa Malaysia KLCI KL 1.87 1.87 1.87 1.87 0.00 0.00% 2026/05/09 Time 16:45
TradePlus Shariah Gold 5.72 5.72 5.66 5.72 0.00 0.00% 2026/05/08 Time 12:47
ABF Malaysia Bond 1.215 1.215 1.215 1.217 0.00 0.00% 2026/05/08 Time 8:46
CIMB China 50 1.4 1.4 1.4 1.4 0.00 0.00% 2026/05/08 Time 7:46
Eq8 Dow Jones US Titans 50 3.75 3.75 3.75 3.75 0.00 0.00% 2026/05/08 Time 7:46

Hungary

Indicator Value Previous Low High Change Change % Time Chart
iShares Physical Gold 27705 27705 27705 28000 0.00 0.00% 2026/05/08 Time 19:46
iShares Core DAX UCITS 71720 71720 71720 71840 0.00 0.00% 2026/05/08 Time 18:46
iShares Core S&P 500 UCITS 239750 239750 239750 241030 0.00 0.00% 2026/05/08 Time 18:46
OTP CETOP Index Tracking UCITS 18.908 18.908 18.73 18.954 0.00 0.00% 2026/05/08 Time 18:46
OTP Tozsden Kereskedett BUX Indexkoveto 5160 5160 5087 5160 0.00 0.00% 2026/05/08 Time 18:46

Egypt

Indicator Value Previous Low High Change Change % Time Chart
Egyptian Exchange 30 62.41 62.41 62.06 62.41 0.00 0.00% 2026/05/10 Time 15:46
Odin Egyptian Equity Investment 3.61 3.61 3.61 3.64 0.00 0.00% 2026/05/10 Time 14:46

Mexico

Indicator Value Previous Low High Change Change % Time Chart
SPDR Barclays Emerging Markets Local Bond 526.12 526.12 526.12 526.12 0.00 0.00% 2026/05/10 Time 11:46
L&G Hydrogen Economy UCITS 159.66 159.66 159.66 159.66 0.00 0.00% 2026/05/10 Time 2:46
L&G Battery Value-Chain UCITS 707.34 707.34 707.34 707.34 0.00 0.00% 2026/05/10 Time 2:46
Xtrackers MSCI China UCITS 1D 168.55 168.55 168.55 168.55 0.00 0.00% 2026/05/10 Time 2:46
First Trust EM AlphaDEX Class A 885.95 885.95 885.95 885.95 0.00 0.00% 2026/05/10 Time 2:46

Euro Zone

Indicator Value Previous Low High Change Change % Time Chart
Lyxor DAX (DR) UCITS - Acc 221.38 221.38 221.38 221.38 0.00 0.00% 2026/05/09 Time 22:46
UBS MSCI EM Socially Responsible UCITS USD dis 19.41 19.41 19.41 19.41 0.00 0.00% 2026/05/09 Time 22:46
Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS Ac 74.89 74.89 74.89 74.89 0.00 0.00% 2026/05/09 Time 22:46
State Street SPDR ICE BofA 0-5 Year EM USD Governm 27.63 27.63 27.63 27.63 0.00 0.00% 2026/05/09 Time 22:46
Lyxor UCITS Stoxx Banks C-EUR 334.75 334.75 334.75 334.75 0.00 0.00% 2026/05/08 Time 22:46

Norway

Indicator Value Previous Low High Change Change % Time Chart
DNB OBX 179.34 179.34 179.2 180 0.00 0.00% 2026/05/08 Time 20:46

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
iShares Europe Domestic Focus UCITS EUR (Acc) 4.91 4.91 4.91 4.91 0.00 0.00% 2026/05/10 Time 11:46
iShares MSCI World ex-USA UCITS USD (Dist) 5.11 5.11 5.11 5.11 0.00 0.00% 2026/05/10 Time 10:46
VanEck TRON A 36.59 36.59 36.59 36.59 0.00 0.00% 2026/05/08 Time 21:46
21Shares Uniswap 5.41 5.41 5.41 5.41 0.00 0.00% 2026/05/08 Time 21:46
21Shares Arbitrum 2.37 2.37 2.37 2.37 0.00 0.00% 2026/05/08 Time 21:46

India

Indicator Value Previous Low High Change Change % Time Chart
SBI IT 324.84 324.84 322.13 324.84 0.00 0.00% 2026/05/08 Time 16:46
DSP Gold 146.12 146.12 145.84 146.21 0.00 0.00% 2026/05/08 Time 16:46
UTI Nifty 266.62 266.62 266.28 267.05 0.00 0.00% 2026/05/08 Time 16:46
Axis Nifty 266.22 266.22 265.94 266.84 0.00 0.00% 2026/05/08 Time 16:46
DSP Silver 242.11 242.11 241.11 243.47 0.00 0.00% 2026/05/08 Time 16:46

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
CSOP CSI 500 28.38 28.38 28.38 28.38 0.00 0.00% 2026/05/08 Time 12:47
ChinaAMC Bitcoin 8.44 8.44 8.44 8.44 0.00 0.00% 2026/05/08 Time 12:47
Global X G2 Tech 75 75 75 75 0.00 0.00% 2026/05/08 Time 12:47
SPDR Gold Shares 432.6 432.6 432.6 432.6 0.00 0.00% 2026/05/08 Time 12:47
CSOP SZSE ChiNext 13.32 13.32 13.32 13.32 0.00 0.00% 2026/05/08 Time 12:47

Vietnam

Indicator Value Previous Low High Change Change % Time Chart
VFMVN30 36600 36600 36600 36600 0.00 0.00% 2026/05/08 Time 10:51
MAFM VN30 24990 24990 24990 24990 0.00 0.00% 2026/05/08 Time 10:51
SSIAM VN30 25780 25780 25780 25780 0.00 0.00% 2026/05/08 Time 10:51
IPAAM VN100 13050 13050 13050 13050 0.00 0.00% 2026/05/08 Time 10:51
SSIAM VNX50 30490 30490 30490 30490 0.00 0.00% 2026/05/08 Time 10:51

Greece

Indicator Value Previous Low High Change Change % Time Chart
ALPHA ETF FTSE Athex Large Cap Equity UCITS 58.58 58.58 58.58 59.08 0.00 0.00% 2026/05/08 Time 17:46