Online Forum
United States
United States

eur/usd

1.0788
Live Rate
0 (0.38%)
Change
28 March 2024
Time 22:35:10
0 (2.56%)
Change / 3 Month
0 (2.03%)
Change / 6 Month
0 (0.52%)
Annual Fluctuation

18 Karat Gold

52
Live Rate
0 (0%)
Change
26 March 2024
Time 07:03:08
2 (4.00%)
Change / 3 Month
8 (18.18%)
Change / 6 Month
6 (13.04%)
Annual Fluctuation

SmallCap 2000

13
Live Rate
0 (0%)
Change
7 December 2023
Time 16:46:36
0 (0.00%)
Change / 3 Month
14 (52.23%)
Change / 6 Month
6 (31.14%)
Annual Fluctuation

United States

Indicator Value Fund Previous Low High Change Change % Time Chart
AT&T ELKS 24.84 178.25B 24.83 24.83 24.84 0.05 0.20% 2024/03/28 Time 8:50
Verizon 41.54 175.98B 41.26 41.26 41.54 0.69 1.69% 2024/03/28 Time 8:50
IBM 190.8 175.27B 188.9 188.9 190.8 2.30 1.22% 2024/03/28 Time 8:50
Comcast 43.07 171.70B 42.88 42.88 43.07 0.59 1.39% 2024/03/28 Time 8:50
Applied Materials 208 169.63B 206.88 206.88 208 1.33 0.64% 2024/03/28 Time 8:50
PetroChina ADR 51.65 166.01B 51.65 51.65 51.65 0.00 0.00% 2023/09/27 Time 22:00
Bank of China 0.41 165.68B 0.41 0.41 0.41 0.00 0.00% 2024/03/27 Time 8:13
Bank China ADR 10.325 165.68B 10.31 10.31 10.325 0.03 0.24% 2024/03/28 Time 8:51
Total 68.03 165.31B 68.01 68.01 68.03 0.51 0.76% 2024/03/28 Time 8:50
Total ADR 68.48 165.31B 68.13 68.13 68.48 0.79 1.17% 2024/03/28 Time 8:50
American Express 227.75 163.46B 226.18 226.18 227.75 3.29 1.47% 2024/03/28 Time 8:50
BHP Billiton ADR 64.18 162.19B 64.18 64.18 64.19 0.00 0.00% 2022/01/29 Time 11:44
Uber 78.11 161.02B 77.38 77.38 78.11 0.20 0.26% 2024/03/28 Time 8:50
Pinduoduo 116.66 159.56B 116.56 116.56 116.66 3.44 2.95% 2024/03/28 Time 8:51
Texas Instruments 172.87 158.56B 171.72 171.72 172.87 4.96 2.95% 2024/03/28 Time 8:51
Pfizer 27.78 157.82B 27.75 27.75 27.78 0.19 0.69% 2024/03/28 Time 8:51
PetroChina H 0.86 157.18B 0.86 0.86 0.86 0.04 4.24% 2024/03/28 Time 1:51
Industria de Diseno Textil 25.31 156.85B 25.19 25.19 25.31 0.53 2.14% 2024/03/28 Time 8:51
China Construction Bank Corp 12.3 156.70B 12.38 12.3 12.38 0.09 0.73% 2024/03/28 Time 8:51
China Construction Bank 0.6087 156.70B 0.6087 0.6087 0.6087 0.00 0.00% 2024/03/23 Time 21:41
ServiceNow Inc 759 156.49B 755.74 755.74 759 20.55 2.71% 2024/03/28 Time 13:53
The Blackstone 130.89 153.86B 129.66 129.66 130.89 3.01 2.35% 2024/03/28 Time 8:51
Morgan Stanley 93.5 153.78B 92.84 92.84 93.5 2.22 2.43% 2024/03/28 Time 8:51
Amgen 286.3 153.33B 284.76 284.76 286.3 4.53 1.61% 2024/03/28 Time 8:51
Morgan Stanley Pf ADR 25.27 153.21B 25.27 25.27 25.27 0.42 1.66% 2024/03/28 Time 1:50
Morgan Stanley Pe ADR 25.33 153.21B 25.26 25.26 25.33 0.31 1.22% 2024/03/28 Time 8:51
Morgan Stanley Pa ADR 23.1 153.21B 23.05 23.05 23.1 0.41 1.77% 2024/03/28 Time 8:51
Morgan Stanley Pi ADR 25.15 153.21B 25.11 25.11 25.15 0.27 1.07% 2024/03/28 Time 8:51
Morgan Stanley Pref K 24.97 153.00B 24.94 24.94 24.97 0.01 0.04% 2024/03/28 Time 8:51
Christian Dior ADR 206 152.23B 215 206 215 11.70 5.68% 2024/03/28 Time 8:51
Christian Dior 848.39 151.94B 848.39 848.39 848.39 31.61 3.73% 2024/03/28 Time 1:51
ConocoPhillips 126.84 149.85B 125.73 125.73 126.84 0.85 0.67% 2024/03/28 Time 8:51
Siemens ADR 96.16 149.79B 95.59 95.59 96.16 1.56 1.65% 2024/03/28 Time 8:51
Siemens AG 191.31 149.79B 191.31 191.31 191.31 2.21 1.17% 2024/03/28 Time 1:51
Union Pacific 244.63 149.44B 242.91 242.91 244.63 3.94 1.64% 2024/03/28 Time 8:51
HSBC ADR 38.99 147.09B 38.98 38.98 38.99 0.73 1.87% 2024/03/28 Time 8:51
HSBC 7.9 147.09B 7.51 7.51 7.9 0.06 0.81% 2024/03/28 Time 8:51
Airbus Group NV 46.51 145.65B 46.38 46.38 46.51 0.48 1.04% 2024/03/28 Time 8:51
Airbus Group 186.74 145.58B 187 186.74 187 1.91 1.03% 2024/03/28 Time 8:51
Lowe’s 253.33 145.12B 252.06 252.06 253.33 1.91 0.76% 2024/03/28 Time 8:51
  • -->
    101