Online Forum
United Kingdom
United Kingdom

gbp/usd

1.237
Live Rate
0 (0.05%)
Change
20 April 2024
Time 01:19:59
0 (2.43%)
Change / 3 Month
0 (1.74%)
Change / 6 Month
0 (0.59%)
Annual Fluctuation

18 Karat Gold

46
Live Rate
1 (2.22%)
Change
20 April 2024
Time 05:03:39
8 (21.05%)
Change / 3 Month
7 (17.95%)
Change / 6 Month
8 (21.05%)
Annual Fluctuation

FTSE AIM 100

7,751
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:34
245 (3.27%)
Change / 3 Month
319 (4.29%)
Change / 6 Month
152 (1.92%)
Annual Fluctuation

United Kingdom

Indicator Value Fund Previous Low High Change Change % Time Chart
Aker 608 45.47B 603 603 611 8.00 1.32% 2024/04/20 Time 3:43
Deutsche Post 38.23 44.85B 37.91 37.91 38.42 0.29 0.76% 2024/04/20 Time 3:43
HEXPOL B 129.9 44.78B 130 129.7 130.95 0.40 0.31% 2024/04/20 Time 3:43
Tomra Systems 148.7 44.21B 146.7 146.2 148.7 3.00 2.06% 2024/04/20 Time 3:43
PZU SA 42.09 43.76B 42.09 42.09 42.09 0.00 0.00% 2024/04/04 Time 9:57
Keurig Dr Pepper 31.305 43.71B 30.955 30.955 31.305 0.76 2.49% 2024/04/20 Time 3:43
Adyen 1381.2 43.42B 1408.8 1381.2 1436.8 54.20 3.92% 2024/04/20 Time 3:43
CRH 6252 42.70B 6176 6176 6266 52.00 0.83% 2024/04/20 Time 3:43
Credit Agricole 14.02 42.45B 13.85 13.85 14.02 0.19 1.37% 2024/04/20 Time 3:43
Storebrand 94.78 42.31B 95.15 94.78 95.18 0.17 0.18% 2024/04/20 Time 3:43
Wilh Wilhelmsen 99.96 42.25B 98 100.2 99.96 2.41 2.47% 2024/04/20 Time 3:43
Sberbank 4.06 41.82B 4.06 4.06 4.06 0.00 0.00% 2023/09/27 Time 21:55
Kering 339.73 41.57B 335.7 335.7 340.18 1.02 0.30% 2024/04/20 Time 3:43
Sika I 257.9 41.05B 255.7 255.7 260.4 1.75 0.68% 2024/04/20 Time 3:43
SWECO B 113.25 40.42B 113 112.5 114 2.65 2.34% 2024/04/20 Time 3:43
Shire 4690 40.34B 4690 4600 4720 0.00 0.00% 2019/01/04 Time 0:00
Adidas 224.6 40.10B 224.5 224.5 225.4 3.30 1.49% 2024/04/20 Time 3:43
Sectra 208.2 40.04B 205.6 205.6 208.4 8.00 4.00% 2024/04/20 Time 3:43
Infineon 30.27 39.15B 30.32 30.27 30.98 0.36 1.19% 2024/04/20 Time 3:43
BAE Systems 1296 39.06B 1289.75 1287 1296 14.00 1.09% 2024/04/20 Time 3:43
National Grid 1040 38.69B 1030 1030 1040 6.00 0.58% 2024/04/19 Time 20:21
Engie 15.92 38.57B 15.8 15.8 15.92 0.10 0.63% 2024/04/20 Time 3:43
Danone 59.39 38.15B 58.86 58.86 59.39 0.09 0.15% 2024/04/20 Time 3:43
Axis Bank GDR 61.8 38.12B 61.8 61.8 61.8 0.20 0.32% 2024/04/19 Time 20:21
Compass 2203 37.50B 2184 2169 2203 46.00 2.13% 2024/04/20 Time 3:43
Avanza Bank 234.65 36.95B 228.5 228.5 234.65 6.95 3.05% 2024/04/20 Time 3:43
Hyundai Motor DRC 53 36.79B 52 52 53 0.60 1.15% 2024/04/20 Time 3:43
Hyundai Motor 92 36.79B 92 92 92 0.00 0.00% 2024/03/26 Time 19:56
Jyske Bank 571.5 36.62B 563 563 575.25 2.50 0.44% 2024/04/20 Time 3:43
Pernod Ricard 144.63 36.59B 142.6 142.6 144.63 1.18 0.82% 2024/04/20 Time 3:43
JSH 31.837 36.47B 31.837 31.837 31.837 0.00 0.00% 2020/02/06 Time 0:00
Givaudan 3940.5 36.46B 3909 3866.5 3940.5 49.50 1.27% 2024/04/20 Time 3:43
Relx NV 18.69 36.42B 18.69 18.69 18.69 0.00 0.00% 2020/02/06 Time 11:28
Naspers ADR 33.6 36.41B 33.6 31.6 33.6 0.00 0.00% 2022/01/18 Time 20:22
Zealand Pharma 583 36.34B 597.25 583 597.25 12.00 2.06% 2024/04/19 Time 20:21
Lonza Group 501.2 36.26B 503.2 501.2 511.6 7.40 1.48% 2024/04/20 Time 3:43
Caixabank 4.772 35.41B 4.759 4.759 4.791 0.01 0.23% 2024/04/20 Time 3:43
Saint Gobain 70.1 35.27B 70.18 70.1 71.15 0.88 1.26% 2024/04/20 Time 3:43
Rosneft 4.68 35.25B 4.68 4.68 4.68 0.00 0.00% 2023/09/27 Time 21:55
Generali 22.65 35.19B 22.39 22.39 22.65 0.10 0.44% 2024/04/20 Time 3:43
  • -->
    101