Today 01:29:04
Property | Amounts |
---|---|
Last | 25.487 |
High | 25.494 |
Low | 25.437 |
Max Fluctuation | 0.02 |
Max Fluctuation % | 0% |
Open | 25.494 |
Time | 01:29:04 |
Yesterday | 25.483 |
Change % | 0.02% |
Change | 0.004 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,259,135 Rial |
Coin |
---|
7,766,947 Rial |
USD |
---|
8,135,526 Rial |
Euro |
---|
8,340,740 Rial |
Daily Chart
Performance
One Week | 0.7070 | 2.8531% | 2021-01-16 |
One Month | 0.2920 | 1.1590% | 2020-12-22 |
Six Month | 2.9780 | 13.2303% | 2020-07-23 |
One Year | 7.6850 | 43.1693% | 2020-01-23 |
Three Year | 8.4570 | 49.6594% | 2018-01-23 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 25.49 |
Moving Average (EMA) | 10 Day | 25.44 |
Moving Average (EMA) | 20 Day | 25.69 |
Moving Average (EMA) | 30 Day | 25.52 |
Moving Average (EMA) | 50 Day | 25.21 |
Moving Average (EMA) | 100 Day | 24.65 |
Moving Average (EMA) | 200 Day | 23.49 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 25.47 |
Simple Moving Average (SMA) | 10 Day | 25.33 |
Simple Moving Average (SMA) | 20 Day | 25.87 |
Simple Moving Average (SMA) | 30 Day | 25.78 |
Simple Moving Average (SMA) | 50 Day | 24.99 |
Simple Moving Average (SMA) | 100 Day | 24.58 |
Simple Moving Average (SMA) | 200 Day | 23.56 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 25.39 | 25.41 | 25.41 | 25.40 | - |
Support 2 (S2) | 25.41 | 25.43 | 25.42 | 25.42 | - |
Support 1 (S1) | 25.45 | 25.45 | 25.42 | 25.46 | 25.43 |
Pivot Point (PP) | 25.47 | 25.47 | 25.47 | 25.47 | 25.46 |
Resistance 1 (R1) | 25.50 | 25.49 | 25.54 | 25.52 | 25.49 |
Resistance 2 (R2) | 25.52 | 25.50 | 25.55 | 25.53 | - |
Resistance 3 (R3) | 25.56 | 25.52 | 25.55 | 25.57 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-22 | 25.95 | 25.09 | 26.0230 | 25.4830 | 1.80% | 0.458 |
2021-01-21 | 25.8510 | 25.68 | 26.0340 | 25.9410 | 0.40% | 0.103 |
2021-01-20 | 25.1570 | 25.07 | 25.8550 | 25.8380 | 2.65% | 0.667 |
2021-01-19 | 25 | 24.9650 | 25.4010 | 25.1710 | 0.93% | 0.232 |
2021-01-18 | 24.7840 | 24.2560 | 25.1060 | 24.9390 | 0.64% | 0.159 |
2021-01-16 | 24.7330 | 24.6860 | 24.78 | 24.78 | 0.25% | 0.062 |
2021-01-15 | 25.5730 | 24.6170 | 25.77 | 24.7180 | 3.28% | 0.81 |
2021-01-14 | 25.3450 | 25.11 | 25.88 | 25.5280 | 0.51% | 0.129 |
2021-01-13 | 25.6040 | 25.1910 | 25.6780 | 25.3990 | 0.69% | 0.175 |
2021-01-12 | 25.0090 | 24.8980 | 25.6290 | 25.5740 | 2.49% | 0.621 |
2021-01-11 | 25.48 | 24.4850 | 25.4980 | 24.9530 | 2% | 0.499 |
2021-01-09 | 25.3160 | 25.2970 | 25.4520 | 25.4520 | 0.56% | 0.141 |
2021-01-08 | 27.1740 | 24.5470 | 27.2070 | 25.3110 | 7.46% | 1.889 |
2021-01-07 | 27.2360 | 26.9510 | 27.3580 | 27.20 | 0.25% | 0.069 |
2021-01-06 | 27.5660 | 26.7060 | 27.8850 | 27.2690 | 0.98% | 0.267 |
2021-01-05 | 27.2380 | 27.0110 | 27.6790 | 27.5360 | 0.95% | 0.26 |
2021-01-04 | 26.6080 | 26.6080 | 27.5270 | 27.2760 | 3.65% | 0.96 |
2020-12-31 | 26.5210 | 26.2520 | 26.7070 | 26.3160 | 0.73% | 0.192 |
2020-12-30 | 26.2030 | 26.1460 | 26.5340 | 26.5080 | 1.14% | 0.3 |
2020-12-29 | 26.25 | 25.9560 | 26.5960 | 26.2080 | 0.13% | 0.033 |
2020-12-28 | 25.9250 | 25.9250 | 26.7590 | 26.2410 | 1.63% | 0.422 |
2020-12-24 | 25.55 | 25.4470 | 25.9040 | 25.8190 | 1.22% | 0.31 |
2020-12-22 | 26.1650 | 25.1110 | 26.4380 | 25.1950 | 3.95% | 0.995 |
2020-12-21 | 27 | 26.0780 | 27 | 26.19 | 3.95% | 0.995 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
25.487 | 01:29:04 | 0.023 | 0.09% | 0.004 | 0.02% |
25.464 | 01:26:27 | 0.002 | 0.01% | 0.019 | 0.07% |
25.462 | 01:24:20 | 0.008 | 0.03% | 0.021 | 0.08% |
25.454 | 01:22:25 | 0.013 | 0.05% | 0.029 | 0.11% |
25.441 | 01:20:24 | 0.016 | 0.06% | 0.042 | 0.17% |
25.457 | 01:17:20 | 0.002 | 0.01% | 0.026 | 0.10% |
25.459 | 01:14:57 | 0.008 | 0.03% | 0.024 | 0.09% |
25.451 | 01:12:26 | 0.004 | 0.02% | 0.032 | 0.13% |
25.447 | 01:09:23 | 0.002 | 0.01% | 0.036 | 0.14% |
25.445 | 01:05:32 | 0.002 | 0.01% | 0.038 | 0.15% |
25.447 | 01:03:15 | 0.01 | 0.04% | 0.036 | 0.14% |
25.437 | 01:00:34 | 0.004 | 0.02% | 0.046 | 0.18% |
25.441 | 00:58:26 | 0.003 | 0.01% | 0.042 | 0.17% |
25.444 | 00:56:46 | 0.004 | 0.02% | 0.039 | 0.15% |
25.448 | 00:55:11 | 0.001 | - | 0.035 | 0.14% |
25.447 | 00:52:09 | 0.006 | 0.02% | 0.036 | 0.14% |
25.441 | 00:48:25 | 0.006 | 0.02% | 0.042 | 0.17% |
25.447 | 00:45:38 | 0.007 | 0.03% | 0.036 | 0.14% |
25.454 | 00:43:09 | 0.009 | 0.04% | 0.029 | 0.11% |
25.445 | 00:41:06 | 0.008 | 0.03% | 0.038 | 0.15% |
25.453 | 00:38:30 | 0.003 | 0.01% | 0.03 | 0.12% |
25.456 | 00:35:40 | 0.009 | 0.04% | 0.027 | 0.11% |
25.447 | 00:34:06 | 0.004 | 0.02% | 0.036 | 0.14% |
25.451 | 00:30:57 | 0.014 | 0.06% | 0.032 | 0.13% |
25.465 | 00:27:29 | 0.017 | 0.07% | 0.018 | 0.07% |
Comments