Today 00:35:07
Property | Amounts |
---|---|
Last | 19,171.66 |
High | 19,196.29 |
Low | 19,163.88 |
Max Fluctuation | 19.01 |
Max Fluctuation % | 0.03% |
Open | 19,196.29 |
Time | 00:35:07 |
Yesterday | 19,196.29 |
Change % | 0.13% |
Change | 24.63 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,500,091 Rial |
Coin |
---|
8,587,736 Rial |
USD |
---|
9,650,125 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | 29.9200 | 0.1558% | 2021-04-08 |
One Month | 216.91 | 1.1444% | 2021-03-15 |
Six Month | 2,669.56 | 16.1771% | 2020-10-15 |
One Year | 5,138.83 | 36.6201% | 2020-04-15 |
Three Year | 3,897.69 | 25.5185% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 19,207.68 |
Moving Average (EMA) | 10 Day | 19,160.02 |
Moving Average (EMA) | 20 Day | 19,063.55 |
Moving Average (EMA) | 30 Day | 18,898.21 |
Moving Average (EMA) | 50 Day | 18,729.74 |
Moving Average (EMA) | 100 Day | 18,343.86 |
Moving Average (EMA) | 200 Day | 17,672.19 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 19,212.24 |
Simple Moving Average (SMA) | 10 Day | 19,155.99 |
Simple Moving Average (SMA) | 20 Day | 18,997.81 |
Simple Moving Average (SMA) | 30 Day | 18,851.29 |
Simple Moving Average (SMA) | 50 Day | 18,650.15 |
Simple Moving Average (SMA) | 100 Day | 18,186.04 |
Simple Moving Average (SMA) | 200 Day | 17,333.92 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 19,125.85 | 19,144.86 | 19,131.14 | 19,147.67 | - |
Support 2 (S2) | 19,144.86 | 19,157.24 | 19,133.85 | 19,155.77 | - |
Support 1 (S1) | 19,158.26 | 19,164.89 | 19,136.55 | 19,180.08 | 19,151.56 |
Pivot Point (PP) | 19,177.27 | 19,177.27 | 19,177.27 | 19,188.18 | 19,173.92 |
Resistance 1 (R1) | 19,190.67 | 19,189.65 | 19,206.76 | 19,212.49 | 19,183.97 |
Resistance 2 (R2) | 19,209.68 | 19,197.30 | 19,209.46 | 19,220.59 | - |
Resistance 3 (R3) | 19,223.08 | 19,209.68 | 19,212.17 | 19,244.90 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 19,220.64 | 19,172.51 | 19,309.91 | 19,189.41 | 0.19% | 35.68 |
2021-04-13 | 19,213.03 | 19,182.95 | 19,256.21 | 19,225.09 | 0.04% | 8.35 |
2021-04-12 | 19,185.39 | 19,170.23 | 19,250.74 | 19,216.74 | 0.06% | 11.29 |
2021-04-10 | 19,216.09 | 19,212.63 | 19,228.03 | 19,228.03 | 0.14% | 26.07 |
2021-04-09 | 19,208.22 | 19,163.88 | 19,228.87 | 19,201.96 | - | 0.38 |
2021-04-08 | 19,129.10 | 19,097.60 | 19,202.47 | 19,201.58 | 0.31% | 59.98 |
2021-04-07 | 19,123.98 | 19,098.01 | 19,174.76 | 19,141.60 | 0.12% | 23.79 |
2021-04-06 | 19,029.20 | 19,026.79 | 19,148.36 | 19,117.81 | 0.37% | 70.45 |
2021-04-05 | 19,077.84 | 19,023.14 | 19,077.84 | 19,047.36 | 0.30% | 57.04 |
2021-04-02 | 18,973.78 | 18,966.97 | 18,990.32 | 18,990.32 | 0.13% | 25.36 |
2021-04-01 | 18,770.33 | 18,700.67 | 18,965.81 | 18,964.96 | 1% | 187.2 |
2021-03-31 | 18,705.56 | 18,696.81 | 18,778.84 | 18,777.76 | 0.58% | 107.96 |
2021-03-24 | 18,646.10 | 18,646.10 | 18,671.85 | 18,669.80 | 0.07% | 13.57 |
2021-03-23 | 18,820.99 | 18,656.23 | 18,820.99 | 18,656.23 | 0.91% | 169 |
2021-03-22 | 18,791.82 | 18,781.13 | 18,848.64 | 18,825.23 | 0.15% | 28.77 |
2021-03-19 | 18,815.43 | 18,758.93 | 18,881.48 | 18,854 | 0.09% | 17.53 |
2021-03-18 | 18,934.09 | 18,820.62 | 18,988.92 | 18,836.47 | 0.78% | 146.63 |
2021-03-17 | 18,838.45 | 18,823.69 | 19,033.28 | 18,983.10 | 0.58% | 109.09 |
2021-03-16 | 18,939.18 | 18,856.51 | 18,949.35 | 18,874.01 | 0.43% | 80.74 |
2021-03-15 | 18,916.91 | 18,813.84 | 18,954.75 | 18,954.75 | 0.55% | 103.43 |
2021-03-13 | 18,826.97 | 18,826.97 | 18,851.32 | 18,851.32 | 0.13% | 25.29 |
2021-03-12 | 18,835.34 | 18,728.95 | 18,844.57 | 18,826.03 | 0.15% | 28.22 |
2021-03-11 | 18,707.72 | 18,690 | 18,877.67 | 18,854.25 | 0.67% | 126.39 |
2021-03-10 | 18,645.56 | 18,599.19 | 18,759.77 | 18,727.86 | 0.35% | 64.96 |
2021-03-09 | 18,509.69 | 18,457.78 | 18,710.01 | 18,662.90 | 0.35% | 64.96 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
19,171.66 | 00:35:07 | 0.17 | - | 24.63 | 0.13% |
19,171.49 | 00:30:09 | 0.72 | - | 24.8 | 0.13% |
19,172.21 | 00:25:07 | 5.91 | 0.03% | 24.08 | 0.13% |
19,178.12 | 00:20:07 | 14.24 | 0.07% | 18.17 | 0.09% |
19,163.88 | 00:15:06 | 13.4 | 0.07% | 32.41 | 0.17% |
19,177.28 | 00:10:07 | 19.01 | 0.10% | 19.01 | 0.10% |
19,196.29 | 00:06:07 | - | - | - | - |
Comments