Today 22:21:07
Property | Amounts |
---|---|
Last | 17,851.6 |
High | 17,916.2 |
Low | 17,799.66 |
Max Fluctuation | 116.54 |
Max Fluctuation % | 0.29% |
Open | 17,916.2 |
Time | 22:21:07 |
Yesterday | 17,891.7 |
Change % | 0.22% |
Change | 40.1 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,259,135 Rial |
Coin |
---|
7,766,947 Rial |
USD |
---|
8,135,526 Rial |
Euro |
---|
8,340,740 Rial |
Daily Chart
Performance
One Week | 72.8800 | 0.4066% | 2021-01-15 |
One Month | 314.66 | 1.7943% | 2020-12-22 |
Six Month | 1,700.32 | 10.5275% | 2020-07-22 |
One Year | 216.39 | 1.2270% | 2020-01-22 |
Three Year | 1,538.40 | 9.4304% | 2018-01-22 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 17,945.98 |
Moving Average (EMA) | 10 Day | 17,955.22 |
Moving Average (EMA) | 20 Day | 17,862.32 |
Moving Average (EMA) | 30 Day | 17,791.80 |
Moving Average (EMA) | 50 Day | 17,634.14 |
Moving Average (EMA) | 100 Day | 17,150.57 |
Moving Average (EMA) | 200 Day | 16,624.72 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 17,954.82 |
Simple Moving Average (SMA) | 10 Day | 17,958.35 |
Simple Moving Average (SMA) | 20 Day | 17,838.83 |
Simple Moving Average (SMA) | 30 Day | 17,744.16 |
Simple Moving Average (SMA) | 50 Day | 17,600.03 |
Simple Moving Average (SMA) | 100 Day | 16,943.83 |
Simple Moving Average (SMA) | 200 Day | 16,468.09 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 17,678.9 | 17,739.28 | 17,705.92 | 17,741.39 | - |
Support 2 (S2) | 17,739.28 | 17,783.79 | 17,715.64 | 17,770.52 | - |
Support 1 (S1) | 17,795.44 | 17,811.30 | 17,725.35 | 17,857.93 | 17,767.36 |
Pivot Point (PP) | 17,855.82 | 17,855.82 | 17,855.82 | 17,887.06 | 17,841.78 |
Resistance 1 (R1) | 17,911.98 | 17,900.33 | 17,977.84 | 17,974.47 | 17,883.9 |
Resistance 2 (R2) | 17,972.36 | 17,927.84 | 17,987.55 | 18,003.60 | - |
Resistance 3 (R3) | 18,028.52 | 17,972.36 | 17,997.27 | 18,091.01 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-21 | 18,014.91 | 17,881.11 | 18,014.91 | 17,891.70 | 0.74% | 131.72 |
2021-01-20 | 17,999.37 | 17,944.38 | 18,023.42 | 18,023.42 | 0.15% | 27.73 |
2021-01-19 | 17,945.91 | 17,925.09 | 17,995.69 | 17,995.69 | 0.23% | 41.39 |
2021-01-18 | 17,919.87 | 17,919.87 | 17,962.74 | 17,954.30 | 0.25% | 45.27 |
2021-01-16 | 17,917.68 | 17,900.61 | 17,921.88 | 17,909.03 | 0.09% | 15.45 |
2021-01-15 | 17,981.88 | 17,823.06 | 17,981.88 | 17,924.48 | 0.27% | 49.16 |
2021-01-14 | 17,954.08 | 17,933.07 | 18,022.47 | 17,973.64 | 0.14% | 25.15 |
2021-01-13 | 18,000.02 | 17,898.22 | 18,000.02 | 17,948.49 | 0.34% | 60.84 |
2021-01-12 | 17,943.36 | 17,895.79 | 18,009.33 | 18,009.33 | 0.31% | 55.89 |
2021-01-11 | 17,989.59 | 17,950.20 | 18,021.82 | 17,953.44 | 0.49% | 88.63 |
2021-01-09 | 18,003.48 | 17,990.99 | 18,042.07 | 18,042.07 | 0.15% | 27.71 |
2021-01-08 | 18,024.67 | 17,959.66 | 18,057.16 | 18,014.36 | 0.11% | 19.87 |
2021-01-07 | 17,825.27 | 17,801.04 | 18,034.23 | 18,034.23 | 1.12% | 199 |
2021-01-06 | 17,672.42 | 17,667.19 | 17,923.25 | 17,835.23 | 0.86% | 152.01 |
2021-01-05 | 17,507.08 | 17,501.87 | 17,683.22 | 17,683.22 | 0.98% | 171.66 |
2021-01-04 | 17,579.39 | 17,407.31 | 17,583.24 | 17,511.56 | 0.45% | 78.2 |
2021-01-01 | 17,512.11 | 17,433.36 | 17,512.11 | 17,433.36 | 0.51% | 88.13 |
2020-12-31 | 17,554.65 | 17,439.02 | 17,569.05 | 17,521.49 | 0.18% | 31.92 |
2020-12-30 | 17,568.78 | 17,535.37 | 17,617.85 | 17,553.41 | 0.06% | 10.9 |
2020-12-29 | 17,648.55 | 17,517.58 | 17,650.47 | 17,564.31 | 0.34% | 59.57 |
2020-12-24 | 17,611.83 | 17,570.74 | 17,641.24 | 17,623.88 | 0.01% | 2.37 |
2020-12-23 | 17,535.15 | 17,527.41 | 17,652.64 | 17,621.51 | 0.48% | 84.57 |
2020-12-22 | 17,484.89 | 17,461.58 | 17,572.91 | 17,536.94 | 0.39% | 67.36 |
2020-12-21 | 17,412.18 | 17,401.16 | 17,499.88 | 17,469.58 | 0.37% | 65.05 |
2020-12-19 | 17,537.44 | 17,518.16 | 17,555.40 | 17,534.63 | 0.37% | 65.05 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
17,851.6 | 22:21:07 | 8.13 | 0.05% | 40.1 | 0.22% |
17,843.47 | 21:32:10 | 17.82 | 0.10% | 48.23 | 0.27% |
17,825.65 | 20:59:06 | 18.81 | 0.11% | 66.05 | 0.37% |
17,806.84 | 19:38:13 | 9.05 | 0.05% | 84.86 | 0.48% |
17,815.89 | 19:15:10 | 7.77 | 0.04% | 75.81 | 0.43% |
17,808.12 | 19:11:10 | 2.37 | 0.01% | 83.58 | 0.47% |
17,810.49 | 18:42:08 | 10.83 | 0.06% | 81.21 | 0.46% |
17,799.66 | 18:12:08 | 116.54 | 0.65% | 92.04 | 0.52% |
17,916.2 | 03:20:06 | - | - | 24.5 | 0.14% |
Comments