Today 13:35:28
Property | Amounts |
---|---|
Last | 1,845.76 |
High | 1,852.99 |
Low | 1,843.99 |
Max Fluctuation | 2.72 |
Max Fluctuation % | 0.13% |
Open | 1,852.49 |
Time | 13:35:28 |
Yesterday | 1,852.49 |
Change % | 0.36% |
Change | 6.73 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,141,727 Rial |
Coin |
---|
7,275,459 Rial |
USD |
---|
8,289,781 Rial |
Euro |
---|
8,700,555 Rial |
Daily Chart
Performance
One Week | 23.27 | 1.2450% | 2021-01-20 |
One Month | 33.63 | 1.7894% | 2020-12-24 |
Six Month | 90.92 | 4.6946% | 2020-07-27 |
One Year | 264.46 | 16.7242% | 2020-01-27 |
Three Year | 495.72 | 36.7189% | 2018-01-27 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,856.94 |
Moving Average (EMA) | 10 Day | 1,849.47 |
Moving Average (EMA) | 20 Day | 1,868.58 |
Moving Average (EMA) | 30 Day | 1,865.40 |
Moving Average (EMA) | 50 Day | 1,852.47 |
Moving Average (EMA) | 100 Day | 1,866.92 |
Moving Average (EMA) | 200 Day | 1,857.41 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,857.44 |
Simple Moving Average (SMA) | 10 Day | 1,848.91 |
Simple Moving Average (SMA) | 20 Day | 1,865.72 |
Simple Moving Average (SMA) | 30 Day | 1,870.26 |
Simple Moving Average (SMA) | 50 Day | 1,855.11 |
Simple Moving Average (SMA) | 100 Day | 1,875.18 |
Simple Moving Average (SMA) | 200 Day | 1,871.42 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,833.17 | 1,838.58 | 1,834.51 | 1,838.99 | - |
Support 2 (S2) | 1,838.58 | 1,842.01 | 1,835.26 | 1,841.49 | - |
Support 1 (S1) | 1,842.17 | 1,844.14 | 1,836.01 | 1,847.99 | 1,840.37 |
Pivot Point (PP) | 1,847.58 | 1,847.58 | 1,847.58 | 1,850.49 | 1,846.68 |
Resistance 1 (R1) | 1,851.17 | 1,851.01 | 1,855.50 | 1,856.99 | 1,849.37 |
Resistance 2 (R2) | 1,856.58 | 1,853.14 | 1,856.25 | 1,859.49 | - |
Resistance 3 (R3) | 1,860.17 | 1,856.58 | 1,857.01 | 1,865.99 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-26 | 1,854.29 | 1,849.45 | 1,861.62 | 1,852.76 | 0.08% | 1.44 |
2021-01-25 | 1,857.31 | 1,849.60 | 1,867.79 | 1,854.20 | 0.09% | 1.66 |
2021-01-23 | 1,855.66 | 1,852.78 | 1,856.16 | 1,855.86 | 0.01% | 0.18 |
2021-01-22 | 1,869.32 | 1,837.88 | 1,871.06 | 1,856.04 | 0.66% | 12.3 |
2021-01-21 | 1,870.61 | 1,861.33 | 1,874.68 | 1,868.34 | 0.04% | 0.69 |
2021-01-20 | 1,840.05 | 1,834.78 | 1,869.44 | 1,869.03 | 1.53% | 28.08 |
2021-01-19 | 1,839.34 | 1,834.24 | 1,845.19 | 1,840.95 | 0.21% | 3.85 |
2021-01-18 | 1,828.78 | 1,811.80 | 1,840.56 | 1,837.10 | 0.47% | 8.61 |
2021-01-16 | 1,826.67 | 1,825.55 | 1,828.49 | 1,828.49 | 0.11% | 2.1 |
2021-01-15 | 1,846.90 | 1,823.45 | 1,856.38 | 1,826.39 | 1.05% | 19.12 |
2021-01-14 | 1,853.12 | 1,835.23 | 1,857.26 | 1,845.51 | 0.45% | 8.27 |
2021-01-13 | 1,856.01 | 1,850.54 | 1,862.59 | 1,853.78 | 0.08% | 1.47 |
2021-01-12 | 1,846.82 | 1,838.37 | 1,863.62 | 1,855.25 | 0.54% | 10.01 |
2021-01-11 | 1,853.49 | 1,820.37 | 1,855.55 | 1,845.24 | 0.23% | 4.2 |
2021-01-09 | 1,846.90 | 1,846.09 | 1,849.69 | 1,849.44 | 0.15% | 2.71 |
2021-01-08 | 1,914.82 | 1,831.19 | 1,917.39 | 1,846.73 | 3.72% | 68.61 |
2021-01-07 | 1,920.51 | 1,908.66 | 1,926.97 | 1,915.34 | 0.41% | 7.86 |
2021-01-06 | 1,949.55 | 1,901.62 | 1,958.71 | 1,923.20 | 1.33% | 25.66 |
2021-01-05 | 1,942.22 | 1,936.26 | 1,952.60 | 1,948.86 | 0.35% | 6.86 |
2021-01-04 | 1,905.24 | 1,905.24 | 1,943.79 | 1,942 | 2.54% | 48.19 |
2020-12-31 | 1,891.47 | 1,886.20 | 1,900.30 | 1,893.81 | 0.12% | 2.36 |
2020-12-30 | 1,879.13 | 1,876.56 | 1,892.03 | 1,891.45 | 0.65% | 12.29 |
2020-12-29 | 1,873.31 | 1,872.05 | 1,885.95 | 1,879.16 | 0.32% | 5.99 |
2020-12-28 | 1,884.03 | 1,871.38 | 1,899.57 | 1,873.17 | 0.33% | 6.22 |
2020-12-24 | 1,870.15 | 1,870.08 | 1,881.50 | 1,879.39 | 0.33% | 6.22 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
1,845.76 | 13:35:28 | 0.39 | 0.02% | 6.73 | 0.36% |
1,845.37 | 13:32:25 | 0.27 | 0.01% | 7.12 | 0.39% |
1,845.64 | 13:30:18 | 0.37 | 0.02% | 6.85 | 0.37% |
1,846.01 | 13:25:39 | 0.02 | - | 6.48 | 0.35% |
1,845.99 | 13:23:08 | 1.04 | 0.06% | 6.5 | 0.35% |
1,847.03 | 13:20:25 | 0.64 | 0.03% | 5.46 | 0.30% |
1,846.39 | 13:16:51 | 0.32 | 0.02% | 6.1 | 0.33% |
1,846.07 | 13:15:14 | 0.01 | - | 6.42 | 0.35% |
1,846.06 | 13:14:15 | 0.66 | 0.04% | 6.43 | 0.35% |
1,846.72 | 13:11:10 | - | - | 5.77 | 0.31% |
1,846.72 | 13:11:09 | 0.1 | 0.01% | 5.77 | 0.31% |
1,846.82 | 13:06:46 | 0.39 | 0.02% | 5.67 | 0.31% |
1,846.43 | 13:04:10 | - | - | 6.06 | 0.33% |
1,846.43 | 13:04:10 | 0.08 | - | 6.06 | 0.33% |
1,846.35 | 13:01:24 | 0.1 | 0.01% | 6.14 | 0.33% |
1,846.45 | 12:59:06 | 0.27 | 0.01% | 6.04 | 0.33% |
1,846.18 | 12:56:46 | 0.36 | 0.02% | 6.31 | 0.34% |
1,846.54 | 12:54:13 | 1.35 | 0.07% | 5.95 | 0.32% |
1,845.19 | 12:49:07 | - | - | 7.3 | 0.40% |
1,845.19 | 12:49:05 | 0.09 | - | 7.3 | 0.40% |
1,845.1 | 12:45:30 | 0.47 | 0.03% | 7.39 | 0.40% |
1,845.57 | 12:42:55 | 1.17 | 0.06% | 6.92 | 0.37% |
1,846.74 | 12:40:53 | 0.56 | 0.03% | 5.75 | 0.31% |
1,847.3 | 12:38:44 | 0.85 | 0.05% | 5.19 | 0.28% |
1,848.15 | 12:36:43 | 0.46 | 0.02% | 4.34 | 0.23% |
Comments