Today 16:00:04
Property | Amounts |
---|---|
Last | 55.19 |
High | 55.19 |
Low | 55.19 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 55.19 |
Time | 16:00:04 |
Yesterday | 55.81 |
Change % | 1.12% |
Change | 0.62 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,070,680 Rial |
Coin |
---|
7,439,681 Rial |
USD |
---|
8,316,436 Rial |
Euro |
---|
8,816,896 Rial |
Daily Chart
Performance
One Week | 1.35 | 2.5074% | 2021-01-08 |
One Month | 5.54 | 11.1581% | 2020-12-15 |
Six Month | 12.17 | 28.2892% | 2020-07-15 |
One Year | 10.44 | 15.9074% | 2020-01-15 |
Three Year | 11.98 | 17.8353% | 2018-01-15 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 55.03 |
Moving Average (EMA) | 10 Day | 53.54 |
Moving Average (EMA) | 20 Day | 51.48 |
Moving Average (EMA) | 30 Day | 49.67 |
Moving Average (EMA) | 50 Day | 47.22 |
Moving Average (EMA) | 100 Day | 45.50 |
Moving Average (EMA) | 200 Day | 43.20 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 54.84 |
Simple Moving Average (SMA) | 10 Day | 53 |
Simple Moving Average (SMA) | 20 Day | 50.65 |
Simple Moving Average (SMA) | 30 Day | 48.74 |
Simple Moving Average (SMA) | 50 Day | 45.31 |
Simple Moving Average (SMA) | 100 Day | 44.00 |
Simple Moving Average (SMA) | 200 Day | 37.96 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 55.19 | 55.19 | 55.19 | 55.19 | - |
Support 2 (S2) | 55.19 | 55.19 | 55.19 | 55.19 | - |
Support 1 (S1) | 55.19 | 55.19 | 55.19 | 55.19 | 55.19 |
Pivot Point (PP) | 55.19 | 55.19 | 55.19 | 55.19 | 55.19 |
Resistance 1 (R1) | 55.19 | 55.19 | 55.19 | 55.19 | 55.19 |
Resistance 2 (R2) | 55.19 | 55.19 | 55.19 | 55.19 | - |
Resistance 3 (R3) | 55.19 | 55.19 | 55.19 | 55.19 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-14 | 55.81 | 55.81 | 55.81 | 55.81 | 0.72% | 0.4 |
2021-01-13 | 55.41 | 55.41 | 55.41 | 55.41 | 1.19% | 0.65 |
2021-01-12 | 54.76 | 54.76 | 54.76 | 54.76 | 0.68% | 0.37 |
2021-01-11 | 54.39 | 54.39 | 54.39 | 54.39 | 1.02% | 0.55 |
2021-01-08 | 53.84 | 53.84 | 53.84 | 53.84 | 1.03% | 0.55 |
2021-01-07 | 53.29 | 53.29 | 53.29 | 53.29 | 3.76% | 1.93 |
2021-01-05 | 51.36 | 51.36 | 51.36 | 51.36 | 2.23% | 1.12 |
2021-01-04 | 50.24 | 50.24 | 50.24 | 50.24 | 1.07% | 0.54 |
2020-12-18 | 50.78 | 50.78 | 50.78 | 50.78 | 1.32% | 0.66 |
2020-12-17 | 50.12 | 50.12 | 50.12 | 50.12 | 1.03% | 0.51 |
2020-12-16 | 49.61 | 49.61 | 49.61 | 49.61 | 0.08% | 0.04 |
2020-12-15 | 49.65 | 49.65 | 49.65 | 49.65 | 0.14% | 0.07 |
2020-12-14 | 49.58 | 49.58 | 49.58 | 49.58 | 1.45% | 0.71 |
2020-12-11 | 48.87 | 48.87 | 48.87 | 48.87 | 1.16% | 0.56 |
2020-12-10 | 48.31 | 48.31 | 48.31 | 48.31 | 1.09% | 0.52 |
2020-12-09 | 47.79 | 47.79 | 47.79 | 47.79 | 1.17% | 0.56 |
2020-12-07 | 48.35 | 48.35 | 48.35 | 48.35 | 1.90% | 0.9 |
2020-12-04 | 47.45 | 47.45 | 47.45 | 47.45 | 1.67% | 0.78 |
2020-12-03 | 46.67 | 46.67 | 46.67 | 46.67 | 0.11% | 0.05 |
2020-12-02 | 46.72 | 46.72 | 46.72 | 46.72 | 0.62% | 0.29 |
2020-12-01 | 46.43 | 46.43 | 46.43 | 46.43 | 0.78% | 0.36 |
2020-11-30 | 46.79 | 46.79 | 46.79 | 46.79 | 0.28% | 0.13 |
2020-11-27 | 46.66 | 46.66 | 46.66 | 46.66 | 0.54% | 0.25 |
2020-11-26 | 46.91 | 46.91 | 46.91 | 46.91 | 3.08% | 1.4 |
2020-11-25 | 45.51 | 45.51 | 45.51 | 45.51 | 3.08% | 1.4 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
55.19 | 16:00:04 | - | - | 0.62 | 1.12% |
Comments