Today 13:36:19
Property | Amounts |
---|---|
Last | 14,521.15 |
High | 14,537 |
Low | 14,361.2 |
Max Fluctuation | 24.5 |
Max Fluctuation % | 1.07% |
Open | 14,371.65 |
Time | 13:36:19 |
Yesterday | 14,281.3 |
Change % | 1.68% |
Change | 239.85 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
7,319,650 Rial |
Coin |
---|
6,949,997 Rial |
USD |
---|
7,514,138 Rial |
Euro |
---|
7,642,870 Rial |
Daily Chart
Performance
One Week | 42.3000 | 0.2905% | 2021-01-12 |
One Month | 760.60 | 5.5274% | 2020-12-18 |
Six Month | 3,619.45 | 33.2008% | 2020-07-17 |
One Year | 2,168.80 | 17.5578% | 2020-01-18 |
Three Year | 3,626.45 | 33.2864% | 2018-01-19 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 14,445.46 |
Moving Average (EMA) | 10 Day | 14,385.81 |
Moving Average (EMA) | 20 Day | 14,132.54 |
Moving Average (EMA) | 30 Day | 14,013.27 |
Moving Average (EMA) | 50 Day | 13,610.81 |
Moving Average (EMA) | 100 Day | 12,906.73 |
Moving Average (EMA) | 200 Day | 11,684.94 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 14,487.78 |
Simple Moving Average (SMA) | 10 Day | 14,375.4 |
Simple Moving Average (SMA) | 20 Day | 14,090.99 |
Simple Moving Average (SMA) | 30 Day | 13,913.32 |
Simple Moving Average (SMA) | 50 Day | 13,491.00 |
Simple Moving Average (SMA) | 100 Day | 12,536.47 |
Simple Moving Average (SMA) | 200 Day | 11,323.96 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 14,233.43 | 14,297.31 | 14,301.4 | 14,107.95 | - |
Support 2 (S2) | 14,297.31 | 14,364.47 | 14,316.06 | 14,234.57 | - |
Support 1 (S1) | 14,409.23 | 14,405.96 | 14,330.70 | 14,283.75 | 14,441.17 |
Pivot Point (PP) | 14,473.11 | 14,473.11 | 14,473.11 | 14,410.37 | 14,489.08 |
Resistance 1 (R1) | 14,585.03 | 14,540.27 | 14,711.59 | 14,459.55 | 14,616.97 |
Resistance 2 (R2) | 14,648.91 | 14,581.76 | 14,726.23 | 14,586.17 | - |
Resistance 3 (R3) | 14,760.83 | 14,648.91 | 14,740.9 | 14,635.35 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-18 | 14,453.30 | 14,228.40 | 14,453.30 | 14,281.30 | 1.07% | 152.4 |
2021-01-15 | 14,594.35 | 14,388.40 | 14,608.60 | 14,433.70 | 1.12% | 161.9 |
2021-01-14 | 14,550.05 | 14,495.90 | 14,609.50 | 14,595.60 | 0.21% | 30.75 |
2021-01-13 | 14,639.80 | 14,444.70 | 14,649.70 | 14,564.85 | 0.01% | 1.4 |
2021-01-12 | 14,473.80 | 14,458.85 | 14,579.50 | 14,563.45 | 0.54% | 78.7 |
2021-01-11 | 14,448.15 | 14,393.70 | 14,488.70 | 14,484.75 | 0.96% | 137.5 |
2021-01-08 | 14,258.40 | 14,231.90 | 14,356.40 | 14,347.25 | 1.48% | 209.9 |
2021-01-07 | 14,253.75 | 14,126.40 | 14,253.75 | 14,137.35 | 0.06% | 8.9 |
2021-01-06 | 14,240.95 | 14,058.85 | 14,240.95 | 14,146.25 | 0.38% | 53.25 |
2021-01-05 | 14,075.15 | 14,057.05 | 14,208.30 | 14,199.50 | 0.47% | 66.6 |
2021-01-04 | 14,104.35 | 13,965.25 | 14,143.75 | 14,132.90 | 0.82% | 114.4 |
2021-01-01 | 13,996.10 | 13,996.10 | 14,047.05 | 14,018.50 | 0.26% | 36.75 |
2020-12-31 | 13,970 | 13,962.70 | 14,018.50 | 13,981.75 | - | 0.2 |
2020-12-30 | 13,980.90 | 13,868.25 | 13,988.35 | 13,981.95 | 0.35% | 49.35 |
2020-12-29 | 13,910.35 | 13,864.40 | 13,965.85 | 13,932.60 | 0.43% | 59.4 |
2020-12-28 | 13,815.15 | 13,815.15 | 13,883.25 | 13,873.20 | 0.90% | 123.95 |
2020-12-24 | 13,672.15 | 13,636.70 | 13,769.10 | 13,749.25 | 1.09% | 148.15 |
2020-12-23 | 13,473.50 | 13,446.60 | 13,612 | 13,601.10 | 1% | 134.8 |
2020-12-22 | 13,373.65 | 13,197.70 | 13,479.95 | 13,466.30 | 1.03% | 137.9 |
2020-12-21 | 13,328.40 | 13,328.40 | 13,328.40 | 13,328.40 | 3.24% | 432.15 |
2020-12-18 | 13,764.40 | 13,663.40 | 13,771.30 | 13,760.55 | 0.14% | 19.85 |
2020-12-17 | 13,713.55 | 13,682.75 | 13,770.95 | 13,740.70 | 0.42% | 58 |
2020-12-16 | 13,663.10 | 13,610.65 | 13,689.65 | 13,682.70 | 0.85% | 114.85 |
2020-12-15 | 13,547.20 | 13,449.95 | 13,587.10 | 13,567.85 | 0.07% | 9.7 |
2020-12-14 | 13,571.45 | 13,479.45 | 13,591.75 | 13,558.15 | 0.07% | 9.7 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
14,521.15 | 13:36:19 | 5.45 | 0.04% | 239.85 | 1.68% |
14,526.6 | 13:31:16 | 11.2 | 0.08% | 245.3 | 1.72% |
14,515.4 | 13:24:11 | 6.05 | 0.04% | 234.1 | 1.64% |
14,521.45 | 13:19:11 | 0.95 | 0.01% | 240.15 | 1.68% |
14,522.4 | 13:13:10 | 1.4 | 0.01% | 241.1 | 1.69% |
14,521 | 13:06:11 | 11.35 | 0.08% | 239.7 | 1.68% |
14,532.35 | 12:59:09 | 4.65 | 0.03% | 251.05 | 1.76% |
14,537 | 12:54:10 | 0.95 | 0.01% | 255.7 | 1.79% |
14,536.05 | 12:48:10 | 14.15 | 0.10% | 254.75 | 1.78% |
14,521.9 | 12:41:13 | 5.4 | 0.04% | 240.6 | 1.68% |
14,516.5 | 12:36:13 | 16.3 | 0.11% | 235.2 | 1.65% |
14,500.2 | 12:33:17 | 5.15 | 0.04% | 218.9 | 1.53% |
14,495.05 | 12:23:09 | 1.3 | 0.01% | 213.75 | 1.50% |
14,496.35 | 12:19:09 | 7.8 | 0.05% | 215.05 | 1.51% |
14,488.55 | 12:12:12 | 7.85 | 0.05% | 207.25 | 1.45% |
14,496.4 | 12:05:15 | 2.35 | 0.02% | 215.1 | 1.51% |
14,498.75 | 11:59:11 | 2.45 | 0.02% | 217.45 | 1.52% |
14,501.2 | 11:56:10 | 0.65 | - | 219.9 | 1.54% |
14,500.55 | 11:47:09 | 10.8 | 0.07% | 219.25 | 1.54% |
14,489.75 | 11:42:13 | 12.2 | 0.08% | 208.45 | 1.46% |
14,477.55 | 11:36:09 | 7.2 | 0.05% | 196.25 | 1.37% |
14,484.75 | 11:30:12 | 6.55 | 0.05% | 203.45 | 1.42% |
14,491.3 | 11:23:09 | 4.85 | 0.03% | 210 | 1.47% |
14,486.45 | 11:17:09 | 2.7 | 0.02% | 205.15 | 1.44% |
14,489.15 | 11:12:10 | 5.45 | 0.04% | 207.85 | 1.46% |
Comments