Today 00:35:07
Property | Amounts |
---|---|
Last | 13,857.84 |
High | 13,887.62 |
Low | 13,847.48 |
Max Fluctuation | 21.69 |
Max Fluctuation % | 0.06% |
Open | 13,887.62 |
Time | 00:35:07 |
Yesterday | 13,887.62 |
Change % | 0.21% |
Change | 29.78 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,493,706 Rial |
Coin |
---|
8,584,475 Rial |
USD |
---|
9,648,918 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | 44.9500 | 0.3254% | 2021-04-08 |
One Month | 398.13 | 2.9579% | 2021-03-15 |
Six Month | 2,143.97 | 18.3028% | 2020-10-15 |
One Year | 5,440.37 | 64.6319% | 2020-04-15 |
Three Year | 6,751.19 | 94.9982% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 13,895.86 |
Moving Average (EMA) | 10 Day | 13,798.22 |
Moving Average (EMA) | 20 Day | 13,657.60 |
Moving Average (EMA) | 30 Day | 13,491.99 |
Moving Average (EMA) | 50 Day | 13,577.58 |
Moving Average (EMA) | 100 Day | 13,282.77 |
Moving Average (EMA) | 200 Day | 12,567.58 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 13,892.53 |
Simple Moving Average (SMA) | 10 Day | 13,786.80 |
Simple Moving Average (SMA) | 20 Day | 13,563.23 |
Simple Moving Average (SMA) | 30 Day | 13,390.76 |
Simple Moving Average (SMA) | 50 Day | 13,531.69 |
Simple Moving Average (SMA) | 100 Day | 13,267.04 |
Simple Moving Average (SMA) | 200 Day | 12,341.87 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 13,800.86 | 13,824.17 | 13,807.66 | 13,827.41 | - |
Support 2 (S2) | 13,824.17 | 13,839.50 | 13,811.01 | 13,837.44 | - |
Support 1 (S1) | 13,841.00 | 13,848.97 | 13,814.35 | 13,867.55 | 13,832.59 |
Pivot Point (PP) | 13,864.31 | 13,864.31 | 13,864.31 | 13,877.58 | 13,860.10 |
Resistance 1 (R1) | 13,881.14 | 13,879.64 | 13,901.32 | 13,907.69 | 13,872.73 |
Resistance 2 (R2) | 13,904.45 | 13,889.11 | 13,904.66 | 13,917.72 | - |
Resistance 3 (R3) | 13,921.28 | 13,904.45 | 13,908.01 | 13,947.83 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 14,001.38 | 13,847 | 14,030.92 | 13,881.61 | 0.89% | 124.07 |
2021-04-13 | 13,829.21 | 13,829.21 | 14,006.26 | 14,005.68 | 1.22% | 169.39 |
2021-04-12 | 13,856.32 | 13,786.93 | 13,875.92 | 13,836.29 | 0.46% | 63.89 |
2021-04-10 | 13,864.97 | 13,864.97 | 13,900.18 | 13,900.18 | 0.44% | 61.28 |
2021-04-09 | 13,813.43 | 13,759.04 | 13,852.91 | 13,838.90 | 0.19% | 26.01 |
2021-04-08 | 13,659.85 | 13,659.85 | 13,820.95 | 13,812.89 | 0.91% | 124.95 |
2021-04-07 | 13,725.94 | 13,657.55 | 13,730.53 | 13,687.94 | 0.32% | 43.74 |
2021-04-06 | 13,684.39 | 13,684.39 | 13,776.37 | 13,731.68 | 0.28% | 38.93 |
2021-04-05 | 13,598.91 | 13,593.80 | 13,713.64 | 13,692.75 | 1.58% | 212.64 |
2021-04-02 | 13,451.25 | 13,449.35 | 13,481.27 | 13,480.11 | 0.29% | 39.28 |
2021-04-01 | 13,310.12 | 13,244.23 | 13,486.49 | 13,440.83 | 0.98% | 129.94 |
2021-03-31 | 13,045.39 | 13,045.39 | 13,317.90 | 13,310.89 | 0.63% | 83.19 |
2021-03-24 | 13,208.91 | 13,208.91 | 13,231.89 | 13,227.70 | 0.07% | 9.19 |
2021-03-23 | 13,399.64 | 13,218.51 | 13,402.82 | 13,218.51 | 1.45% | 192.27 |
2021-03-22 | 13,295.18 | 13,295.18 | 13,447.65 | 13,410.78 | 1.48% | 195.54 |
2021-03-19 | 13,152.56 | 13,051.22 | 13,250.37 | 13,215.24 | 0.76% | 99.07 |
2021-03-18 | 13,347.49 | 13,103.10 | 13,381.52 | 13,116.17 | 3.12% | 409.03 |
2021-03-17 | 13,331.02 | 13,279.35 | 13,589.35 | 13,525.20 | 0.40% | 53.63 |
2021-03-16 | 13,517.32 | 13,398.58 | 13,615.84 | 13,471.57 | 0.09% | 11.86 |
2021-03-15 | 13,317.99 | 13,283.90 | 13,459.71 | 13,459.71 | 1.05% | 139.84 |
2021-03-13 | 13,293.96 | 13,293.96 | 13,319.87 | 13,319.87 | 0.18% | 23.95 |
2021-03-12 | 13,401.32 | 13,169.60 | 13,408.33 | 13,295.92 | 0.86% | 114.81 |
2021-03-11 | 13,075.26 | 13,068.83 | 13,421.63 | 13,410.73 | 2.36% | 308.63 |
2021-03-10 | 13,145.28 | 13,058.96 | 13,272.32 | 13,102.10 | 0.32% | 42.12 |
2021-03-09 | 12,690.88 | 12,609.16 | 13,145.86 | 13,144.22 | 0.32% | 42.12 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
13,857.84 | 00:35:07 | 10.36 | 0.07% | 29.78 | 0.21% |
13,847.48 | 00:30:09 | 12.47 | 0.09% | 40.14 | 0.29% |
13,859.95 | 00:25:07 | 0.13 | - | 27.67 | 0.20% |
13,860.08 | 00:20:07 | 6.4 | 0.05% | 27.54 | 0.20% |
13,853.68 | 00:15:06 | 12.25 | 0.09% | 33.94 | 0.24% |
13,865.93 | 00:10:07 | 21.69 | 0.16% | 21.69 | 0.16% |
13,887.62 | 00:06:07 | - | - | - | - |
Comments