Today 20:35:09
Property | Amounts |
---|---|
Last | 24,600.35 |
High | 24,616.5 |
Low | 24,469.5 |
Max Fluctuation | 112 |
Max Fluctuation % | 0.47% |
Open | 24,509.5 |
Time | 20:35:09 |
Yesterday | 24,457.18 |
Change % | 0.59% |
Change | 143.17 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,937,264 Rial |
Coin |
---|
8,768,569 Rial |
USD |
---|
9,317,707 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 160.77 | 0.6493% | 2021-04-06 |
One Month | 487.13 | 2.0202% | 2021-03-12 |
Six Month | 5,041.66 | 25.7771% | 2020-10-13 |
One Year | 6,978.73 | 39.6032% | 2020-04-09 |
Three Year | 1,270.03 | 5.4437% | 2018-04-13 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 24,556.72 |
Moving Average (EMA) | 10 Day | 24,488.55 |
Moving Average (EMA) | 20 Day | 24,311.61 |
Moving Average (EMA) | 30 Day | 24,018.61 |
Moving Average (EMA) | 50 Day | 23,547.47 |
Moving Average (EMA) | 100 Day | 22,908.21 |
Moving Average (EMA) | 200 Day | 21,745.99 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 24,592.99 |
Simple Moving Average (SMA) | 10 Day | 24,482.47 |
Simple Moving Average (SMA) | 20 Day | 24,286.24 |
Simple Moving Average (SMA) | 30 Day | 23,871.25 |
Simple Moving Average (SMA) | 50 Day | 23,408.14 |
Simple Moving Average (SMA) | 100 Day | 22,722.26 |
Simple Moving Average (SMA) | 200 Day | 21,150.37 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 24,360.73 | 24,415.11 | 24,416.6 | 24,289 | - |
Support 2 (S2) | 24,415.11 | 24,471.27 | 24,428.85 | 24,379.25 | - |
Support 1 (S1) | 24,507.73 | 24,505.96 | 24,441.10 | 24,436 | 24,534.92 |
Pivot Point (PP) | 24,562.11 | 24,562.11 | 24,562.11 | 24,526.25 | 24,575.71 |
Resistance 1 (R1) | 24,654.73 | 24,618.27 | 24,759.59 | 24,583 | 24,681.92 |
Resistance 2 (R2) | 24,709.11 | 24,652.96 | 24,771.84 | 24,673.25 | - |
Resistance 3 (R3) | 24,801.73 | 24,709.11 | 24,784.1 | 24,730 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 24,366.50 | 24,366.50 | 24,572.50 | 24,457.18 | 0.11% | 27.77 |
2021-04-09 | 24,618.50 | 24,429.41 | 24,656.50 | 24,429.41 | 0.60% | 147.1 |
2021-04-08 | 24,844.50 | 24,536.50 | 24,864.50 | 24,576.51 | 0.67% | 164.22 |
2021-04-07 | 24,732.50 | 24,619.50 | 24,822.50 | 24,740.73 | 0.08% | 20.39 |
2021-04-06 | 24,885.50 | 24,756.50 | 24,930.50 | 24,761.12 | 0.21% | 51.12 |
2021-04-01 | 24,695.50 | 24,662.50 | 24,751.50 | 24,710 | 0.25% | 61.44 |
2021-03-31 | 24,701.50 | 24,645.50 | 24,705.50 | 24,648.56 | 2.17% | 524.06 |
2021-03-24 | 23,957.50 | 23,930.50 | 24,169.50 | 24,124.50 | 0.04% | 10.64 |
2021-03-23 | 24,093.50 | 24,030.50 | 24,209.50 | 24,113.86 | 0.62% | 148.98 |
2021-03-22 | 24,072.50 | 24,042.50 | 24,280.50 | 24,262.84 | 0.26% | 63.42 |
2021-03-19 | 24,040.50 | 24,040.50 | 24,337.50 | 24,199.42 | 0.67% | 161.07 |
2021-03-18 | 24,432.50 | 24,269.50 | 24,445.50 | 24,360.49 | 0.33% | 79.44 |
2021-03-17 | 24,269.50 | 24,202.50 | 24,337.50 | 24,281.05 | 0.08% | 19.93 |
2021-03-16 | 24,267.50 | 24,195.50 | 24,309.50 | 24,261.12 | 0.50% | 121.67 |
2021-03-15 | 24,212.50 | 24,092.50 | 24,418.50 | 24,139.45 | 0.11% | 26.23 |
2021-03-12 | 24,122.50 | 24,020.50 | 24,164.50 | 24,113.22 | 0.03% | 8.15 |
2021-03-11 | 24,010.50 | 24,010.50 | 24,219.50 | 24,121.37 | 0.82% | 195.41 |
2021-03-10 | 23,789.50 | 23,740.50 | 23,954.50 | 23,925.96 | 0.46% | 109.46 |
2021-03-09 | 23,668.50 | 23,649.50 | 23,864.50 | 23,816.50 | 0.57% | 134.93 |
2021-03-08 | 23,180.50 | 23,078.50 | 23,723.50 | 23,681.57 | 3.12% | 715.94 |
2021-03-05 | 22,940.50 | 22,874.50 | 23,266.50 | 22,965.63 | 0.56% | 127.47 |
2021-03-04 | 22,925.50 | 22,809.50 | 23,165.50 | 23,093.10 | 0.20% | 46.33 |
2021-03-03 | 23,234.50 | 22,846.50 | 23,344.50 | 23,046.77 | 0.16% | 36.78 |
2021-03-02 | 23,166.50 | 23,083.55 | 23,321.50 | 23,083.55 | 0.79% | 181.31 |
2021-03-01 | 23,105.50 | 23,089.50 | 23,271.50 | 23,264.86 | 0.79% | 181.31 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
24,600.35 | 20:35:09 | 5.85 | 0.02% | 143.17 | 0.59% |
24,594.5 | 20:10:08 | 5 | 0.02% | 137.32 | 0.56% |
24,589.5 | 20:03:10 | 5 | 0.02% | 132.32 | 0.54% |
24,584.5 | 19:55:08 | 4 | 0.02% | 127.32 | 0.52% |
24,588.5 | 19:50:09 | 16 | 0.07% | 131.32 | 0.54% |
24,572.5 | 19:45:07 | 20 | 0.08% | 115.32 | 0.47% |
24,592.5 | 19:40:09 | 5 | 0.02% | 135.32 | 0.55% |
24,587.5 | 19:35:08 | 10 | 0.04% | 130.32 | 0.53% |
24,577.5 | 19:30:12 | 10 | 0.04% | 120.32 | 0.49% |
24,567.5 | 19:25:07 | 21 | 0.09% | 110.32 | 0.45% |
24,588.5 | 19:20:08 | 1 | - | 131.32 | 0.54% |
24,587.5 | 19:15:08 | 5 | 0.02% | 130.32 | 0.53% |
24,582.5 | 19:10:10 | 5 | 0.02% | 125.32 | 0.51% |
24,587.5 | 19:00:13 | 5 | 0.02% | 130.32 | 0.53% |
24,582.5 | 18:55:08 | 20 | 0.08% | 125.32 | 0.51% |
24,562.5 | 18:50:08 | 9 | 0.04% | 105.32 | 0.43% |
24,553.5 | 18:45:07 | 14 | 0.06% | 96.32 | 0.39% |
24,539.5 | 18:35:09 | 19 | 0.08% | 82.32 | 0.34% |
24,520.5 | 18:30:10 | 25 | 0.10% | 63.32 | 0.26% |
24,495.5 | 18:25:08 | 5 | 0.02% | 38.32 | 0.16% |
24,490.5 | 18:20:09 | 16 | 0.07% | 33.32 | 0.14% |
24,506.5 | 18:15:07 | 14 | 0.06% | 49.32 | 0.20% |
24,520.5 | 18:10:09 | 10 | 0.04% | 63.32 | 0.26% |
24,530.5 | 18:05:09 | 8 | 0.03% | 73.32 | 0.30% |
24,538.5 | 18:00:14 | 2 | 0.01% | 81.32 | 0.33% |
Comments