Today 20:41:11
Property | Amounts |
---|---|
Last | 44.35 |
High | 44.55 |
Low | 43.78 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:41:11 |
Yesterday | 44.35 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 0.75 | 1.7202% | 2021-04-09 |
One Month | 2.71 | 6.5082% | 2021-03-16 |
Six Month | 19.51 | 78.5427% | 2020-10-16 |
One Year | 23.36 | 111.2911% | 2020-04-16 |
Three Year | 30.41 | 218.1492% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 43.99 |
Moving Average (EMA) | 10 Day | 43.67 |
Moving Average (EMA) | 20 Day | 43.21 |
Moving Average (EMA) | 30 Day | 42.03 |
Moving Average (EMA) | 50 Day | 41.09 |
Moving Average (EMA) | 100 Day | 37.26 |
Moving Average (EMA) | 200 Day | 33.83 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 43.98 |
Simple Moving Average (SMA) | 10 Day | 43.64 |
Simple Moving Average (SMA) | 20 Day | 42.78 |
Simple Moving Average (SMA) | 30 Day | 42.01 |
Simple Moving Average (SMA) | 50 Day | 40.53 |
Simple Moving Average (SMA) | 100 Day | 36.21 |
Simple Moving Average (SMA) | 200 Day | 31.43 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 43.13 | 43.45 | 43.38 | -1.15 | - |
Support 2 (S2) | 43.45 | 43.75 | 43.45 | 21.31 | - |
Support 1 (S1) | 43.90 | 43.93 | 43.51 | 0.38 | 44.06 |
Pivot Point (PP) | 44.22 | 44.22 | 44.22 | 22.08 | 44.30 |
Resistance 1 (R1) | 44.67 | 44.52 | 45.18 | 0.38 | 44.83 |
Resistance 2 (R2) | 44.99 | 44.70 | 45.24 | 22.85 | - |
Resistance 3 (R3) | 45.44 | 44.99 | 45.31 | 1.15 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 43.78 | 43.78 | 44.55 | 44.35 | 1.33% | 0.58 |
2021-04-14 | 44.06 | 43.45 | 44.17 | 43.77 | - | 0 |
2021-04-13 | 44.58 | 43.75 | 44.67 | 43.77 | 1.49% | 0.65 |
2021-04-12 | 43.76 | 43.67 | 44.61 | 44.42 | 1.88% | 0.82 |
2021-04-09 | 43.55 | 43.18 | 43.80 | 43.60 | 0.35% | 0.15 |
2021-04-08 | 43.78 | 43.35 | 44.05 | 43.45 | 0.94% | 0.41 |
2021-04-07 | 44.20 | 43.57 | 44.29 | 43.86 | 0.96% | 0.42 |
2021-04-06 | 42.86 | 42.73 | 44.30 | 44.28 | 4.36% | 1.85 |
2021-04-01 | 42.52 | 42.13 | 42.83 | 42.43 | 0.12% | 0.05 |
2021-03-31 | 42.13 | 42.03 | 42.75 | 42.48 | 0.95% | 0.4 |
2021-03-30 | 41.80 | 41.50 | 42.45 | 42.08 | 0.45% | 0.19 |
2021-03-29 | 41.44 | 40.81 | 42.29 | 41.89 | 0.31% | 0.13 |
2021-03-26 | 40.35 | 40.35 | 41.82 | 41.76 | 3.39% | 1.37 |
2021-03-25 | 41.56 | 39.68 | 41.65 | 40.39 | 3.02% | 1.22 |
2021-03-24 | 41.40 | 40.80 | 41.69 | 41.61 | 0.60% | 0.25 |
2021-03-23 | 42.64 | 41.33 | 42.77 | 41.36 | 3.53% | 1.46 |
2021-03-22 | 41.81 | 41.78 | 43 | 42.82 | 1.98% | 0.83 |
2021-03-19 | 41.85 | 41.26 | 42.30 | 41.99 | 0.95% | 0.4 |
2021-03-18 | 43.28 | 42.21 | 43.74 | 42.39 | 1.51% | 0.64 |
2021-03-17 | 41.98 | 41.67 | 43.04 | 43.03 | 3.34% | 1.39 |
2021-03-16 | 42.35 | 41.55 | 42.62 | 41.64 | 1.83% | 0.76 |
2021-03-15 | 42.81 | 42.06 | 43.31 | 42.40 | 1.06% | 0.45 |
2021-03-12 | 41.65 | 41.53 | 42.87 | 42.85 | 2.39% | 1 |
2021-03-11 | 41.70 | 41.05 | 42.60 | 41.85 | 0.72% | 0.3 |
2021-03-10 | 40.66 | 40.50 | 41.75 | 41.55 | 0.72% | 0.3 |
Comments