Today 08:39:10
Property | Amounts |
---|---|
Last | 55.3 |
High | 55.8 |
Low | 55.27 |
Max Fluctuation | 0.1 |
Max Fluctuation % | 0.18% |
Open | 55.64 |
Time | 08:39:10 |
Yesterday | 55.64 |
Change % | 0.61% |
Change | 0.34 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,613,021 Rial |
Coin |
---|
8,196,671 Rial |
USD |
---|
8,441,520 Rial |
Euro |
---|
8,830,090 Rial |
Daily Chart
Performance
One Week | 0.5800 | 1.0379% | 2021-01-19 |
One Month | 3.93 | 7.6504% | 2020-12-24 |
Six Month | 11.52 | 26.3134% | 2020-07-26 |
One Year | 4.59 | 7.6641% | 2020-01-26 |
Three Year | 15.17 | 21.5269% | 2018-01-26 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 55.50 |
Moving Average (EMA) | 10 Day | 55.34 |
Moving Average (EMA) | 20 Day | 54.73 |
Moving Average (EMA) | 30 Day | 54.37 |
Moving Average (EMA) | 50 Day | 52.68 |
Moving Average (EMA) | 100 Day | 48.76 |
Moving Average (EMA) | 200 Day | 46.19 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 55.45 |
Simple Moving Average (SMA) | 10 Day | 55.34 |
Simple Moving Average (SMA) | 20 Day | 55.14 |
Simple Moving Average (SMA) | 30 Day | 53.86 |
Simple Moving Average (SMA) | 50 Day | 51.98 |
Simple Moving Average (SMA) | 100 Day | 46.99 |
Simple Moving Average (SMA) | 200 Day | 44.95 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 54.58 | 54.92 | 54.63 | 54.84 | - |
Support 2 (S2) | 54.92 | 55.12 | 54.68 | 55.05 | - |
Support 1 (S1) | 55.11 | 55.25 | 54.72 | 55.37 | 55.02 |
Pivot Point (PP) | 55.45 | 55.45 | 55.45 | 55.58 | 55.41 |
Resistance 1 (R1) | 55.64 | 55.65 | 55.87 | 55.90 | 55.55 |
Resistance 2 (R2) | 55.98 | 55.78 | 55.91 | 56.11 | - |
Resistance 3 (R3) | 56.17 | 55.98 | 55.96 | 56.43 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-25 | 55.09 | 54.94 | 55.80 | 55.62 | 0.67% | 0.37 |
2021-01-24 | 55.25 | 55.25 | 55.25 | 55.25 | 0.29% | 0.16 |
2021-01-23 | 55.23 | 55.05 | 55.28 | 55.09 | 0.34% | 0.19 |
2021-01-22 | 56.01 | 54.52 | 56.23 | 55.28 | 1.34% | 0.74 |
2021-01-21 | 55.81 | 55.50 | 56.16 | 56.02 | 0.39% | 0.22 |
2021-01-20 | 55.83 | 55.76 | 56.61 | 55.80 | 0.14% | 0.08 |
2021-01-19 | 54.77 | 54.66 | 56.02 | 55.88 | 1.97% | 1.08 |
2021-01-18 | 54.76 | 54.52 | 55.20 | 54.80 | 0.07% | 0.04 |
2021-01-16 | 54.88 | 54.80 | 54.97 | 54.84 | 0.13% | 0.07 |
2021-01-15 | 56.38 | 54.66 | 56.53 | 54.91 | 2.70% | 1.48 |
2021-01-14 | 56.05 | 55.28 | 56.47 | 56.39 | 0.66% | 0.37 |
2021-01-13 | 56.56 | 55.80 | 57.41 | 56.02 | 0.95% | 0.53 |
2021-01-12 | 55.48 | 55.45 | 56.67 | 56.55 | 1.95% | 1.08 |
2021-01-11 | 56.24 | 55.05 | 56.24 | 55.47 | 1.41% | 0.78 |
2021-01-09 | 56.05 | 56.05 | 56.30 | 56.25 | 0.41% | 0.23 |
2021-01-08 | 54.49 | 54.41 | 56.05 | 56.02 | 2.77% | 1.51 |
2021-01-07 | 53.99 | 53.99 | 54.87 | 54.51 | 1.06% | 0.57 |
2021-01-06 | 53.65 | 53.16 | 54.65 | 53.94 | 0.73% | 0.39 |
2021-01-05 | 50.69 | 50.62 | 53.83 | 53.55 | 5.70% | 2.89 |
2021-01-04 | 51.44 | 50.62 | 53.27 | 50.66 | 2.09% | 1.06 |
2020-12-31 | 51.52 | 50.95 | 51.77 | 51.72 | 0.33% | 0.17 |
2020-12-30 | 51.22 | 51 | 51.88 | 51.55 | 0.59% | 0.3 |
2020-12-29 | 50.90 | 50.89 | 51.66 | 51.25 | 0.67% | 0.34 |
2020-12-28 | 50.97 | 50.61 | 52.02 | 50.91 | 0.90% | 0.46 |
2020-12-24 | 51.14 | 50.70 | 51.75 | 51.37 | 0.90% | 0.46 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
55.3 | 08:39:10 | 0.01 | 0.02% | 0.34 | 0.61% |
55.31 | 08:36:52 | 0.01 | 0.02% | 0.33 | 0.60% |
55.3 | 08:31:36 | 0.03 | 0.05% | 0.34 | 0.61% |
55.27 | 08:27:55 | 0.04 | 0.07% | 0.37 | 0.67% |
55.31 | 08:20:21 | 0.01 | 0.02% | 0.33 | 0.60% |
55.32 | 08:19:24 | 0.02 | 0.04% | 0.32 | 0.58% |
55.3 | 08:16:29 | 0.01 | 0.02% | 0.34 | 0.61% |
55.31 | 08:09:06 | - | - | 0.33 | 0.60% |
55.31 | 08:09:05 | 0.03 | 0.05% | 0.33 | 0.60% |
55.34 | 08:05:50 | 0.03 | 0.05% | 0.3 | 0.54% |
55.37 | 08:02:31 | 0.04 | 0.07% | 0.27 | 0.49% |
55.41 | 07:59:52 | 0.01 | 0.02% | 0.23 | 0.42% |
55.42 | 07:57:35 | 0.01 | 0.02% | 0.22 | 0.40% |
55.41 | 07:43:36 | 0.01 | 0.02% | 0.23 | 0.42% |
55.4 | 07:41:39 | 0.01 | 0.02% | 0.24 | 0.43% |
55.41 | 07:39:20 | 0.03 | 0.05% | 0.23 | 0.42% |
55.38 | 07:34:26 | 0.01 | 0.02% | 0.26 | 0.47% |
55.39 | 07:31:10 | 0.01 | 0.02% | 0.25 | 0.45% |
55.38 | 07:22:29 | 0.01 | 0.02% | 0.26 | 0.47% |
55.37 | 07:19:35 | 0.01 | 0.02% | 0.27 | 0.49% |
55.36 | 07:15:15 | 0.02 | 0.04% | 0.28 | 0.51% |
55.34 | 07:12:47 | 0.01 | 0.02% | 0.3 | 0.54% |
55.35 | 07:08:10 | 0.02 | 0.04% | 0.29 | 0.52% |
55.33 | 07:04:12 | 0.01 | 0.02% | 0.31 | 0.56% |
55.32 | 07:02:52 | 0.01 | 0.02% | 0.32 | 0.58% |
Comments