Today 03:55:31
Property | Amounts |
---|---|
Last | 9.7878 |
Rate | 2,553,600 |
High | 9.8099 |
Low | 9.5733 |
Max Fluctuation | 0.03 |
Max Fluctuation % | 1.09% |
Open | 9.5733 |
Time | 03:55:31 |
Yesterday | 9.5548 |
Change % | 2.44% |
Change | 0.233 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 0.9714 | 9.0286% | 2021-04-09 |
One Month | 4.7162 | 92.9923% | 2021-03-16 |
Six Month | 6.5202 | 199.5409% | 2020-10-16 |
One Year | 9.2299 | 1,654.4004% | 2020-04-16 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 9.39 |
Moving Average (EMA) | 10 Day | 9.49 |
Moving Average (EMA) | 20 Day | 8.44 |
Moving Average (EMA) | 30 Day | 7.84 |
Moving Average (EMA) | 50 Day | 6.99 |
Moving Average (EMA) | 100 Day | 5.87 |
Moving Average (EMA) | 200 Day | 4.85 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 9.40 |
Simple Moving Average (SMA) | 10 Day | 9.62 |
Simple Moving Average (SMA) | 20 Day | 8.31 |
Simple Moving Average (SMA) | 30 Day | 7.39 |
Simple Moving Average (SMA) | 50 Day | 6.37 |
Simple Moving Average (SMA) | 100 Day | 5.37 |
Simple Moving Average (SMA) | 200 Day | 4.33 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 9.40 | 9.48 | 9.49 | 9.21 | - |
Support 2 (S2) | 9.48 | 9.57 | 9.51 | 9.39 | - |
Support 1 (S1) | 9.63 | 9.63 | 9.53 | 9.45 | 9.68 |
Pivot Point (PP) | 9.72 | 9.72 | 9.72 | 9.63 | 9.74 |
Resistance 1 (R1) | 9.87 | 9.81 | 10.04 | 9.69 | 9.91 |
Resistance 2 (R2) | 9.96 | 9.86 | 10.06 | 9.86 | - |
Resistance 3 (R3) | 10.11 | 9.96 | 10.08 | 9.92 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 8.8459 | 8.8421 | 9.7368 | 9.6167 | 8.64% | 0.7646 |
2021-04-14 | 9.3563 | 8.8453 | 9.9844 | 8.8521 | 5.88% | 0.5206 |
2021-04-12 | 9.5767 | 9.1368 | 9.7115 | 9.5965 | 0.35% | 0.0337 |
2021-04-11 | 9.8590 | 9.5628 | 10.1302 | 9.5628 | 2.54% | 0.2431 |
2021-04-10 | 10.7358 | 9.6988 | 11.3160 | 9.8059 | 9.72% | 0.9533 |
2021-04-09 | 9.5915 | 9.4798 | 11.0470 | 10.7592 | 12.26% | 1.1748 |
2021-04-08 | 9.7642 | 9.0106 | 10.4578 | 9.5844 | 2.66% | 0.2553 |
2021-04-07 | 9.4522 | 8.6833 | 11.2507 | 9.8397 | 5.83% | 0.5423 |
2021-04-06 | 8.1365 | 8.1041 | 9.4510 | 9.2974 | 14.49% | 1.1764 |
2021-04-05 | 7.5680 | 7.5318 | 8.7665 | 8.1210 | 7.31% | 0.5535 |
2021-04-04 | 7.0848 | 6.6546 | 7.7566 | 7.5675 | 6.52% | 0.463 |
2021-04-03 | 7.3444 | 6.8405 | 7.6017 | 7.1045 | 5.64% | 0.4006 |
2021-04-02 | 7.7642 | 7.3556 | 8.0496 | 7.5051 | 1.87% | 0.1379 |
2021-03-31 | 6.6510 | 6.4978 | 8.3548 | 7.8575 | 17.82% | 1.1883 |
2021-03-30 | 6.6066 | 6.6066 | 7.3161 | 6.6692 | 1.17% | 0.0769 |
2021-03-29 | 6.0364 | 5.8049 | 6.8625 | 6.5923 | 10.45% | 0.6238 |
2021-03-28 | 5.2899 | 5.2711 | 5.9945 | 5.9685 | 12.65% | 0.6704 |
2021-03-27 | 5.2148 | 5.1954 | 5.4566 | 5.2981 | 1.97% | 0.1026 |
2021-03-26 | 4.9961 | 4.9155 | 5.3067 | 5.1955 | 7.51% | 0.3904 |
2021-03-25 | 5.6455 | 5.5435 | 5.9060 | 5.5859 | 12.14% | 0.6049 |
2021-03-23 | 5.5385 | 5.1718 | 5.7746 | 5.6554 | 2.34% | 0.1295 |
2021-03-22 | 5.8454 | 5.3854 | 5.8490 | 5.5259 | 2.34% | 0.1295 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
9.7878 | 03:55:31 | 0.0002 | - | 0.233 | 2.44% |
9.7876 | 03:55:22 | 0.0024 | 0.02% | 0.2328 | 2.44% |
9.7852 | 03:54:57 | 0.011 | 0.11% | 0.2304 | 2.41% |
9.7742 | 03:54:40 | 0.0024 | 0.02% | 0.2194 | 2.30% |
9.7718 | 03:54:31 | 0.0017 | 0.02% | 0.217 | 2.27% |
9.7701 | 03:54:22 | 0.0012 | 0.01% | 0.2153 | 2.25% |
9.7689 | 03:54:12 | 0.0066 | 0.07% | 0.2141 | 2.24% |
9.7623 | 03:53:04 | 0.0056 | 0.06% | 0.2075 | 2.17% |
9.7567 | 03:52:47 | 0.0002 | - | 0.2019 | 2.11% |
9.7569 | 03:52:38 | 0.0084 | 0.09% | 0.2021 | 2.12% |
9.7653 | 03:52:30 | 0.0001 | - | 0.2105 | 2.20% |
9.7652 | 03:52:21 | 0.0002 | - | 0.2104 | 2.20% |
9.765 | 03:52:11 | 0.0192 | 0.20% | 0.2102 | 2.20% |
9.7842 | 03:51:48 | 0.0014 | 0.01% | 0.2294 | 2.40% |
9.7856 | 03:51:31 | 0.0046 | 0.05% | 0.2308 | 2.42% |
9.7902 | 03:51:12 | 0.014 | 0.14% | 0.2354 | 2.46% |
9.8042 | 03:50:48 | 0.0036 | 0.04% | 0.2494 | 2.61% |
9.8078 | 03:50:37 | 0.0003 | - | 0.253 | 2.65% |
9.8075 | 03:50:26 | 0.0013 | 0.01% | 0.2527 | 2.64% |
9.8088 | 03:50:15 | 0.0008 | 0.01% | 0.254 | 2.66% |
9.8096 | 03:49:48 | 0.0003 | - | 0.2548 | 2.67% |
9.8093 | 03:49:39 | 0.0004 | - | 0.2545 | 2.66% |
9.8089 | 03:49:31 | 0.002 | 0.02% | 0.2541 | 2.66% |
9.8069 | 03:49:22 | 0.0016 | 0.02% | 0.2521 | 2.64% |
9.8085 | 03:49:12 | 0.0001 | - | 0.2537 | 2.66% |
Comments