Today 21:26:40
Property | Amounts |
---|---|
Last | 325.601 |
Rate | 84,954,000 |
High | 325.971 |
Low | 307.191 |
Max Fluctuation | 2.76 |
Max Fluctuation % | 2.17% |
Open | 318.919 |
Time | 21:26:40 |
Yesterday | 318.895 |
Change % | 2.1% |
Change | 6.706 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,937,264 Rial |
Coin |
---|
8,768,569 Rial |
USD |
---|
9,317,707 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 51.1650 | 18.6437% | 2021-04-06 |
One Month | 88.54 | 37.3490% | 2021-03-13 |
Six Month | 199.4210 | 158.0449% | 2020-10-13 |
One Year | 273.5510 | 525.5543% | 2020-04-13 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 300.72 |
Moving Average (EMA) | 10 Day | 286.19 |
Moving Average (EMA) | 20 Day | 265.45 |
Moving Average (EMA) | 30 Day | 258.26 |
Moving Average (EMA) | 50 Day | 248.56 |
Moving Average (EMA) | 100 Day | 212.09 |
Moving Average (EMA) | 200 Day | 176.58 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 294.85 |
Simple Moving Average (SMA) | 10 Day | 279.00 |
Simple Moving Average (SMA) | 20 Day | 256.68 |
Simple Moving Average (SMA) | 30 Day | 247.54 |
Simple Moving Average (SMA) | 50 Day | 234.63 |
Simple Moving Average (SMA) | 100 Day | 199.94 |
Simple Moving Average (SMA) | 200 Day | 162.92 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 294.42 | 300.80 | 302.12 | 290.74 | - |
Support 2 (S2) | 300.80 | 307.98 | 303.69 | 298.97 | - |
Support 1 (S1) | 313.20 | 312.41 | 305.25 | 309.52 | 316.39 |
Pivot Point (PP) | 319.58 | 319.58 | 319.58 | 317.75 | 321.18 |
Resistance 1 (R1) | 331.98 | 326.76 | 345.94 | 328.30 | 335.17 |
Resistance 2 (R2) | 338.36 | 331.19 | 347.50 | 336.53 | - |
Resistance 3 (R3) | 350.76 | 338.36 | 349.07 | 347.08 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 322.0750 | 318.8430 | 343.8260 | 318.8430 | 0.53% | 1.69 |
2021-04-11 | 288.4380 | 282.5170 | 322.2220 | 320.5330 | 10.82% | 31.289 |
2021-04-10 | 279.1780 | 272.9150 | 298.5230 | 289.2440 | 4.21% | 11.686 |
2021-04-09 | 267.8970 | 265.5760 | 290.0680 | 277.5580 | 3.54% | 9.477 |
2021-04-08 | 260.2650 | 251.3920 | 271.07 | 268.0810 | 2.99% | 7.795 |
2021-04-07 | 274.7950 | 253.1120 | 279.7010 | 260.2860 | 5.44% | 14.15 |
2021-04-06 | 263.9320 | 261.8430 | 277.0560 | 274.4360 | 3.86% | 10.198 |
2021-04-05 | 259.9040 | 259 | 268.9210 | 264.2380 | 1.82% | 4.718 |
2021-04-04 | 257.1260 | 247.2230 | 272.5020 | 259.52 | 0.88% | 2.256 |
2021-04-03 | 252.8860 | 252.5830 | 266.9010 | 257.2640 | 1.54% | 3.897 |
2021-04-02 | 250.5280 | 246.4720 | 260.8670 | 253.3670 | 1.16% | 2.901 |
2021-03-31 | 245.2280 | 241.9320 | 263.1580 | 253.2620 | 3.29% | 8.059 |
2021-03-30 | 233.7030 | 232.0210 | 246.0470 | 245.2030 | 4.88% | 11.412 |
2021-03-29 | 231.2190 | 227.1780 | 241.0960 | 233.7910 | 1.90% | 4.353 |
2021-03-28 | 220.71 | 217.6690 | 230.7990 | 229.4380 | 3.87% | 8.554 |
2021-03-27 | 219.16 | 214.0330 | 223.5090 | 220.8840 | 1.12% | 2.439 |
2021-03-26 | 217.4090 | 214.1750 | 225.2390 | 218.4450 | 0.65% | 1.41 |
2021-03-25 | 220.9310 | 204.9650 | 221.34 | 217.0350 | 2.16% | 4.682 |
2021-03-24 | 220.9420 | 215.1590 | 229.0930 | 221.7170 | 0.47% | 1.03 |
2021-03-23 | 224.32 | 212.0510 | 227.5420 | 220.6870 | 1.29% | 2.852 |
2021-03-22 | 232.5410 | 223.1140 | 236.7650 | 223.5390 | 4.05% | 9.056 |
2021-03-20 | 233.9610 | 230.6640 | 237.2620 | 232.5950 | 0.77% | 1.8 |
2021-03-19 | 231.5150 | 224.08 | 235.5760 | 234.3950 | 1.34% | 3.095 |
2021-03-18 | 234.85 | 229.7490 | 240.0410 | 231.30 | 1.34% | 3.095 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
325.601 | 21:26:40 | 0.193 | 0.06% | 6.706 | 2.10% |
325.794 | 21:25:52 | 0.113 | 0.03% | 6.899 | 2.16% |
325.907 | 21:24:36 | 0.102 | 0.03% | 7.012 | 2.20% |
325.805 | 21:23:50 | 0.078 | 0.02% | 6.91 | 2.17% |
325.727 | 21:22:42 | 0.043 | 0.01% | 6.832 | 2.14% |
325.684 | 21:21:52 | 0.671 | 0.21% | 6.789 | 2.13% |
325.013 | 21:20:58 | 0.655 | 0.20% | 6.118 | 1.92% |
324.358 | 21:19:39 | 0.118 | 0.04% | 5.463 | 1.71% |
324.476 | 21:18:50 | 0.099 | 0.03% | 5.581 | 1.75% |
324.575 | 21:17:42 | 0.161 | 0.05% | 5.68 | 1.78% |
324.736 | 21:16:50 | 0.151 | 0.05% | 5.841 | 1.83% |
324.887 | 21:15:43 | 0.072 | 0.02% | 5.992 | 1.88% |
324.815 | 21:14:51 | 0.5 | 0.15% | 5.92 | 1.86% |
324.315 | 21:13:42 | 0.781 | 0.24% | 5.42 | 1.70% |
323.534 | 21:12:52 | 0.686 | 0.21% | 4.639 | 1.45% |
322.848 | 21:11:55 | 0.009 | - | 3.953 | 1.24% |
322.839 | 21:10:44 | 0.019 | 0.01% | 3.944 | 1.24% |
322.82 | 21:09:50 | 0.096 | 0.03% | 3.925 | 1.23% |
322.916 | 21:08:44 | 0.015 | - | 4.021 | 1.26% |
322.931 | 21:07:53 | 0.33 | 0.10% | 4.036 | 1.27% |
323.261 | 21:06:57 | 0.047 | 0.01% | 4.366 | 1.37% |
323.214 | 21:05:55 | 1.047 | 0.32% | 4.319 | 1.35% |
324.261 | 21:04:58 | 0.386 | 0.12% | 5.366 | 1.68% |
324.647 | 21:03:09 | 0.481 | 0.15% | 5.752 | 1.80% |
325.128 | 21:01:13 | 0.059 | 0.02% | 6.233 | 1.95% |
Comments