Today 20:23:36
Property | Amounts |
---|---|
Last | 195.9118 |
Rate | 51,061,500 |
High | 199.2681 |
Low | 191.803 |
Max Fluctuation | 1.05 |
Max Fluctuation % | 0.05% |
Open | 196.616 |
Time | 20:23:36 |
Yesterday | 196.5176 |
Change % | 0.31% |
Change | 0.6058 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,937,264 Rial |
Coin |
---|
8,768,569 Rial |
USD |
---|
9,317,707 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 10.1181 | 5.4459% | 2021-04-06 |
One Month | 16.6576 | 9.2927% | 2021-03-13 |
Six Month | 184.0365 | 1,549.7419% | 2020-10-13 |
One Year | 184.0220 | 1,547.7300% | 2020-04-13 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 193.28 |
Moving Average (EMA) | 10 Day | 189.17 |
Moving Average (EMA) | 20 Day | 181.12 |
Moving Average (EMA) | 30 Day | 180.39 |
Moving Average (EMA) | 50 Day | 172.21 |
Moving Average (EMA) | 100 Day | 132.23 |
Moving Average (EMA) | 200 Day | 91.07 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 192.90 |
Simple Moving Average (SMA) | 10 Day | 187.78 |
Simple Moving Average (SMA) | 20 Day | 178.56 |
Simple Moving Average (SMA) | 30 Day | 175.23 |
Simple Moving Average (SMA) | 50 Day | 164.58 |
Simple Moving Average (SMA) | 100 Day | 119.41 |
Simple Moving Average (SMA) | 200 Day | 69.78 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 184.58 | 188.19 | 186.58 | 185.41 | - |
Support 2 (S2) | 188.19 | 191.04 | 187.20 | 188.61 | - |
Support 1 (S1) | 192.05 | 192.80 | 187.82 | 192.88 | 190.12 |
Pivot Point (PP) | 195.66 | 195.66 | 195.66 | 196.07 | 194.69 |
Resistance 1 (R1) | 199.51 | 198.51 | 203.99 | 200.34 | 197.58 |
Resistance 2 (R2) | 203.12 | 200.27 | 204.62 | 203.54 | - |
Resistance 3 (R3) | 206.98 | 203.12 | 205.24 | 207.81 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 191.8930 | 188.3960 | 203.5078 | 196.4998 | 2.53% | 4.8461 |
2021-04-11 | 193.5650 | 185.9106 | 199.3677 | 191.6537 | 1.12% | 2.1492 |
2021-04-10 | 193.6092 | 191.8455 | 198.8579 | 193.8029 | 0.30% | 0.5765 |
2021-04-09 | 189.2430 | 186.1689 | 194.2317 | 193.2264 | 2.05% | 3.8854 |
2021-04-08 | 174.6154 | 174.4040 | 189.8747 | 189.3410 | 8.64% | 15.0559 |
2021-04-07 | 185.7907 | 173.3571 | 189.0938 | 174.2851 | 6.60% | 11.5086 |
2021-04-06 | 189.4005 | 180.2276 | 192.5755 | 185.7937 | 2% | 3.7219 |
2021-04-05 | 182.1670 | 179.5023 | 190.4041 | 189.5156 | 3.98% | 7.2606 |
2021-04-04 | 181.5761 | 173.4284 | 183.3389 | 182.2550 | 0.44% | 0.8028 |
2021-04-03 | 180.7794 | 178.4151 | 185.3737 | 181.4522 | 0.33% | 0.6025 |
2021-04-02 | 179.5987 | 173.6349 | 189.0893 | 180.8497 | 0.57% | 1.0164 |
2021-03-31 | 184.3815 | 174.1123 | 186.5547 | 182.8450 | 0.49% | 0.8875 |
2021-03-30 | 177.8051 | 172.0198 | 185.0929 | 183.7325 | 3.26% | 5.7939 |
2021-03-29 | 166.5685 | 166.2376 | 178.8887 | 177.9386 | 6.81% | 11.3388 |
2021-03-28 | 163.3460 | 162.3842 | 172.6792 | 166.5998 | 1.94% | 3.1777 |
2021-03-27 | 151.9281 | 151.5527 | 164.2239 | 163.4221 | 7.78% | 11.7938 |
2021-03-26 | 148.0904 | 146.7196 | 152.9059 | 151.6283 | 2.49% | 3.6877 |
2021-03-25 | 158.5652 | 144.1238 | 159.0064 | 147.9406 | 7.27% | 10.7558 |
2021-03-23 | 162.3241 | 154.7047 | 162.7593 | 160.2156 | 1.48% | 2.3769 |
2021-03-22 | 167.7014 | 161.3319 | 168.5252 | 162.5925 | 3.12% | 5.0687 |
2021-03-20 | 163.3744 | 162.4763 | 169.0659 | 167.6612 | 2.42% | 3.9674 |
2021-03-19 | 166.0288 | 161.5942 | 166.8374 | 163.6938 | 1.08% | 1.767 |
2021-03-18 | 168.0346 | 165.1547 | 171.0388 | 165.4608 | 1.08% | 1.767 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
195.9118 | 20:23:36 | 0.0937 | 0.05% | 0.6058 | 0.31% |
195.8181 | 20:22:49 | 0.0653 | 0.03% | 0.6995 | 0.36% |
195.8834 | 20:21:58 | 0.023 | 0.01% | 0.6342 | 0.32% |
195.8604 | 20:20:57 | 0.1292 | 0.07% | 0.6572 | 0.34% |
195.9896 | 20:19:43 | 0.0412 | 0.02% | 0.528 | 0.27% |
195.9484 | 20:18:53 | 0.0634 | 0.03% | 0.5692 | 0.29% |
196.0118 | 20:17:42 | 0.153 | 0.08% | 0.5058 | 0.26% |
196.1648 | 20:16:53 | 0.1311 | 0.07% | 0.3528 | 0.18% |
196.2959 | 20:15:55 | 0.3255 | 0.17% | 0.2217 | 0.11% |
195.9704 | 20:14:35 | 0.5267 | 0.27% | 0.5472 | 0.28% |
195.4437 | 20:13:47 | 0.1022 | 0.05% | 1.0739 | 0.55% |
195.5459 | 20:12:42 | 0.0178 | 0.01% | 0.9717 | 0.50% |
195.5637 | 20:11:54 | 0.0194 | 0.01% | 0.9539 | 0.49% |
195.5831 | 20:10:56 | 0.0641 | 0.03% | 0.9345 | 0.48% |
195.519 | 20:09:36 | 0.0008 | - | 0.9986 | 0.51% |
195.5198 | 20:08:51 | 0.0135 | 0.01% | 0.9978 | 0.51% |
195.5063 | 20:07:57 | 0.182 | 0.09% | 1.0113 | 0.52% |
195.6883 | 20:06:43 | 0.0456 | 0.02% | 0.8293 | 0.42% |
195.6427 | 20:05:51 | 0.1103 | 0.06% | 0.8749 | 0.45% |
195.5324 | 20:05:00 | 0.0068 | - | 0.9852 | 0.50% |
195.5392 | 20:03:58 | 0.3305 | 0.17% | 0.9784 | 0.50% |
195.8697 | 20:02:21 | 0.1798 | 0.09% | 0.6479 | 0.33% |
195.6899 | 20:00:56 | 0.1176 | 0.06% | 0.8277 | 0.42% |
195.8075 | 19:59:45 | 0.0049 | - | 0.7101 | 0.36% |
195.8124 | 19:58:36 | 0.2746 | 0.14% | 0.7052 | 0.36% |
Comments