Today 21:59:44
Property | Amounts |
---|---|
Last | 746.25 |
Rate | 194,764,300 |
High | 747.19 |
Low | 667.86 |
Max Fluctuation | 5.46 |
Max Fluctuation % | 5.44% |
Open | 671.55 |
Time | 21:59:44 |
Yesterday | 671.38 |
Change % | 11.15% |
Change | 74.87 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,937,264 Rial |
Coin |
---|
8,768,569 Rial |
USD |
---|
9,317,707 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 98.14 | 15.1425% | 2021-04-06 |
One Month | 142.83 | 23.6701% | 2021-03-13 |
Six Month | 494.55 | 196.4839% | 2020-10-13 |
One Year | 526.03 | 238.8657% | 2020-04-13 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 663.40 |
Moving Average (EMA) | 10 Day | 636.25 |
Moving Average (EMA) | 20 Day | 595.90 |
Moving Average (EMA) | 30 Day | 590.77 |
Moving Average (EMA) | 50 Day | 587.15 |
Moving Average (EMA) | 100 Day | 518.98 |
Moving Average (EMA) | 200 Day | 431.05 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 659.97 |
Simple Moving Average (SMA) | 10 Day | 628.74 |
Simple Moving Average (SMA) | 20 Day | 573.66 |
Simple Moving Average (SMA) | 30 Day | 562.42 |
Simple Moving Average (SMA) | 50 Day | 547.58 |
Simple Moving Average (SMA) | 100 Day | 520.54 |
Simple Moving Average (SMA) | 200 Day | 395.10 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 614.34 | 641.10 | 647.08 | 552.55 | - |
Support 2 (S2) | 641.10 | 671.40 | 653.70 | 610.20 | - |
Support 1 (S1) | 693.67 | 690.12 | 660.31 | 631.88 | 707.05 |
Pivot Point (PP) | 720.43 | 720.43 | 720.43 | 689.53 | 727.12 |
Resistance 1 (R1) | 773.00 | 750.73 | 832.18 | 711.21 | 786.38 |
Resistance 2 (R2) | 799.76 | 769.45 | 838.79 | 768.86 | - |
Resistance 3 (R3) | 852.33 | 799.76 | 845.41 | 790.54 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 683.05 | 653.45 | 695.93 | 671.59 | 1.47% | 9.85 |
2021-04-11 | 677.83 | 654.60 | 715.10 | 681.44 | 0.29% | 1.94 |
2021-04-10 | 637.01 | 624.45 | 680.13 | 679.50 | 6.71% | 42.74 |
2021-04-09 | 630.02 | 623.35 | 649.59 | 636.76 | 0.98% | 6.19 |
2021-04-08 | 614.79 | 609.56 | 640.82 | 630.57 | 2.62% | 16.12 |
2021-04-07 | 649.19 | 597.83 | 693.84 | 614.45 | 5.48% | 33.66 |
2021-04-06 | 613.26 | 610.37 | 673.54 | 648.11 | 5.64% | 34.59 |
2021-04-05 | 555.86 | 552.90 | 627.68 | 613.52 | 10.39% | 57.72 |
2021-04-04 | 554.96 | 523.99 | 564.15 | 555.80 | 0.03% | 0.14 |
2021-04-03 | 576.71 | 542.13 | 595.66 | 555.66 | 4.28% | 23.8 |
2021-04-02 | 549.91 | 545.34 | 597.55 | 579.46 | 5.50% | 30.23 |
2021-04-01 | 524.90 | 524.07 | 557.41 | 549.23 | 3.11% | 16.58 |
2021-03-31 | 530.94 | 505.83 | 533.04 | 532.65 | 0.56% | 2.97 |
2021-03-30 | 517.83 | 511.59 | 535.49 | 529.68 | 2.21% | 11.44 |
2021-03-29 | 492.46 | 489.86 | 523.88 | 518.24 | 5.48% | 26.93 |
2021-03-28 | 499.71 | 488.44 | 505.48 | 491.31 | 1.90% | 9.34 |
2021-03-27 | 495.34 | 485.56 | 509.20 | 500.65 | 1.45% | 7.16 |
2021-03-26 | 479.33 | 470.75 | 497.84 | 493.49 | 3.07% | 14.69 |
2021-03-25 | 511.37 | 445.08 | 511.37 | 478.80 | 7.01% | 33.55 |
2021-03-24 | 516.28 | 505.34 | 529.20 | 512.35 | 0.71% | 3.66 |
2021-03-23 | 527.39 | 506.04 | 532.68 | 516.01 | 1.61% | 8.3 |
2021-03-22 | 539.12 | 513.05 | 544.97 | 524.31 | 2.98% | 15.64 |
2021-03-20 | 539.08 | 530.13 | 551.73 | 539.95 | 0.23% | 1.24 |
2021-03-19 | 527.19 | 517.33 | 550.90 | 538.71 | 2.34% | 12.33 |
2021-03-18 | 535.48 | 523.57 | 546.66 | 526.38 | 2.34% | 12.33 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
746.25 | 21:59:44 | 0.66 | 0.09% | 74.87 | 11.15% |
746.91 | 21:58:53 | 0.18 | 0.02% | 75.53 | 11.25% |
746.73 | 21:57:43 | 2.42 | 0.33% | 75.35 | 11.22% |
744.31 | 21:56:52 | 2.88 | 0.39% | 72.93 | 10.86% |
747.19 | 21:55:55 | 1.42 | 0.19% | 75.81 | 11.29% |
745.77 | 21:54:37 | 0.79 | 0.11% | 74.39 | 11.08% |
746.56 | 21:53:47 | 0.26 | 0.03% | 75.18 | 11.20% |
746.82 | 21:52:47 | 1.21 | 0.16% | 75.44 | 11.24% |
745.61 | 21:51:53 | 1.19 | 0.16% | 74.23 | 11.06% |
746.8 | 21:51:00 | 1.05 | 0.14% | 75.42 | 11.23% |
745.75 | 21:49:45 | 0.65 | 0.09% | 74.37 | 11.08% |
745.1 | 21:48:53 | 0.05 | 0.01% | 73.72 | 10.98% |
745.15 | 21:47:42 | 0.17 | 0.02% | 73.77 | 10.99% |
745.32 | 21:46:48 | 1.32 | 0.18% | 73.94 | 11.01% |
744 | 21:45:45 | 0.88 | 0.12% | 72.62 | 10.82% |
743.12 | 21:44:51 | 3.28 | 0.44% | 71.74 | 10.69% |
739.84 | 21:43:39 | 0.26 | 0.04% | 68.46 | 10.20% |
739.58 | 21:42:49 | 0.38 | 0.05% | 68.2 | 10.16% |
739.96 | 21:41:54 | 0.87 | 0.12% | 68.58 | 10.21% |
739.09 | 21:40:48 | 0.49 | 0.07% | 67.71 | 10.09% |
738.6 | 21:39:50 | 0.37 | 0.05% | 67.22 | 10.01% |
738.23 | 21:38:39 | 1.99 | 0.27% | 66.85 | 9.96% |
740.22 | 21:37:51 | 2.41 | 0.33% | 68.84 | 10.25% |
737.81 | 21:36:46 | 0.56 | 0.08% | 66.43 | 9.89% |
737.25 | 21:35:54 | 1.05 | 0.14% | 65.87 | 9.81% |
Comments