Today 16:37:39
Property | Amounts |
---|---|
Last | 32,413.2 |
Rate | 7,701,376,000 |
High | 32,967.4 |
Low | 31,734.2 |
Max Fluctuation | 199.1 |
Max Fluctuation % | 0.42% |
Open | 32,193.7 |
Time | 16:37:39 |
Yesterday | 32,206.5 |
Change % | 0.64% |
Change | 206.7 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,548,075 Rial |
Coin |
---|
7,972,544 Rial |
USD |
---|
8,084,324 Rial |
Euro |
---|
8,361,821 Rial |
Daily Chart
Performance
One Week | 3,201.40 | 8.9890% | 2021-01-17 |
One Month | 9,030.40 | 38.6198% | 2020-12-24 |
Six Month | 22,838.70 | 238.5367% | 2020-07-24 |
One Year | 23,938.10 | 282.4521% | 2020-01-24 |
Three Year | 20,960.90 | 183.0279% | 2018-01-24 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 33,651.15 |
Moving Average (EMA) | 10 Day | 35,008.14 |
Moving Average (EMA) | 20 Day | 34,538.77 |
Moving Average (EMA) | 30 Day | 33,142.17 |
Moving Average (EMA) | 50 Day | 29,790.97 |
Moving Average (EMA) | 100 Day | 24,227.32 |
Moving Average (EMA) | 200 Day | 19,027.33 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 33,905.04 |
Simple Moving Average (SMA) | 10 Day | 35,252.7 |
Simple Moving Average (SMA) | 20 Day | 35,483.3 |
Simple Moving Average (SMA) | 30 Day | 33,113.94 |
Simple Moving Average (SMA) | 50 Day | 28,144.23 |
Simple Moving Average (SMA) | 100 Day | 21,847.78 |
Simple Moving Average (SMA) | 200 Day | 16,311.09 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 30,542.6 | 31,138.4 | 30,871.7 | 30,343.9 | - |
Support 2 (S2) | 31,138.4 | 31,609.48 | 30,974.54 | 31,039.05 | - |
Support 1 (S1) | 31,775.8 | 31,900.51 | 31,077.27 | 31,577.1 | 32,073.7 |
Pivot Point (PP) | 32,371.6 | 32,371.6 | 32,371.6 | 32,272.25 | 32,520.55 |
Resistance 1 (R1) | 33,009 | 32,842.68 | 33,749.12 | 32,810.3 | 33,306.9 |
Resistance 2 (R2) | 33,604.8 | 33,133.71 | 33,851.85 | 33,505.45 | - |
Resistance 3 (R3) | 34,242.2 | 33,604.8 | 33,954.7 | 34,043.5 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-23 | 33,732.40 | 31,427.60 | 33,732.40 | 32,211.50 | 4.94% | 1589.7 |
2021-01-22 | 32,207.80 | 29,001.20 | 33,801.20 | 33,801.20 | 5.05% | 1623.8 |
2021-01-21 | 34,976.10 | 31,087.90 | 35,650 | 32,177.40 | 8.73% | 2807.5 |
2021-01-20 | 36,450.50 | 33,522.60 | 36,747.60 | 34,984.90 | 3.90% | 1365.3 |
2021-01-19 | 36,392.20 | 36,046.70 | 37,811.90 | 36,350.20 | 0.98% | 351 |
2021-01-18 | 35,649 | 34,803.10 | 37,407.30 | 35,999.20 | 1.08% | 384.6 |
2021-01-17 | 35,123.40 | 34,755.80 | 36,154 | 35,614.60 | 2.81% | 1000.7 |
2021-01-16 | 35,339.10 | 35,087.30 | 37,915.50 | 36,615.30 | 3.97% | 1397.2 |
2021-01-14 | 35,816.30 | 35,816.30 | 39,980.70 | 39,554.60 | 9.61% | 3467.8 |
2021-01-13 | 33,869.70 | 32,545.90 | 36,433.20 | 36,086.80 | 5.44% | 1861.4 |
2021-01-12 | 31,929.70 | 31,733.10 | 36,535.20 | 34,225.40 | 8.13% | 2574.6 |
2021-01-11 | 36,241.20 | 30,477.30 | 38,958 | 31,650.80 | 13.55% | 4287.7 |
2021-01-10 | 40,543.10 | 35,938.50 | 41,354.80 | 35,938.50 | 12.66% | 4548.6 |
2021-01-09 | 39,353.30 | 38,785.40 | 41,362.20 | 40,487.10 | 1.95% | 775.1 |
2021-01-08 | 38,583.60 | 36,752.30 | 41,879.60 | 39,712 | 2.84% | 1097.6 |
2021-01-07 | 35,272.60 | 35,272.60 | 40,200.40 | 38,614.40 | 9.48% | 3343 |
2021-01-06 | 33,726.90 | 33,424.80 | 35,744.20 | 35,271.40 | 4.58% | 1544.1 |
2021-01-05 | 31,414.80 | 30,042.20 | 34,142.70 | 33,727.30 | 7.33% | 2302 |
2021-01-04 | 33,567.40 | 28,571.80 | 33,827.90 | 31,425.30 | 7.04% | 2211.4 |
2021-01-02 | 29,221.40 | 29,047 | 33,220.20 | 32,343.10 | 10.60% | 3101 |
2021-01-01 | 28,916 | 28,781.10 | 29,611.70 | 29,242.10 | 1.16% | 334.3 |
2020-12-31 | 28,832.30 | 28,150.60 | 29,288.90 | 28,907.80 | 0.84% | 242.2 |
2020-12-30 | 26,920 | 26,841.90 | 28,875.90 | 28,665.60 | 0.84% | 242.2 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
32,413.2 | 16:37:39 | 42.6 | 0.13% | 206.7 | 0.64% |
32,370.6 | 16:36:39 | 43.1 | 0.13% | 164.1 | 0.51% |
32,327.5 | 16:34:19 | 5.3 | 0.02% | 121 | 0.38% |
32,322.2 | 16:33:21 | 70.3 | 0.22% | 115.7 | 0.36% |
32,392.5 | 16:30:07 | 19 | 0.06% | 186 | 0.58% |
32,373.5 | 16:28:20 | 9.1 | 0.03% | 167 | 0.52% |
32,382.6 | 16:25:47 | 31.6 | 0.10% | 176.1 | 0.55% |
32,414.2 | 16:24:01 | 2 | 0.01% | 207.7 | 0.64% |
32,416.2 | 16:23:19 | 58.5 | 0.18% | 209.7 | 0.65% |
32,357.7 | 16:21:39 | 98.8 | 0.31% | 151.2 | 0.47% |
32,456.5 | 16:18:51 | 29.4 | 0.09% | 250 | 0.78% |
32,427.1 | 16:17:20 | 3.2 | 0.01% | 220.6 | 0.68% |
32,430.3 | 16:15:20 | 35.5 | 0.11% | 223.8 | 0.69% |
32,394.8 | 16:11:23 | 7 | 0.02% | 188.3 | 0.58% |
32,387.8 | 16:09:51 | 4.3 | 0.01% | 181.3 | 0.56% |
32,383.5 | 16:08:22 | 48.9 | 0.15% | 177 | 0.55% |
32,334.6 | 16:06:25 | 136.8 | 0.42% | 128.1 | 0.40% |
32,471.4 | 16:03:28 | 103.7 | 0.32% | 264.9 | 0.82% |
32,575.1 | 16:01:12 | 21.5 | 0.07% | 368.6 | 1.14% |
32,596.6 | 15:58:19 | 5.4 | 0.02% | 390.1 | 1.21% |
32,591.2 | 15:56:19 | 6.4 | 0.02% | 384.7 | 1.19% |
32,597.6 | 15:55:19 | 2 | 0.01% | 391.1 | 1.21% |
32,595.6 | 15:53:19 | 25.2 | 0.08% | 389.1 | 1.21% |
32,570.4 | 15:51:20 | 12.3 | 0.04% | 363.9 | 1.13% |
32,558.1 | 15:49:18 | 61.5 | 0.19% | 351.6 | 1.09% |
Comments