Today 19:59:08
Property | Amounts |
---|---|
Last | 53.08 |
High | 53.44 |
Low | 51.5 |
Max Fluctuation | 0.47 |
Max Fluctuation % | 1.9% |
Open | 51.62 |
Time | 19:59:08 |
Yesterday | 51.63 |
Change % | 2.81% |
Change | 1.45 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,937,264 Rial |
Coin |
---|
8,767,725 Rial |
USD |
---|
9,313,452 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 1.02 | 1.8854% | 2021-04-06 |
One Month | 2.36 | 4.2569% | 2021-03-12 |
Six Month | 19.49 | 58.0232% | 2020-10-13 |
One Year | 26.10 | 96.7383% | 2020-04-13 |
Three Year | 21.63 | 68.7758% | 2018-04-13 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 52.75 |
Moving Average (EMA) | 10 Day | 52.70 |
Moving Average (EMA) | 20 Day | 53.54 |
Moving Average (EMA) | 30 Day | 52.75 |
Moving Average (EMA) | 50 Day | 51.09 |
Moving Average (EMA) | 100 Day | 47.38 |
Moving Average (EMA) | 200 Day | 41.59 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 52.94 |
Simple Moving Average (SMA) | 10 Day | 52.65 |
Simple Moving Average (SMA) | 20 Day | 53.83 |
Simple Moving Average (SMA) | 30 Day | 53.25 |
Simple Moving Average (SMA) | 50 Day | 50.66 |
Simple Moving Average (SMA) | 100 Day | 45.75 |
Simple Moving Average (SMA) | 200 Day | 39.26 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 49.96 | 50.73 | 50.65 | 48.71 | - |
Support 2 (S2) | 50.73 | 51.47 | 50.81 | 50.10 | - |
Support 1 (S1) | 51.90 | 51.93 | 50.97 | 50.65 | 52.29 |
Pivot Point (PP) | 52.67 | 52.67 | 52.67 | 52.04 | 52.86 |
Resistance 1 (R1) | 53.84 | 53.41 | 55.18 | 52.59 | 54.23 |
Resistance 2 (R2) | 54.61 | 53.87 | 55.34 | 53.98 | - |
Resistance 3 (R3) | 55.78 | 54.61 | 55.50 | 54.53 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 52.26 | 51.01 | 52.40 | 51.63 | 2.27% | 1.17 |
2021-04-09 | 53.41 | 52.71 | 54.07 | 52.80 | 1.19% | 0.63 |
2021-04-08 | 52.93 | 52.63 | 53.56 | 53.43 | 1.27% | 0.67 |
2021-04-07 | 54.09 | 52.48 | 54.37 | 52.76 | 2.54% | 1.34 |
2021-04-06 | 53.03 | 52.87 | 54.55 | 54.10 | 2.04% | 1.08 |
2021-04-05 | 52.70 | 52.36 | 53.12 | 53.02 | 1.16% | 0.61 |
2021-04-01 | 52.94 | 51.80 | 53.24 | 52.41 | 1.03% | 0.54 |
2021-03-31 | 50.65 | 50.25 | 52.97 | 52.95 | 4.93% | 2.49 |
2021-03-30 | 52.95 | 50.45 | 53.16 | 50.46 | 4.95% | 2.5 |
2021-03-29 | 52.44 | 52.05 | 53.92 | 52.96 | 0.90% | 0.47 |
2021-03-26 | 54.98 | 52.49 | 55.40 | 52.49 | 4.72% | 2.48 |
2021-03-25 | 57.41 | 54.97 | 57.47 | 54.97 | 4.46% | 2.45 |
2021-03-24 | 56.96 | 56.55 | 57.77 | 57.42 | 0.83% | 0.47 |
2021-03-23 | 56.37 | 56.37 | 58.12 | 56.95 | 1.01% | 0.57 |
2021-03-22 | 53.81 | 53.29 | 56.38 | 56.38 | 4.66% | 2.51 |
2021-03-19 | 53.42 | 53.01 | 54.10 | 53.87 | 0.88% | 0.47 |
2021-03-18 | 54.59 | 53.27 | 54.74 | 53.40 | 2.15% | 1.15 |
2021-03-17 | 55.14 | 54.33 | 55.61 | 54.55 | 1.10% | 0.6 |
2021-03-16 | 55.22 | 54.34 | 55.56 | 55.15 | 0.16% | 0.09 |
2021-03-15 | 55.25 | 55.02 | 55.70 | 55.06 | 0.69% | 0.38 |
2021-03-12 | 55.02 | 54.01 | 55.55 | 55.44 | 1.28% | 0.7 |
2021-03-11 | 53.34 | 53.16 | 54.97 | 54.74 | 2.39% | 1.28 |
2021-03-10 | 53.57 | 52.69 | 53.73 | 53.46 | 0.19% | 0.1 |
2021-03-09 | 52.52 | 52.25 | 53.58 | 53.56 | 1.86% | 0.98 |
2021-03-08 | 52.30 | 52.24 | 53.18 | 52.58 | 1.86% | 0.98 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
53.08 | 19:59:08 | - | - | 1.45 | 2.81% |
53.08 | 19:59:06 | 0.01 | 0.02% | 1.45 | 2.81% |
53.07 | 19:57:06 | 0.02 | 0.04% | 1.44 | 2.79% |
53.09 | 19:56:14 | 0.03 | 0.06% | 1.46 | 2.83% |
53.12 | 19:51:54 | 0.03 | 0.06% | 1.49 | 2.89% |
53.15 | 19:50:55 | 0.06 | 0.11% | 1.52 | 2.94% |
53.09 | 19:49:56 | 0.03 | 0.06% | 1.46 | 2.83% |
53.12 | 19:48:57 | 0.02 | 0.04% | 1.49 | 2.89% |
53.1 | 19:47:54 | 0.03 | 0.06% | 1.47 | 2.85% |
53.07 | 19:46:57 | 0.04 | 0.08% | 1.44 | 2.79% |
53.11 | 19:45:54 | 0.06 | 0.11% | 1.48 | 2.87% |
53.05 | 19:44:56 | 0.02 | 0.04% | 1.42 | 2.75% |
53.07 | 19:43:58 | 0.05 | 0.09% | 1.44 | 2.79% |
53.02 | 19:42:57 | 0.04 | 0.08% | 1.39 | 2.69% |
52.98 | 19:41:57 | 0.07 | 0.13% | 1.35 | 2.61% |
52.91 | 19:40:56 | 0.01 | 0.02% | 1.28 | 2.48% |
52.9 | 19:40:10 | - | - | 1.27 | 2.46% |
52.9 | 19:40:10 | 0.04 | 0.08% | 1.27 | 2.46% |
52.86 | 19:39:07 | - | - | 1.23 | 2.38% |
52.86 | 19:39:07 | 0.02 | 0.04% | 1.23 | 2.38% |
52.88 | 19:38:08 | - | - | 1.25 | 2.42% |
52.88 | 19:38:07 | 0.03 | 0.06% | 1.25 | 2.42% |
52.91 | 19:36:08 | - | - | 1.28 | 2.48% |
52.91 | 19:36:08 | 0.06 | 0.11% | 1.28 | 2.48% |
52.85 | 19:35:10 | - | - | 1.22 | 2.36% |
Comments