Today 20:56:08
Property | Amounts |
---|---|
Last | 81.2 |
High | 81.42 |
Low | 79.91 |
Max Fluctuation | 0.33 |
Max Fluctuation % | 0.17% |
Open | 80.19 |
Time | 20:56:08 |
Yesterday | 80.09 |
Change % | 1.39% |
Change | 1.11 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,937,264 Rial |
Coin |
---|
8,768,569 Rial |
USD |
---|
9,317,707 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 2.05 | 2.5900% | 2021-04-06 |
One Month | 6.59 | 7.5065% | 2021-03-12 |
Six Month | 12.42 | 18.0576% | 2020-10-13 |
One Year | 28.26 | 53.3812% | 2020-04-13 |
Three Year | 2.30 | 2.7545% | 2018-04-13 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 80.60 |
Moving Average (EMA) | 10 Day | 80.33 |
Moving Average (EMA) | 20 Day | 81.76 |
Moving Average (EMA) | 30 Day | 83.49 |
Moving Average (EMA) | 50 Day | 83.33 |
Moving Average (EMA) | 100 Day | 80.96 |
Moving Average (EMA) | 200 Day | 75.37 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 80.61 |
Simple Moving Average (SMA) | 10 Day | 80.04 |
Simple Moving Average (SMA) | 20 Day | 82.01 |
Simple Moving Average (SMA) | 30 Day | 84.01 |
Simple Moving Average (SMA) | 50 Day | 85.29 |
Simple Moving Average (SMA) | 100 Day | 80.92 |
Simple Moving Average (SMA) | 200 Day | 73.32 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 78.75 | 79.33 | 79.31 | 77.92 | - |
Support 2 (S2) | 79.33 | 79.91 | 79.43 | 78.91 | - |
Support 1 (S1) | 80.26 | 80.26 | 79.56 | 79.43 | 80.55 |
Pivot Point (PP) | 80.84 | 80.84 | 80.84 | 80.42 | 80.98 |
Resistance 1 (R1) | 81.77 | 81.42 | 82.83 | 80.94 | 82.06 |
Resistance 2 (R2) | 82.35 | 81.77 | 82.96 | 81.93 | - |
Resistance 3 (R3) | 83.28 | 82.35 | 83.08 | 82.45 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 81.60 | 80.03 | 82.11 | 80.09 | 2.80% | 2.24 |
2021-04-09 | 81.70 | 81.32 | 83.39 | 82.33 | 0.91% | 0.74 |
2021-04-08 | 79.79 | 79.71 | 81.85 | 81.59 | 2.12% | 1.69 |
2021-04-07 | 79.43 | 78.93 | 80.59 | 79.90 | 0.95% | 0.75 |
2021-04-06 | 78.23 | 77.79 | 80.73 | 79.15 | 1.89% | 1.47 |
2021-04-05 | 79.11 | 77.68 | 79.51 | 77.68 | 0.19% | 0.15 |
2021-04-01 | 80.66 | 77.83 | 81.46 | 77.83 | 3.78% | 2.94 |
2021-03-31 | 80.66 | 78.68 | 81.22 | 80.77 | 0.15% | 0.12 |
2021-03-30 | 80.03 | 80.03 | 81.18 | 80.65 | 0.26% | 0.21 |
2021-03-29 | 80.62 | 79.96 | 80.76 | 80.44 | 0.10% | 0.08 |
2021-03-26 | 78.77 | 77.18 | 81.09 | 80.36 | 2.45% | 1.92 |
2021-03-25 | 82.35 | 78.44 | 82.75 | 78.44 | 4.96% | 3.89 |
2021-03-24 | 83.53 | 81.94 | 83.53 | 82.33 | 1.42% | 1.17 |
2021-03-23 | 84.38 | 83.38 | 84.79 | 83.50 | 1.29% | 1.08 |
2021-03-22 | 84.67 | 84.20 | 85.13 | 84.58 | 0.31% | 0.26 |
2021-03-19 | 85.68 | 83.69 | 85.68 | 84.84 | 0.79% | 0.67 |
2021-03-18 | 86.69 | 85.37 | 87.34 | 85.51 | 1.34% | 1.15 |
2021-03-17 | 87 | 86.26 | 87.49 | 86.66 | 0.43% | 0.37 |
2021-03-16 | 86.62 | 86.14 | 87.52 | 87.03 | 0.38% | 0.33 |
2021-03-15 | 87.63 | 85.65 | 87.69 | 86.70 | 1.26% | 1.09 |
2021-03-12 | 88.17 | 85.98 | 88.48 | 87.79 | 0.60% | 0.53 |
2021-03-11 | 85.44 | 85.18 | 88.49 | 88.32 | 3.61% | 3.08 |
2021-03-10 | 84.03 | 82.92 | 86.57 | 85.24 | 1.09% | 0.92 |
2021-03-09 | 87.95 | 84.32 | 88.14 | 84.32 | 4.60% | 3.88 |
2021-03-08 | 88.85 | 87.33 | 89.06 | 88.20 | 4.60% | 3.88 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
81.2 | 20:56:08 | - | - | 1.11 | 1.39% |
81.2 | 20:56:08 | 0.01 | 0.01% | 1.11 | 1.39% |
81.19 | 20:54:07 | - | - | 1.1 | 1.37% |
81.19 | 20:54:07 | 0.04 | 0.05% | 1.1 | 1.37% |
81.15 | 20:52:55 | 0.01 | 0.01% | 1.06 | 1.32% |
81.16 | 20:51:58 | 0.04 | 0.05% | 1.07 | 1.34% |
81.12 | 20:50:55 | 0.03 | 0.04% | 1.03 | 1.29% |
81.15 | 20:49:53 | 0.03 | 0.04% | 1.06 | 1.32% |
81.18 | 20:48:57 | 0.01 | 0.01% | 1.09 | 1.36% |
81.19 | 20:46:54 | 0.01 | 0.01% | 1.1 | 1.37% |
81.2 | 20:45:55 | 0.03 | 0.04% | 1.11 | 1.39% |
81.17 | 20:43:56 | 0.02 | 0.02% | 1.08 | 1.35% |
81.15 | 20:42:57 | 0.03 | 0.04% | 1.06 | 1.32% |
81.12 | 20:41:57 | 0.02 | 0.02% | 1.03 | 1.29% |
81.1 | 20:40:57 | 0.01 | 0.01% | 1.01 | 1.26% |
81.09 | 20:38:56 | 0.06 | 0.07% | 1 | 1.25% |
81.03 | 20:37:55 | 0.05 | 0.06% | 0.94 | 1.17% |
81.08 | 20:37:08 | - | - | 0.99 | 1.24% |
81.08 | 20:37:07 | 0.01 | 0.01% | 0.99 | 1.24% |
81.07 | 20:36:12 | 0.03 | 0.04% | 0.98 | 1.22% |
81.04 | 20:35:11 | - | - | 0.95 | 1.19% |
81.04 | 20:35:10 | 0.03 | 0.04% | 0.95 | 1.19% |
81.07 | 20:34:08 | - | - | 0.98 | 1.22% |
81.07 | 20:34:08 | 0.05 | 0.06% | 0.98 | 1.22% |
81.12 | 20:32:58 | 0.08 | 0.10% | 1.03 | 1.29% |
Comments