Today 22:31:04
Property | Amounts |
---|---|
Last | 113.3 |
High | 114 |
Low | 110.98 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 22:31:04 |
Yesterday | 113.3 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 3.95 | 3.6123% | 2021-04-09 |
One Month | 5.95 | 4.9895% | 2021-03-16 |
Six Month | 1.63 | 1.4183% | 2020-10-16 |
One Year | 4.10 | 3.7546% | 2020-04-16 |
Three Year | 30.05 | 20.9627% | 2018-04-16 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 111.05 |
Moving Average (EMA) | 10 Day | 110.37 |
Moving Average (EMA) | 20 Day | 111.45 |
Moving Average (EMA) | 30 Day | 111.23 |
Moving Average (EMA) | 50 Day | 111.21 |
Moving Average (EMA) | 100 Day | 115.65 |
Moving Average (EMA) | 200 Day | 116.85 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 110.49 |
Simple Moving Average (SMA) | 10 Day | 109.84 |
Simple Moving Average (SMA) | 20 Day | 111.07 |
Simple Moving Average (SMA) | 30 Day | 112.16 |
Simple Moving Average (SMA) | 50 Day | 111.68 |
Simple Moving Average (SMA) | 100 Day | 116.26 |
Simple Moving Average (SMA) | 200 Day | 117.06 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 108.5 | 109.74 | 109.52 | -4.53 | - |
Support 2 (S2) | 109.74 | 110.89 | 109.77 | 53.22 | - |
Support 1 (S1) | 111.52 | 111.60 | 110.02 | -1.51 | 112.14 |
Pivot Point (PP) | 112.76 | 112.76 | 112.76 | 56.24 | 113.07 |
Resistance 1 (R1) | 114.54 | 113.91 | 116.57 | 1.51 | 115.16 |
Resistance 2 (R2) | 115.78 | 114.62 | 116.82 | 59.26 | - |
Resistance 3 (R3) | 117.56 | 115.78 | 117.07 | 4.53 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 111.40 | 110.98 | 114 | 113.30 | 2.03% | 2.25 |
2021-04-14 | 109.82 | 109.60 | 111.25 | 111.05 | 1.43% | 1.57 |
2021-04-13 | 109.40 | 109.20 | 110.20 | 109.48 | 0.18% | 0.2 |
2021-04-12 | 109.60 | 108.85 | 109.78 | 109.28 | 0.06% | 0.07 |
2021-04-09 | 110.53 | 109.30 | 110.53 | 109.35 | 0.16% | 0.18 |
2021-04-08 | 109.10 | 108.38 | 109.53 | 109.53 | 0.90% | 0.98 |
2021-04-07 | 110.10 | 108.38 | 110.73 | 108.55 | 0.30% | 0.33 |
2021-04-06 | 108.75 | 108.58 | 109.43 | 108.88 | 0.11% | 0.12 |
2021-04-05 | 110.22 | 107.98 | 110.28 | 109 | 0.92% | 1 |
2021-04-01 | 110.50 | 109.90 | 111.18 | 110 | 0.30% | 0.33 |
2021-03-31 | 110.85 | 110.15 | 111.28 | 110.33 | 0.38% | 0.42 |
2021-03-30 | 111.75 | 110.10 | 111.98 | 110.75 | 0.54% | 0.6 |
2021-03-29 | 111.50 | 110.85 | 111.90 | 111.35 | 0.32% | 0.35 |
2021-03-26 | 110.73 | 110.25 | 112.65 | 111 | 0.82% | 0.9 |
2021-03-25 | 110.20 | 109.73 | 112.03 | 110.10 | 0.27% | 0.3 |
2021-03-24 | 110.85 | 110.35 | 111.48 | 110.40 | 1.49% | 1.65 |
2021-03-23 | 114.55 | 111.63 | 114.65 | 112.05 | 2.44% | 2.73 |
2021-03-22 | 115.08 | 114.40 | 115.18 | 114.78 | 0.39% | 0.45 |
2021-03-19 | 116.68 | 114.48 | 117.30 | 115.23 | 1.67% | 1.92 |
2021-03-18 | 117.02 | 115.70 | 117.65 | 117.15 | 1.80% | 2.07 |
2021-03-17 | 117.78 | 114.30 | 119.35 | 115.08 | 3.62% | 4.17 |
2021-03-16 | 117.85 | 117.30 | 119.43 | 119.25 | 1.58% | 1.85 |
2021-03-15 | 115.65 | 115.28 | 117.85 | 117.40 | 1.47% | 1.7 |
2021-03-12 | 115.63 | 114.85 | 115.98 | 115.70 | 0.15% | 0.17 |
2021-03-11 | 113.80 | 113.47 | 115.53 | 115.53 | 0.15% | 0.17 |
Comments