Today 06:38:05
Property | Amounts |
---|---|
Last | 1,606 |
High | 1,606 |
Low | 1,606 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 06:38:05 |
Yesterday | 1,606 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 35 | 2.1328% | 2021-04-09 |
One Month | 303 | 15.8722% | 2021-03-13 |
Six Month | 26 | 1.5931% | 2020-10-16 |
One Year | 170 | 9.5721% | 2020-04-16 |
Three Year | 129 | 7.4352% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,609.82 |
Moving Average (EMA) | 10 Day | 1,638.88 |
Moving Average (EMA) | 20 Day | 1,690.23 |
Moving Average (EMA) | 30 Day | 1,744.03 |
Moving Average (EMA) | 50 Day | 1,745.44 |
Moving Average (EMA) | 100 Day | 1,748.36 |
Moving Average (EMA) | 200 Day | 1,745.97 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,607.6 |
Simple Moving Average (SMA) | 10 Day | 1,653 |
Simple Moving Average (SMA) | 20 Day | 1,698.45 |
Simple Moving Average (SMA) | 30 Day | 1,774.5 |
Simple Moving Average (SMA) | 50 Day | 1,775.96 |
Simple Moving Average (SMA) | 100 Day | 1,754.41 |
Simple Moving Average (SMA) | 200 Day | 1,712.32 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,606 | 1,606 | 1,606 | - | - |
Support 2 (S2) | 1,606 | 1,606 | 1,606 | 803 | - |
Support 1 (S1) | 1,606 | 1,606 | 1,606 | - | 1,606 |
Pivot Point (PP) | 1,606 | 1,606 | 1,606 | 803 | 1,606 |
Resistance 1 (R1) | 1,606 | 1,606 | 1,606 | - | 1,606 |
Resistance 2 (R2) | 1,606 | 1,606 | 1,606 | 803 | - |
Resistance 3 (R3) | 1,606 | 1,606 | 1,606 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 1,606 | 1,606 | 1,606 | 1,606 | 0.44% | 7 |
2021-04-14 | 1,613 | 1,613 | 1,613 | 1,613 | 2.09% | 33 |
2021-04-13 | 1,580 | 1,580 | 1,580 | 1,580 | 1.14% | 18 |
2021-04-10 | 1,598 | 1,598 | 1,598 | 1,598 | 2.69% | 43 |
2021-04-09 | 1,641 | 1,641 | 1,641 | 1,641 | 3.17% | 52 |
2021-04-08 | 1,693 | 1,693 | 1,693 | 1,693 | 0.53% | 9 |
2021-04-07 | 1,702 | 1,702 | 1,702 | 1,702 | 0.65% | 11 |
2021-04-02 | 1,713 | 1,713 | 1,713 | 1,713 | 1.18% | 20 |
2021-04-01 | 1,693 | 1,693 | 1,693 | 1,693 | 0.12% | 2 |
2021-03-31 | 1,691 | 1,691 | 1,691 | 1,691 | 2.54% | 43 |
2021-03-30 | 1,734 | 1,734 | 1,734 | 1,734 | 0.23% | 4 |
2021-03-27 | 1,738 | 1,738 | 1,738 | 1,738 | 0.17% | 3 |
2021-03-26 | 1,741 | 1,741 | 1,741 | 1,741 | 0.87% | 15 |
2021-03-25 | 1,726 | 1,726 | 1,726 | 1,726 | 0.70% | 12 |
2021-03-24 | 1,714 | 1,714 | 1,714 | 1,714 | 0.82% | 14 |
2021-03-23 | 1,728 | 1,728 | 1,728 | 1,728 | 0.46% | 8 |
2021-03-20 | 1,736 | 1,736 | 1,736 | 1,736 | 0.92% | 16 |
2021-03-19 | 1,752 | 1,752 | 1,752 | 1,752 | 0.92% | 16 |
2021-03-18 | 1,736 | 1,736 | 1,736 | 1,736 | 5.65% | 98 |
2021-03-17 | 1,834 | 1,834 | 1,834 | 1,834 | 4.09% | 75 |
2021-03-13 | 1,909 | 1,909 | 1,909 | 1,909 | 0.16% | 3 |
2021-03-12 | 1,912 | 1,912 | 1,912 | 1,912 | 0.63% | 12 |
2021-03-11 | 1,900 | 1,900 | 1,900 | 1,900 | 0.69% | 13 |
2021-03-10 | 1,887 | 1,887 | 1,887 | 1,887 | 0.90% | 17 |
2021-03-09 | 1,904 | 1,904 | 1,904 | 1,904 | 0.90% | 17 |
Comments