Today 13:47:08
Property | Amounts |
---|---|
Last | 49,034.67 |
High | 49,660.6 |
Low | 48,871.88 |
Max Fluctuation | 139.58 |
Max Fluctuation % | 0.43% |
Open | 49,660.6 |
Time | 13:47:08 |
Yesterday | 49,584.16 |
Change % | 1.12% |
Change | 549.49 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,070,680 Rial |
Coin |
---|
7,439,681 Rial |
USD |
---|
8,316,436 Rial |
Euro |
---|
8,816,896 Rial |
Daily Chart
Performance
One Week | 252.16 | 0.5169% | 2021-01-08 |
One Month | 2,771.50 | 5.9907% | 2020-12-15 |
Six Month | 12,982.86 | 36.0117% | 2020-07-15 |
One Year | 7,161.94 | 17.1041% | 2020-01-15 |
Three Year | 14,191.16 | 40.7283% | 2018-01-15 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 49,364.37 |
Moving Average (EMA) | 10 Day | 48,905.01 |
Moving Average (EMA) | 20 Day | 48,210.37 |
Moving Average (EMA) | 30 Day | 47,449.13 |
Moving Average (EMA) | 50 Day | 46,010.61 |
Moving Average (EMA) | 100 Day | 43,681.17 |
Moving Average (EMA) | 200 Day | 39,652.47 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 49,329.08 |
Simple Moving Average (SMA) | 10 Day | 48,739.63 |
Simple Moving Average (SMA) | 20 Day | 47,834.50 |
Simple Moving Average (SMA) | 30 Day | 47,159.44 |
Simple Moving Average (SMA) | 50 Day | 45,685.31 |
Simple Moving Average (SMA) | 100 Day | 42,458.97 |
Simple Moving Average (SMA) | 200 Day | 38,312.20 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 47,928.78 | 48,400.33 | 48,048.77 | 48,477.52 | - |
Support 2 (S2) | 48,400.33 | 48,701.62 | 48,114.54 | 48,674.7 | - |
Support 1 (S1) | 48,717.5 | 48,887.75 | 48,180.24 | 49,266.24 | 48,558.91 |
Pivot Point (PP) | 49,189.05 | 49,189.05 | 49,189.05 | 49,463.42 | 49,109.75 |
Resistance 1 (R1) | 49,506.22 | 49,490.34 | 49,889.09 | 50,054.96 | 49,347.63 |
Resistance 2 (R2) | 49,977.77 | 49,676.47 | 49,954.79 | 50,252.14 | - |
Resistance 3 (R3) | 50,294.94 | 49,977.77 | 50,020.57 | 50,843.68 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-14 | 49,433.69 | 49,208.21 | 49,661.19 | 49,584.16 | 0.19% | 91.84 |
2021-01-13 | 49,761.31 | 49,170.35 | 49,781.27 | 49,492.32 | 0.05% | 24.79 |
2021-01-12 | 49,225.16 | 49,091.24 | 49,540 | 49,517.11 | 0.50% | 247.79 |
2021-01-11 | 49,186.38 | 49,027.54 | 49,294.42 | 49,269.32 | 1% | 486.81 |
2021-01-08 | 48,465.91 | 48,414.75 | 48,825.78 | 48,782.51 | 1.43% | 689.19 |
2021-01-07 | 48,523.89 | 48,063.63 | 48,523.89 | 48,093.32 | 0.17% | 80.74 |
2021-01-06 | 48,616.66 | 47,875.43 | 48,616.66 | 48,174.06 | 0.55% | 263.72 |
2021-01-05 | 48,037.63 | 47,928.13 | 48,474.45 | 48,437.78 | 0.54% | 260.98 |
2021-01-04 | 48,109.17 | 47,731.17 | 48,208.94 | 48,176.80 | 0.64% | 307.82 |
2021-01-01 | 47,785.10 | 47,785.10 | 47,976.67 | 47,868.98 | 0.25% | 117.65 |
2020-12-31 | 47,753.11 | 47,661.97 | 47,879.47 | 47,751.33 | 0.01% | 5.11 |
2020-12-30 | 47,789.03 | 47,363.15 | 47,789.03 | 47,746.22 | 0.28% | 133.14 |
2020-12-29 | 47,465.72 | 47,372.03 | 47,707.96 | 47,613.08 | 0.55% | 259.33 |
2020-12-28 | 47,154.27 | 47,153.59 | 47,401.32 | 47,353.75 | 0.81% | 380.21 |
2020-12-24 | 46,743.49 | 46,564.59 | 47,045.36 | 46,973.54 | 1.14% | 529.36 |
2020-12-23 | 46,072.30 | 45,949.60 | 46,490.61 | 46,444.18 | 0.95% | 437.49 |
2020-12-22 | 45,527.22 | 45,142.30 | 46,052.37 | 46,006.69 | 0.99% | 452.73 |
2020-12-21 | 45,553.96 | 45,553.96 | 45,553.96 | 45,553.96 | 3.09% | 1406.73 |
2020-12-18 | 47,026.24 | 46,641.42 | 47,026.24 | 46,960.69 | 0.15% | 70.35 |
2020-12-17 | 46,769.73 | 46,659.60 | 46,991.85 | 46,890.34 | 0.48% | 223.88 |
2020-12-16 | 46,572.38 | 46,411.72 | 46,692.81 | 46,666.46 | 0.87% | 403.29 |
2020-12-15 | 46,287.71 | 45,847.27 | 46,342.23 | 46,263.17 | 0.02% | 9.71 |
2020-12-14 | 46,284.70 | 45,974.76 | 46,358.71 | 46,253.46 | 0.34% | 154.45 |
2020-12-11 | 46,063.54 | 45,728.82 | 46,305.79 | 46,099.01 | 0.30% | 139.13 |
2020-12-10 | 45,968.48 | 45,693.54 | 46,040.60 | 45,959.88 | 0.30% | 139.13 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
49,034.67 | 13:47:08 | 21.27 | 0.04% | 549.49 | 1.12% |
49,055.94 | 13:42:07 | 4.3 | 0.01% | 528.22 | 1.08% |
49,060.24 | 13:36:07 | 19.72 | 0.04% | 523.92 | 1.07% |
49,040.52 | 13:31:08 | 6.66 | 0.01% | 543.64 | 1.11% |
49,033.86 | 13:24:06 | 33.21 | 0.07% | 550.3 | 1.12% |
49,000.65 | 13:18:06 | 76.89 | 0.16% | 583.51 | 1.19% |
49,077.54 | 13:12:06 | 24.27 | 0.05% | 506.62 | 1.03% |
49,101.81 | 13:05:33 | 42.86 | 0.09% | 482.35 | 0.98% |
49,058.95 | 13:00:15 | 40.7 | 0.08% | 525.21 | 1.07% |
49,018.25 | 12:54:06 | 76.2 | 0.16% | 565.91 | 1.15% |
49,094.45 | 12:51:08 | 98.13 | 0.20% | 489.71 | 1% |
48,996.32 | 12:41:06 | 124.44 | 0.25% | 587.84 | 1.20% |
48,871.88 | 12:36:08 | 68.99 | 0.14% | 712.28 | 1.46% |
48,940.87 | 12:31:08 | 105.69 | 0.22% | 643.29 | 1.31% |
49,046.56 | 12:23:06 | 62.05 | 0.13% | 537.6 | 1.10% |
49,108.61 | 12:18:06 | 83.4 | 0.17% | 475.55 | 0.97% |
49,192.01 | 12:11:08 | 136.39 | 0.28% | 392.15 | 0.80% |
49,328.4 | 12:06:08 | 0.23 | - | 255.76 | 0.52% |
49,328.17 | 11:59:06 | 20.99 | 0.04% | 255.99 | 0.52% |
49,349.16 | 11:54:07 | 27.17 | 0.06% | 235 | 0.48% |
49,321.99 | 11:48:06 | 1.81 | - | 262.17 | 0.53% |
49,320.18 | 11:42:06 | 10.54 | 0.02% | 263.98 | 0.54% |
49,330.72 | 11:36:10 | 2.51 | 0.01% | 253.44 | 0.51% |
49,333.23 | 11:29:06 | 14.36 | 0.03% | 250.93 | 0.51% |
49,318.87 | 11:23:08 | 61.75 | 0.13% | 265.29 | 0.54% |
Comments