Today 01:01:07
Property | Amounts |
---|---|
Last | 120,294.68 |
High | 120,422.87 |
Low | 120,277.95 |
Max Fluctuation | 119.4 |
Max Fluctuation % | 0% |
Open | 120,361.56 |
Time | 01:01:07 |
Yesterday | 120,361.56 |
Change % | 0.06% |
Change | 66.88 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,500,091 Rial |
Coin |
---|
8,585,290 Rial |
USD |
---|
9,649,723 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | 1,947.73 | 1.6458% | 2021-04-08 |
One Month | 5,424.15 | 4.7220% | 2021-03-15 |
Six Month | 21,240.62 | 21.4435% | 2020-10-15 |
One Year | 41,334.80 | 52.3491% | 2020-04-15 |
Three Year | 35,960.27 | 42.6401% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 119,069.24 |
Moving Average (EMA) | 10 Day | 118,121.58 |
Moving Average (EMA) | 20 Day | 116,985.58 |
Moving Average (EMA) | 30 Day | 115,996.28 |
Moving Average (EMA) | 50 Day | 116,637.00 |
Moving Average (EMA) | 100 Day | 116,237.56 |
Moving Average (EMA) | 200 Day | 111,490.35 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 118,739.66 |
Simple Moving Average (SMA) | 10 Day | 117,954.89 |
Simple Moving Average (SMA) | 20 Day | 116,581.23 |
Simple Moving Average (SMA) | 30 Day | 115,559.95 |
Simple Moving Average (SMA) | 50 Day | 115,829.26 |
Simple Moving Average (SMA) | 100 Day | 117,102.32 |
Simple Moving Average (SMA) | 200 Day | 109,207.75 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 120,095.87 | 120,186.91 | 120,113.53 | 120,144.18 | - |
Support 2 (S2) | 120,186.91 | 120,242.27 | 120,125.61 | 120,211.06 | - |
Support 1 (S1) | 120,240.79 | 120,276.47 | 120,137.68 | 120,289.1 | 120,213.85 |
Pivot Point (PP) | 120,331.83 | 120,331.83 | 120,331.83 | 120,355.98 | 120,318.36 |
Resistance 1 (R1) | 120,385.71 | 120,387.19 | 120,451.67 | 120,434.02 | 120,358.77 |
Resistance 2 (R2) | 120,476.75 | 120,421.39 | 120,463.74 | 120,500.90 | - |
Resistance 3 (R3) | 120,530.63 | 120,476.75 | 120,475.83 | 120,578.94 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 119,232.70 | 119,086.50 | 120,843.89 | 120,210 | 0.74% | 885.95 |
2021-04-13 | 118,574.37 | 118,158.94 | 119,497.53 | 119,324.05 | 0.66% | 783.36 |
2021-04-12 | 117,677.18 | 117,677.18 | 118,733.87 | 118,540.69 | 0.74% | 870.79 |
2021-04-10 | 117,935.52 | 117,669.90 | 118,023.21 | 117,669.90 | 0.24% | 283.77 |
2021-04-09 | 118,360.51 | 117,462.21 | 118,636.16 | 117,953.67 | 0.33% | 393.28 |
2021-04-08 | 117,456.19 | 117,456.19 | 118,676.09 | 118,346.95 | 0.76% | 892.1 |
2021-04-07 | 117,461.54 | 116,770.45 | 118,271.10 | 117,454.85 | 0.01% | 7.92 |
2021-04-06 | 117,388.81 | 117,309.65 | 118,133.40 | 117,446.93 | 0.08% | 98.38 |
2021-04-05 | 115,392.56 | 115,392.56 | 117,602.16 | 117,348.55 | 1.82% | 2095.24 |
2021-04-02 | 115,639.54 | 115,011.17 | 115,648.40 | 115,253.31 | 0.35% | 399.54 |
2021-04-01 | 116,559.25 | 115,327.64 | 117,020.68 | 115,652.85 | 0.69% | 800.99 |
2021-03-31 | 116,849.67 | 115,984.91 | 117,189.89 | 116,453.84 | 2.82% | 3192.04 |
2021-03-24 | 113,892.70 | 113,094.03 | 113,892.70 | 113,261.80 | 0.59% | 671.53 |
2021-03-23 | 114,985.63 | 113,672.17 | 115,479.14 | 113,933.33 | 1.24% | 1417.93 |
2021-03-22 | 116,205.01 | 113,721 | 116,205.01 | 115,351.26 | 0.75% | 870.32 |
2021-03-20 | 116,221.58 | 116,221.58 | 116,221.58 | 116,221.58 | 0.14% | 167.84 |
2021-03-19 | 114,835.43 | 114,753.46 | 116,421.46 | 116,053.74 | 1.18% | 1357.3 |
2021-03-18 | 116,549.44 | 114,336.21 | 116,716.91 | 114,696.44 | 1.51% | 1735.83 |
2021-03-17 | 113,937.92 | 113,428.10 | 116,670.45 | 116,432.27 | 2.12% | 2413.49 |
2021-03-16 | 114,850.74 | 113,468.82 | 114,897.45 | 114,018.78 | 0.75% | 851.75 |
2021-03-15 | 114,099.65 | 113,658.43 | 114,870.53 | 114,870.53 | 0.62% | 710.13 |
2021-03-13 | 113,958.07 | 113,881.35 | 114,160.40 | 114,160.40 | 0.22% | 254.46 |
2021-03-12 | 114,948.65 | 113,323.33 | 115,090.42 | 113,905.94 | 0.83% | 942.8 |
2021-03-11 | 112,758.49 | 112,525.68 | 115,029.26 | 114,848.74 | 1.96% | 2207.27 |
2021-03-10 | 111,483.24 | 110,109.45 | 112,717.79 | 112,641.47 | 1.96% | 2207.27 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
120,294.68 | 01:01:07 | 119.4 | 0.10% | 66.88 | 0.06% |
120,414.08 | 00:55:05 | 2.28 | - | 52.52 | 0.04% |
120,416.36 | 00:46:05 | 49.68 | 0.04% | 54.8 | 0.05% |
120,366.68 | 00:40:07 | 49.01 | 0.04% | 5.12 | - |
120,415.69 | 00:35:08 | 7.18 | 0.01% | 54.13 | 0.04% |
120,422.87 | 00:30:09 | 68.05 | 0.06% | 61.31 | 0.05% |
120,354.82 | 00:25:07 | 55.39 | 0.05% | 6.74 | 0.01% |
120,299.43 | 00:20:08 | 77.48 | 0.06% | 62.13 | 0.05% |
120,376.91 | 00:15:06 | 98.96 | 0.08% | 15.35 | 0.01% |
120,277.95 | 00:10:07 | 83.61 | 0.07% | 83.61 | 0.07% |
120,361.56 | 00:06:07 | - | - | - | - |
Comments