Today 25 Jan
Property | Amounts |
---|---|
Last | 405.13 |
High | 410.86 |
Low | 404.03 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 25 Jan |
Yesterday | 405.13 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,613,021 Rial |
Coin |
---|
8,196,671 Rial |
USD |
---|
8,441,520 Rial |
Euro |
---|
8,830,090 Rial |
Daily Chart
Performance
One Week | 2.79 | 0.6840% | 2021-01-19 |
One Month | 9.15 | 2.3107% | 2020-12-24 |
Six Month | 37.84 | 10.3025% | 2020-07-24 |
One Year | 18.51 | 4.3693% | 2020-01-24 |
Three Year | 4.56 | 1.1384% | 2018-01-26 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 407.85 |
Moving Average (EMA) | 10 Day | 408.54 |
Moving Average (EMA) | 20 Day | 406.45 |
Moving Average (EMA) | 30 Day | 403.22 |
Moving Average (EMA) | 50 Day | 399.45 |
Moving Average (EMA) | 100 Day | 386.42 |
Moving Average (EMA) | 200 Day | 372.87 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 408.66 |
Simple Moving Average (SMA) | 10 Day | 408.95 |
Simple Moving Average (SMA) | 20 Day | 406.30 |
Simple Moving Average (SMA) | 30 Day | 401.98 |
Simple Moving Average (SMA) | 50 Day | 397.65 |
Simple Moving Average (SMA) | 100 Day | 381.00 |
Simple Moving Average (SMA) | 200 Day | 369.34 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 395.65 | 399.84 | 396.59 | -10.24 | - |
Support 2 (S2) | 399.84 | 402.45 | 397.16 | 196.89 | - |
Support 1 (S1) | 402.48 | 404.06 | 397.73 | -3.41 | 404.58 |
Pivot Point (PP) | 406.67 | 406.67 | 406.67 | 203.72 | 407.72 |
Resistance 1 (R1) | 409.31 | 409.28 | 412.52 | 3.41 | 411.41 |
Resistance 2 (R2) | 413.50 | 410.89 | 413.09 | 210.55 | - |
Resistance 3 (R3) | 416.14 | 413.50 | 413.66 | 10.24 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-25 | 410.72 | 404.03 | 410.86 | 405.13 | 0.84% | 3.41 |
2021-01-22 | 408.95 | 405.76 | 409.01 | 408.54 | 0.58% | 2.35 |
2021-01-21 | 413.44 | 410.80 | 413.87 | 410.89 | 0.01% | 0.05 |
2021-01-20 | 409.05 | 408.72 | 411.88 | 410.84 | 0.72% | 2.92 |
2021-01-19 | 410.85 | 407.62 | 410.85 | 407.92 | 0.19% | 0.76 |
2021-01-18 | 406.39 | 406.39 | 408.74 | 408.68 | 0.20% | 0.83 |
2021-01-15 | 410.46 | 405.56 | 411.07 | 407.85 | 1.02% | 4.15 |
2021-01-14 | 410.11 | 409.78 | 412.42 | 412 | 0.72% | 2.93 |
2021-01-13 | 408.92 | 408.01 | 409.72 | 409.07 | 0.11% | 0.46 |
2021-01-12 | 409.77 | 407.46 | 410.04 | 408.61 | 0.05% | 0.2 |
2021-01-11 | 410.08 | 406.47 | 410.90 | 408.41 | 0.68% | 2.76 |
2021-01-08 | 410.93 | 410.12 | 411.79 | 411.17 | 0.66% | 2.68 |
2021-01-07 | 408.64 | 406.46 | 409.39 | 408.49 | 0.51% | 2.08 |
2021-01-06 | 402.67 | 400.50 | 407.28 | 406.41 | 1.36% | 5.47 |
2021-01-05 | 400.35 | 399.40 | 402.75 | 400.94 | 0.19% | 0.75 |
2021-01-04 | 402.57 | 400.42 | 405.76 | 401.69 | 0.67% | 2.66 |
2020-12-31 | 399.02 | 398.52 | 400.23 | 399.03 | 0.31% | 1.22 |
2020-12-30 | 401.54 | 400.19 | 402.74 | 400.25 | 0.34% | 1.36 |
2020-12-29 | 401.12 | 401.12 | 403.26 | 401.61 | 0.76% | 3.03 |
2020-12-28 | 397.18 | 397.18 | 399.12 | 398.58 | 0.66% | 2.6 |
2020-12-24 | 396.16 | 395.92 | 396.66 | 395.98 | 0.12% | 0.49 |
2020-12-23 | 392.09 | 392.09 | 395.68 | 395.49 | 1.08% | 4.24 |
2020-12-22 | 387.91 | 387.91 | 391.72 | 391.25 | 1.18% | 4.56 |
2020-12-21 | 389.58 | 382.28 | 389.58 | 386.69 | 2.38% | 9.21 |
2020-12-18 | 396.38 | 395.72 | 399.03 | 395.90 | 2.38% | 9.21 |
Comments