Today 16:29:46
Property | Amounts |
---|---|
Last | 18,267.5 |
High | 18,455 |
Low | 18,225 |
Max Fluctuation | 77.5 |
Max Fluctuation % | 0.6% |
Open | 18,242.5 |
Time | 16:29:46 |
Yesterday | 18,200 |
Change % | 0.37% |
Change | 67.5 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,077,513 Rial |
Coin |
---|
8,386,971 Rial |
USD |
---|
8,549,792 Rial |
Euro |
---|
8,872,770 Rial |
Daily Chart
Performance
One Week | 170 | 0.9394% | 2021-01-18 |
One Month | 1,235 | 7.2508% | 2020-12-24 |
Six Month | 4,645 | 34.0980% | 2020-07-24 |
One Year | 5,292.50 | 40.7900% | 2020-01-24 |
Three Year | 4,567.50 | 33.3394% | 2018-01-25 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 18,218.08 |
Moving Average (EMA) | 10 Day | 18,006.38 |
Moving Average (EMA) | 20 Day | 17,747.49 |
Moving Average (EMA) | 30 Day | 17,592.36 |
Moving Average (EMA) | 50 Day | 17,172.08 |
Moving Average (EMA) | 100 Day | 16,512.66 |
Moving Average (EMA) | 200 Day | 14,998.60 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 18,212 |
Simple Moving Average (SMA) | 10 Day | 17,997.75 |
Simple Moving Average (SMA) | 20 Day | 17,630.87 |
Simple Moving Average (SMA) | 30 Day | 17,524.08 |
Simple Moving Average (SMA) | 50 Day | 16,950.6 |
Simple Moving Average (SMA) | 100 Day | 16,046.02 |
Simple Moving Average (SMA) | 200 Day | 14,572.47 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 17,946.66 | 18,085.83 | 17,980 | 17,897.5 | - |
Support 2 (S2) | 18,085.83 | 18,173.69 | 17,999.18 | 18,061.25 | - |
Support 1 (S1) | 18,176.66 | 18,227.97 | 18,018.34 | 18,127.5 | 18,246.25 |
Pivot Point (PP) | 18,315.83 | 18,315.83 | 18,315.83 | 18,291.25 | 18,350.62 |
Resistance 1 (R1) | 18,406.66 | 18,403.69 | 18,516.65 | 18,357.5 | 18,476.25 |
Resistance 2 (R2) | 18,545.83 | 18,457.97 | 18,535.81 | 18,521.25 | - |
Resistance 3 (R3) | 18,636.66 | 18,545.83 | 18,555 | 18,587.5 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-22 | 18,355 | 17,875 | 18,360 | 18,200 | 1% | 182.5 |
2021-01-21 | 18,237.50 | 18,215 | 18,497.50 | 18,382.50 | 1.03% | 187.5 |
2021-01-20 | 18,237.50 | 18,040 | 18,252.50 | 18,195 | 0.05% | 10 |
2021-01-19 | 18,172.50 | 17,967.50 | 18,387.50 | 18,185 | 0.48% | 87.5 |
2021-01-18 | 18,067.50 | 18,025 | 18,230 | 18,097.50 | 0.30% | 55 |
2021-01-15 | 18,407.50 | 17,795 | 18,415 | 18,042.50 | 1.54% | 277.5 |
2021-01-14 | 17,670 | 17,610 | 18,397.50 | 18,320 | 3.62% | 640 |
2021-01-13 | 17,685 | 17,510 | 17,865 | 17,680 | 0.04% | 7.5 |
2021-01-12 | 17,172.50 | 17,170 | 17,707.50 | 17,672.50 | 2.73% | 470 |
2021-01-11 | 17,562.50 | 17,042.50 | 17,620 | 17,202.50 | 1.87% | 322.5 |
2021-01-08 | 18,135 | 17,470 | 18,137.50 | 17,525 | 3.22% | 565 |
2021-01-07 | 17,785 | 17,767.50 | 18,182.50 | 18,090 | 1.77% | 315 |
2021-01-06 | 17,765 | 17,535 | 17,937.50 | 17,775 | 0.24% | 42.5 |
2021-01-05 | 17,372.50 | 17,360 | 17,752.50 | 17,732.50 | 2.09% | 362.5 |
2021-01-04 | 16,805 | 16,805 | 17,497.50 | 17,370 | 4.72% | 782.5 |
2020-12-31 | 16,800 | 16,572.50 | 16,855 | 16,587.50 | 1.07% | 177.5 |
2020-12-30 | 16,912.50 | 16,727.50 | 16,980 | 16,765 | 0.73% | 122.5 |
2020-12-29 | 17,380 | 16,857.50 | 17,392.50 | 16,887.50 | 0.86% | 145 |
2020-12-24 | 16,877.50 | 16,815 | 17,127.50 | 17,032.50 | 0.93% | 157.5 |
2020-12-23 | 16,677.50 | 16,305 | 16,965 | 16,875 | 0.99% | 165 |
2020-12-22 | 17,370 | 16,592.50 | 17,377.50 | 16,710 | 3.79% | 632.5 |
2020-12-21 | 17,315 | 17,290 | 17,357.50 | 17,342.50 | 0.86% | 150 |
2020-12-18 | 17,490 | 17,430 | 17,717.50 | 17,492.50 | - | 0 |
2020-12-17 | 17,412.50 | 17,312.50 | 17,645 | 17,492.50 | 0.63% | 110 |
2020-12-16 | 17,635 | 17,282.50 | 17,727.50 | 17,382.50 | 0.63% | 110 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
18,267.5 | 16:29:46 | 5 | 0.03% | 67.5 | 0.37% |
18,272.5 | 16:26:20 | 12.5 | 0.07% | 72.5 | 0.40% |
18,285 | 16:24:05 | 10 | 0.05% | 85 | 0.47% |
18,295 | 16:22:06 | 10 | 0.05% | 95 | 0.52% |
18,305 | 16:19:58 | 2.5 | 0.01% | 105 | 0.58% |
18,302.5 | 16:18:06 | 7.5 | 0.04% | 102.5 | 0.56% |
18,295 | 16:17:05 | 10 | 0.05% | 95 | 0.52% |
18,305 | 16:15:26 | 10 | 0.05% | 105 | 0.58% |
18,295 | 16:12:05 | 10 | 0.05% | 95 | 0.52% |
18,285 | 16:09:07 | 7.5 | 0.04% | 85 | 0.47% |
18,292.5 | 16:07:07 | 12.5 | 0.07% | 92.5 | 0.51% |
18,305 | 16:03:52 | 7.5 | 0.04% | 105 | 0.58% |
18,297.5 | 16:02:09 | 10 | 0.05% | 97.5 | 0.54% |
18,287.5 | 16:01:41 | 5 | 0.03% | 87.5 | 0.48% |
18,292.5 | 16:01:12 | 7.5 | 0.04% | 92.5 | 0.51% |
18,285 | 16:00:22 | 7.5 | 0.04% | 85 | 0.47% |
18,292.5 | 16:00:12 | 7.5 | 0.04% | 92.5 | 0.51% |
18,285 | 15:51:27 | 7.5 | 0.04% | 85 | 0.47% |
18,292.5 | 15:48:06 | 2.5 | 0.01% | 92.5 | 0.51% |
18,290 | 15:39:07 | 5 | 0.03% | 90 | 0.49% |
18,295 | 15:38:11 | 5 | 0.03% | 95 | 0.52% |
18,290 | 15:38:06 | 5 | 0.03% | 90 | 0.49% |
18,295 | 15:37:06 | 5 | 0.03% | 95 | 0.52% |
18,290 | 15:35:07 | 15 | 0.08% | 90 | 0.49% |
18,305 | 15:32:57 | 7.5 | 0.04% | 105 | 0.58% |
Comments