Oil & Energy Markets
نفت چین | Rates | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Daqing | 50.51 | (0%) 0 | 50.51 | 50.51 | 01:58:07 | |
Shengli | 56.56 | (0%) 0 | 56.56 | 56.56 | 01:58:07 | |
South China Sea | 48.93 | (0%) 0 | 48.93 | 48.93 | 01:58:07 |
نفت آنگولا | Rates | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Dalia | 55.81 | (0%) 0 | 55.81 | 55.81 | 13:53:05 | |
Nemba | 55.31 | (0%) 0 | 55.31 | 55.31 | 13:53:05 | |
Cabinda | 55.81 | (0%) 0 | 55.81 | 55.81 | 13:53:05 |
نفت اندونزی | Rates | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Cinta | 52.28 | (0%) 0 | 52.28 | 52.28 | 01:58:07 | |
Duri | 59.52 | (0%) 0 | 59.52 | 59.52 | 01:58:07 | |
Minas | 54.17 | (0%) 0 | 54.17 | 54.17 | 01:58:07 |
نفت قطر | Rates | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Qatar Land - Qatar | 55.07 | (0%) 0 | 55.07 | 55.07 | 13:53:05 | |
Marine | 55.13 | (0%) 0 | 55.13 | 55.13 | 01:58:07 | |
Al Shaheen - Qatar | 55 | (0%) 0 | 55 | 55 | 13:53:05 |
نفت روسیه | Rates | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Sokol | 55.78 | (0%) 0 | 55.78 | 55.78 | 13:53:05 | |
ESPO | 55.88 | (0%) 0 | 55.88 | 55.88 | 01:58:07 |
نفت عربستان | Rates | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Arab Heavy | 55.23 | (0%) 0 | 55.23 | 55.23 | 13:53:05 | |
Arab Extra Light | 55.53 | (0%) 0 | 55.53 | 55.53 | 13:53:05 |
Crude Oil WTI
- Last : 51.99
- High : 52.14
- Low : 51.95
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 23 Jan
- Yesterday : 51.99
- Change % : 0%
- Change : -
- Change type compared to yesterday : -
Today Rates | Time |
---|---|
Today, No Rate is Submitted For the Index |
Brent Oil
- Last : 55.25
- High : 55.25
- Low : 55.25
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 55.25
- Time : 15:44:59
- Yesterday : 55.09
- Change % : 0.29%
- Change : 0.16
- Change type compared to yesterday : Increase
Today Rates | Time |
---|---|
55.25 USD | 15:44:59 |
Gasoline RBOB
- Last : 1.545
- High : 1.545
- Low : 1.545
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 1.545
- Time : 15:44:59
- Yesterday : 1.5385
- Change % : 0.42%
- Change : 0.0065
- Change type compared to yesterday : Increase
Today Rates | Time |
---|---|
1.545 USD | 15:44:59 |
London Gas Oil
- Last : 447.63
- High : 448
- Low : 447.38
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 23 Jan
- Yesterday : 447.63
- Change % : 0%
- Change : -
- Change type compared to yesterday : -
Today Rates | Time |
---|---|
Today, No Rate is Submitted For the Index |
Converter |
|||
---|---|---|---|
Amount | From | To | Result |
Result |
Historical Data |
||||
---|---|---|---|---|
Result |
15 Days Chart
- 15 Days Average: 56
- Change / 15 Days: 0.75 USD
- Change / 15 Days %: 1.36%
1 Month Chart
- 1 Month Average: 54
- Change / 1 Month: 1.25 USD
- Change / 1 Month %: 2.31%
3 Month Chart
- 3 Month Average: 48
- Change / 3 Month: 7.25 USD
- Change / 3 Month %: 15.1%
6 Month Chart
- 6 Month Average: 46
- Change / 6 Month: 9.25 USD
- Change / 6 Month %: 20.11%