Crypto Markets
Indicator | Symbol | Rates (Dollar) | Rate (Rials) | Market capital | Daily Amount | Total Volume | Change | Change % | Time | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 32357.7 | 7,736,726,000 | 146.20 | 0.45% | 2021/01/24 16:21 | ||||
Ethereum | ETH | 1323.64 | 316,482,300 | 72.12 | 5.76% | 2021/01/24 16:21 | ||||
Ripple | XRP | 0.27267 | 65,200 | 0.00 | 0.32% | 2021/01/24 16:21 | ||||
Bitcoin Cash | BCH | 434.93 | 103,991,800 | 1.73 | 0.40% | 2021/01/24 16:21 | ||||
EOS | EOS | 2.7226 | 651,000 | 0.01 | 0.35% | 2021/01/24 16:21 | ||||
Litecoin | LTC | 138.449 | 33,103,200 | 0.64 | 0.46% | 2021/01/24 16:21 | ||||
Cardano | ADA | 0.358872 | 85,800 | 0.01 | 3.54% | 2021/01/24 16:21 | ||||
Stellar | XLM | 0.27406 | 65,500 | 0.00 | 1.41% | 2021/01/24 16:21 | ||||
IOTA | MIOTA | 0.46356 | 110,800 | 0.02 | 3.36% | 2021/01/24 16:21 | ||||
NEO | NEO | 24.5288 | 5,864,800 | 0.10 | 0.40% | 2021/01/24 16:21 | ||||
Monero | XMR | 140.11 | 33,500,300 | 0.47 | 0.33% | 2021/01/24 16:21 | ||||
Dash | DASH | 108.17 | 25,863,400 | 2.47 | 2.34% | 2021/01/24 16:21 | ||||
NEM | XEM | 0.21837 | 52,200 | 0.00 | 1.10% | 2021/01/24 16:21 | ||||
TRON | TRX | 0.030007 | 7,200 | 0.00 | 3.21% | 2021/01/24 16:21 | ||||
Tether | USDT | 1.0019 | 238,880 | 0.00 | 0.03% | 2021/01/24 16:21 | ||||
VeChain | VEN | 1.6290 | 7,300 | 0.00 | 0.00% | 2018/08/04 0:03 | ||||
Qtum | QTUM | 3.6032 | 861,500 | 0.11 | 2.91% | 2021/01/24 16:21 | ||||
OmiseGO | OMG | 3.5699 | 853,600 | 0.05 | 1.54% | 2021/01/24 16:21 | ||||
Binance Coin | BNB | 41.4612 | 9,913,400 | 0.60 | 1.46% | 2021/01/24 16:21 | ||||
ICON | ICX | 0.76189 | 182,200 | 0.02 | 2.87% | 2021/01/24 16:21 | ||||
Lisk | LSK | 1.3772 | 329,300 | 0.00 | 0.00% | 2021/01/24 0:04 | ||||
Zcash | ZEC | 88.15 | 21,076,700 | 1.41 | 1.63% | 2021/01/24 16:21 | ||||
Verge | XVG | 0.01268 | 3,000 | 0.00 | 4.13% | 2021/01/24 16:17 | ||||
Populous | PPT | 0.255 | 61,000 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Nano | NANO | 3.1755 | 759,300 | 0.01 | 0.19% | 2021/01/24 16:21 | ||||
Bitmark | BTM | 0.06099 | 14,600 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Bytecoin | BCN | 0.000137 | 41 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Steem | STEEM | 0.16448 | 39,300 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
BitShares | BTS | 0.02127 | 5,100 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Wancoin | WAN | 0.3343 | 79,900 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Dogecoin | DOGE | 0.008606 | 2,100 | 0.00 | 0.21% | 2021/01/24 16:21 | ||||
Siacoin | SC | 0.0053 | 1,300 | 0.00 | 0.00% | 2021/01/24 12:22 | ||||
Stratis | STRAT | 0.4020 | 96,100 | 0.00 | 0.00% | 2020/11/19 0:11 | ||||
Maker | MKR | 1409 | 336,891,900 | 10.51 | 0.75% | 2021/01/24 16:21 | ||||
Zilliqa | ZIL | 0.070368 | 16,800 | 0.00 | 3.30% | 2021/01/24 16:21 | ||||
DigixDAO | DGD | 58.312 | 13,941,200 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Waves | WAVES | 6.9108 | 1,652,400 | 0.32 | 4.81% | 2021/01/24 16:21 | ||||
RChain | RHOC | 0.03694 | 8,800 | 0.00 | 0.00% | 2020/05/12 0:04 | ||||
Status | SNT | 0.04802 | 11,500 | 0.00 | 0.00% | 2021/01/24 0:04 | ||||
0x | ZRX | 0.55145 | 131,900 | 0.02 | 3.36% | 2021/01/24 16:21 | ||||
Ontology | ONT | 0.6031 | 144,200 | 0.01 | 0.91% | 2021/01/24 16:21 | ||||
Aeternity | AE | 0.12178 | 29,100 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Decred | DCR | 50.8874 | 12,167,200 | 0.04 | 0.09% | 2021/01/24 16:21 | ||||
Loopring | LRC | 0.41292 | 98,700 | 0.00 | 0.08% | 2021/01/24 16:21 | ||||
Augur | REP | 20.96 | 5,011,500 | 0.34 | 1.62% | 2021/01/24 16:21 | ||||
Aion | AION | 0.07763 | 18,600 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Komodo | KMD | 0.52952 | 126,600 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Waltonchain | WTC | 0.3255 | 77,800 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Ardor | ARDR | 0.06021 | 14,400 | 0.00 | 0.00% | 2020/12/13 0:05 | ||||
Golem | GNT | 0.12159 | 29,100 | 0.00 | 0.00% | 2020/12/06 0:05 |
Bitcoin
- Last : 32,357.7
- High : 32,967.4
- Low : 31,734.2
- Max Fluctuation : 199.1
- Max Fluctuation % : 0.59%
- Open : 32,193.7
- Time : 16:21:39
- Yesterday : 32,206.5
- Change % : 0.47%
- Change : 151.2
- Change type compared to yesterday : Increase
- Rate : 7,736,726,000
Today Rates | Time |
---|---|
32,357.7 USD | 16:21:39 |
32,456.5 USD | 16:18:51 |
32,427.1 USD | 16:17:20 |
32,430.3 USD | 16:15:20 |
32,394.8 USD | 16:11:23 |
32,387.8 USD | 16:09:51 |
32,383.5 USD | 16:08:22 |
32,334.6 USD | 16:06:25 |
32,471.4 USD | 16:03:28 |
32,575.1 USD | 16:01:12 |
32,596.6 USD | 15:58:19 |
32,591.2 USD | 15:56:19 |
32,597.6 USD | 15:55:19 |
32,595.6 USD | 15:53:19 |
32,570.4 USD | 15:51:20 |
32,558.1 USD | 15:49:18 |
32,619.6 USD | 15:46:34 |
32,526.4 USD | 15:44:37 |
32,592.7 USD | 15:42:38 |
32,629.3 USD | 15:40:57 |
32,653.9 USD | 15:39:17 |
32,674.3 USD | 15:37:48 |
32,669.3 USD | 15:37:19 |
32,731.4 USD | 15:35:22 |
32,833 USD | 15:34:05 |
32,845.6 USD | 15:29:17 |
32,799.3 USD | 15:26:44 |
32,746.7 USD | 15:23:56 |
32,735.5 USD | 15:23:17 |
32,742.9 USD | 15:21:52 |
32,747.8 USD | 15:21:21 |
32,748.8 USD | 15:19:16 |
32,769.5 USD | 15:17:53 |
32,801.4 USD | 15:17:16 |
32,769.5 USD | 15:14:31 |
32,753.7 USD | 15:12:32 |
32,777.2 USD | 15:10:19 |
32,742.8 USD | 15:09:03 |
32,764.2 USD | 15:08:16 |
32,783.4 USD | 15:06:23 |
32,819.2 USD | 15:03:55 |
32,815 USD | 15:02:13 |
32,787.5 USD | 15:00:35 |
32,786.3 USD | 14:57:58 |
32,784.1 USD | 14:56:35 |
32,784.4 USD | 14:54:42 |
32,792.7 USD | 14:54:16 |
32,777.7 USD | 14:51:33 |
32,741.4 USD | 14:50:19 |
32,835.9 USD | 14:48:31 |
32,848.6 USD | 14:47:19 |
32,760.1 USD | 14:46:17 |
32,753.6 USD | 14:44:15 |
32,731.6 USD | 14:42:52 |
32,735.8 USD | 14:41:07 |
32,776 USD | 14:38:41 |
32,783.1 USD | 14:37:21 |
32,856.3 USD | 14:35:38 |
32,777.2 USD | 14:34:18 |
32,750.6 USD | 14:31:01 |
32,717.6 USD | 14:29:15 |
32,665.6 USD | 14:26:09 |
32,635.5 USD | 14:25:18 |
32,633.8 USD | 14:23:17 |
32,650.9 USD | 14:21:20 |
32,621.3 USD | 14:18:32 |
32,608.4 USD | 14:16:58 |
32,590.6 USD | 14:15:18 |
32,609.7 USD | 14:13:18 |
32,590.2 USD | 14:11:44 |
32,626.6 USD | 14:10:25 |
32,597.7 USD | 14:07:49 |
32,565.9 USD | 14:06:23 |
32,548 USD | 14:03:24 |
32,540.5 USD | 14:01:25 |
32,571.9 USD | 13:58:46 |
32,527.7 USD | 13:56:56 |
32,555.2 USD | 13:54:55 |
32,540.1 USD | 13:53:00 |
32,539.9 USD | 13:50:32 |
32,625.5 USD | 13:48:00 |
32,627.1 USD | 13:45:59 |
32,638.5 USD | 13:43:54 |
32,657.2 USD | 13:42:01 |
32,639 USD | 13:39:26 |
32,655.2 USD | 13:37:43 |
32,625.1 USD | 13:35:19 |
32,655.9 USD | 13:33:19 |
32,671.1 USD | 13:32:00 |
32,668.4 USD | 13:28:49 |
32,644.4 USD | 13:26:28 |
32,642 USD | 13:24:16 |
32,680.6 USD | 13:21:59 |
32,717.3 USD | 13:19:26 |
32,715.4 USD | 13:17:45 |
32,722 USD | 13:16:50 |
32,683.6 USD | 13:15:18 |
32,678.9 USD | 13:12:50 |
32,731.1 USD | 13:12:16 |
32,710.2 USD | 13:08:57 |
32,730.1 USD | 13:06:51 |
32,720.8 USD | 13:04:48 |
32,726 USD | 13:04:21 |
32,719.2 USD | 13:02:53 |
32,750.5 USD | 13:01:22 |
32,694.9 USD | 12:58:43 |
32,699.4 USD | 12:58:14 |
32,652.6 USD | 12:56:15 |
32,690.2 USD | 12:53:50 |
32,637.3 USD | 12:51:27 |
32,639.3 USD | 12:49:15 |
32,625.1 USD | 12:46:44 |
32,601 USD | 12:44:53 |
32,587.3 USD | 12:42:50 |
32,568.5 USD | 12:41:17 |
32,628.9 USD | 12:38:58 |
32,588.5 USD | 12:37:16 |
32,667.1 USD | 12:34:13 |
32,709.8 USD | 12:32:16 |
32,662.5 USD | 12:29:13 |
32,639 USD | 12:27:49 |
32,604.5 USD | 12:25:44 |
32,611.3 USD | 12:23:13 |
32,645 USD | 12:22:12 |
32,634.8 USD | 12:19:50 |
32,633.7 USD | 12:16:43 |
32,610.4 USD | 12:14:25 |
32,634.3 USD | 12:11:37 |
32,640.4 USD | 12:10:18 |
32,616.2 USD | 12:08:58 |
32,628.9 USD | 12:07:56 |
32,644.8 USD | 12:04:53 |
32,667.3 USD | 12:02:20 |
32,639.9 USD | 11:59:42 |
32,705.4 USD | 11:58:02 |
32,657.1 USD | 11:55:42 |
32,652.1 USD | 11:53:11 |
32,691.4 USD | 11:50:57 |
32,726.6 USD | 11:48:31 |
32,778.7 USD | 11:47:19 |
32,818.4 USD | 11:45:51 |
32,826.9 USD | 11:45:11 |
32,850.3 USD | 11:42:36 |
32,852 USD | 11:41:11 |
32,893.3 USD | 11:39:11 |
32,906.1 USD | 11:37:20 |
32,967.4 USD | 11:35:14 |
32,946.2 USD | 11:34:11 |
32,873.4 USD | 11:31:41 |
32,690.5 USD | 11:28:36 |
32,665.3 USD | 11:26:17 |
32,678 USD | 11:23:59 |
32,664.1 USD | 11:22:31 |
32,695 USD | 11:21:12 |
32,701 USD | 11:18:41 |
32,686.5 USD | 11:15:54 |
32,700.8 USD | 11:13:30 |
32,650.7 USD | 11:11:43 |
32,682 USD | 11:09:11 |
32,682.5 USD | 11:06:43 |
32,574.5 USD | 11:05:11 |
32,618.9 USD | 11:03:22 |
32,680 USD | 11:01:14 |
32,657.8 USD | 10:59:22 |
32,629.7 USD | 10:57:42 |
32,620.9 USD | 10:55:49 |
32,604.2 USD | 10:53:53 |
32,541.7 USD | 10:52:09 |
32,597.7 USD | 10:49:43 |
32,647.4 USD | 10:47:41 |
32,653.1 USD | 10:45:09 |
32,671.5 USD | 10:42:57 |
32,660.8 USD | 10:40:53 |
32,702.4 USD | 10:39:14 |
32,727.1 USD | 10:37:32 |
32,718.4 USD | 10:35:59 |
32,726.6 USD | 10:34:08 |
32,804.1 USD | 10:31:12 |
32,746.6 USD | 10:28:20 |
32,741.3 USD | 10:26:21 |
32,765 USD | 10:23:08 |
32,789.5 USD | 10:22:08 |
32,762 USD | 10:19:23 |
32,750.5 USD | 10:17:59 |
32,686.9 USD | 10:16:13 |
32,684.1 USD | 10:13:56 |
32,673.4 USD | 10:11:31 |
32,682.4 USD | 10:09:08 |
32,649.5 USD | 10:06:56 |
32,631.6 USD | 10:04:00 |
32,699.9 USD | 10:02:38 |
32,714.4 USD | 09:59:54 |
32,740.3 USD | 09:58:54 |
32,713.2 USD | 09:56:42 |
32,683.7 USD | 09:54:08 |
32,698.6 USD | 09:51:20 |
32,712.6 USD | 09:49:28 |
32,708.1 USD | 09:47:07 |
32,731.4 USD | 09:43:35 |
32,782.4 USD | 09:41:49 |
32,763.6 USD | 09:39:31 |
32,827.4 USD | 09:37:51 |
32,901.1 USD | 09:35:46 |
32,899.6 USD | 09:33:41 |
32,943.6 USD | 09:30:57 |
32,870.9 USD | 09:28:35 |
32,835.6 USD | 09:25:42 |
32,800.1 USD | 09:23:08 |
32,782.2 USD | 09:20:58 |
32,764.4 USD | 09:18:07 |
32,827.9 USD | 09:15:30 |
32,842.7 USD | 09:13:28 |
32,884.2 USD | 09:10:54 |
32,826.9 USD | 09:08:07 |
32,797.4 USD | 09:05:53 |
32,866.9 USD | 09:03:36 |
32,858.5 USD | 09:01:25 |
32,885.6 USD | 09:00:13 |
32,830 USD | 08:58:51 |
32,821.5 USD | 08:57:34 |
32,872 USD | 08:55:41 |
32,871.3 USD | 08:53:43 |
32,828 USD | 08:51:12 |
32,834.6 USD | 08:50:08 |
32,839.1 USD | 08:47:52 |
32,869 USD | 08:46:30 |
32,897.1 USD | 08:44:21 |
32,916.4 USD | 08:42:33 |
32,902.5 USD | 08:41:07 |
32,909.1 USD | 08:39:18 |
32,938.5 USD | 08:37:36 |
32,772.1 USD | 08:34:59 |
32,751.7 USD | 08:33:11 |
32,838.3 USD | 08:30:16 |
32,812.6 USD | 08:29:07 |
32,698.4 USD | 08:26:31 |
32,660.3 USD | 08:24:34 |
32,691.9 USD | 08:21:55 |
32,552.6 USD | 08:19:26 |
32,568.9 USD | 08:17:52 |
32,414.2 USD | 08:15:10 |
32,431.2 USD | 08:13:39 |
32,469.3 USD | 08:11:12 |
32,435 USD | 08:08:58 |
32,429.4 USD | 08:07:46 |
32,393.4 USD | 08:06:08 |
32,433.6 USD | 08:03:56 |
32,449.9 USD | 08:01:48 |
32,388.7 USD | 08:00:11 |
32,392.1 USD | 07:58:24 |
32,415.3 USD | 07:56:11 |
32,413.2 USD | 07:53:49 |
32,416.8 USD | 07:50:46 |
32,409.4 USD | 07:48:58 |
32,470.7 USD | 07:46:31 |
32,507.9 USD | 07:43:31 |
32,466.7 USD | 07:42:06 |
32,485.7 USD | 07:40:07 |
32,506.4 USD | 07:38:20 |
32,539.4 USD | 07:36:46 |
32,500.4 USD | 07:35:31 |
32,562.3 USD | 07:33:33 |
32,548.3 USD | 07:32:07 |
32,349.2 USD | 07:28:48 |
32,347.7 USD | 07:27:48 |
32,280.8 USD | 07:25:47 |
32,283.6 USD | 07:23:26 |
32,276.6 USD | 07:21:32 |
32,259.7 USD | 07:19:36 |
32,316 USD | 07:17:52 |
32,280.6 USD | 07:15:43 |
32,278.8 USD | 07:13:46 |
32,188.8 USD | 07:11:52 |
32,136.3 USD | 07:09:16 |
32,078.1 USD | 07:06:58 |
32,062.9 USD | 07:05:08 |
32,034.5 USD | 07:03:31 |
32,066.8 USD | 07:02:41 |
32,104 USD | 07:00:46 |
32,096.1 USD | 06:58:57 |
32,095.1 USD | 06:58:06 |
32,101 USD | 06:55:39 |
32,100 USD | 06:54:06 |
32,104.4 USD | 06:53:23 |
32,114.5 USD | 06:51:08 |
32,117 USD | 06:49:10 |
32,067.3 USD | 06:47:45 |
32,107 USD | 06:44:38 |
32,126.1 USD | 06:43:14 |
32,115.9 USD | 06:40:56 |
32,126.9 USD | 06:38:34 |
32,132.3 USD | 06:37:31 |
32,190.9 USD | 06:34:48 |
32,125.4 USD | 06:32:58 |
32,147.3 USD | 06:30:30 |
32,127.2 USD | 06:28:10 |
32,123.2 USD | 06:26:09 |
32,133.7 USD | 06:24:41 |
32,149.6 USD | 06:23:06 |
32,137.6 USD | 06:22:21 |
32,147.5 USD | 06:19:58 |
32,148.9 USD | 06:18:46 |
32,149.1 USD | 06:16:34 |
32,188.5 USD | 06:15:12 |
32,155.3 USD | 06:14:06 |
32,148.1 USD | 06:12:06 |
32,170.5 USD | 06:09:40 |
32,199 USD | 06:07:07 |
32,273 USD | 06:04:43 |
32,243.6 USD | 06:02:07 |
32,195.6 USD | 06:01:25 |
32,128.8 USD | 05:58:44 |
32,162.4 USD | 05:56:24 |
32,170.5 USD | 05:54:38 |
32,159.7 USD | 05:52:09 |
32,182.1 USD | 05:50:10 |
32,042.5 USD | 05:47:45 |
31,916 USD | 05:45:36 |
31,932.3 USD | 05:43:48 |
31,879.2 USD | 05:42:48 |
31,905.8 USD | 05:41:06 |
31,889.2 USD | 05:38:56 |
31,851.3 USD | 05:37:38 |
31,815.1 USD | 05:34:48 |
31,820.2 USD | 05:33:05 |
31,889.6 USD | 05:30:23 |
31,945.1 USD | 05:27:56 |
31,975.6 USD | 05:26:08 |
31,986.1 USD | 05:23:51 |
31,990.6 USD | 05:21:49 |
31,987.5 USD | 05:19:16 |
31,997.9 USD | 05:18:14 |
32,026.9 USD | 05:16:05 |
32,037.6 USD | 05:14:49 |
32,020.3 USD | 05:12:32 |
32,009.6 USD | 05:11:05 |
31,921.9 USD | 05:09:08 |
31,902.9 USD | 05:07:08 |
31,899.4 USD | 05:04:47 |
31,957.8 USD | 05:02:38 |
31,995.7 USD | 05:00:48 |
31,996.2 USD | 04:58:53 |
31,989.3 USD | 04:57:36 |
32,014.5 USD | 04:55:11 |
32,011.4 USD | 04:53:23 |
32,032.4 USD | 04:51:40 |
32,041 USD | 04:50:47 |
32,078.1 USD | 04:48:08 |
32,036.9 USD | 04:46:41 |
31,974.5 USD | 04:44:29 |
31,962.3 USD | 04:42:14 |
31,926.8 USD | 04:40:09 |
31,909.5 USD | 04:38:37 |
31,929.3 USD | 04:36:04 |
31,951.9 USD | 04:34:35 |
31,800.5 USD | 04:32:26 |
31,882.9 USD | 04:29:57 |
31,892.4 USD | 04:26:53 |
31,893.5 USD | 04:23:45 |
31,903.3 USD | 04:23:21 |
31,909.3 USD | 04:21:53 |
31,907.8 USD | 04:20:17 |
31,942.1 USD | 04:18:32 |
31,994.6 USD | 04:16:24 |
31,938 USD | 04:14:29 |
31,981.5 USD | 04:11:41 |
31,937.9 USD | 04:10:28 |
31,986.1 USD | 04:07:49 |
31,976.4 USD | 04:05:34 |
31,938.5 USD | 04:03:37 |
31,989.3 USD | 04:01:46 |
31,838.1 USD | 03:59:06 |
31,934.7 USD | 03:57:13 |
31,896.4 USD | 03:55:41 |
31,910 USD | 03:54:37 |
31,891.5 USD | 03:52:48 |
31,849.6 USD | 03:50:21 |
31,796.4 USD | 03:47:28 |
31,858.9 USD | 03:44:52 |
31,985.1 USD | 03:42:37 |
31,923.6 USD | 03:40:29 |
31,815 USD | 03:38:52 |
31,734.2 USD | 03:37:12 |
31,795.3 USD | 03:35:19 |
31,924.1 USD | 03:33:07 |
31,971.6 USD | 03:31:50 |
32,102.5 USD | 03:29:50 |
32,039.7 USD | 03:27:43 |
32,052.1 USD | 03:25:50 |
32,043.9 USD | 03:23:33 |
32,016.9 USD | 03:22:07 |
32,062.9 USD | 03:20:09 |
31,986.5 USD | 03:18:39 |
32,023.1 USD | 03:16:33 |
32,019.6 USD | 03:14:32 |
31,965.2 USD | 03:13:24 |
31,884.3 USD | 03:10:27 |
31,940.1 USD | 03:08:04 |
31,978.2 USD | 03:05:35 |
32,036 USD | 03:03:23 |
31,953.6 USD | 03:00:54 |
31,962.8 USD | 02:58:51 |
31,995.1 USD | 02:57:31 |
32,020.9 USD | 02:55:18 |
32,031.5 USD | 02:53:26 |
32,036.4 USD | 02:51:14 |
31,998.4 USD | 02:49:31 |
32,049.1 USD | 02:46:35 |
32,011.7 USD | 02:45:05 |
32,018.2 USD | 02:43:26 |
32,012.5 USD | 02:42:07 |
32,016.1 USD | 02:40:06 |
31,956.7 USD | 02:38:09 |
31,943.9 USD | 02:36:27 |
31,939.5 USD | 02:34:26 |
32,051.2 USD | 02:32:45 |
32,063.3 USD | 02:29:57 |
32,087.2 USD | 02:26:57 |
32,051.2 USD | 02:24:27 |
32,155.5 USD | 02:22:56 |
32,110.7 USD | 02:21:51 |
32,122.4 USD | 02:18:52 |
32,088.5 USD | 02:16:47 |
32,074.3 USD | 02:14:04 |
32,064.3 USD | 02:12:11 |
32,127.7 USD | 02:09:29 |
32,130.9 USD | 02:07:46 |
32,193.2 USD | 02:05:18 |
32,240 USD | 02:03:04 |
32,261.3 USD | 02:00:41 |
32,205.7 USD | 01:58:23 |
32,242 USD | 01:57:31 |
32,296.5 USD | 01:56:03 |
32,242.6 USD | 01:54:05 |
32,266.6 USD | 01:52:05 |
32,288.1 USD | 01:49:39 |
32,306.3 USD | 01:47:31 |
32,364.1 USD | 01:45:43 |
32,359.7 USD | 01:44:37 |
32,351.2 USD | 01:42:54 |
32,410.2 USD | 01:40:24 |
32,422.2 USD | 01:38:36 |
32,502.6 USD | 01:36:25 |
32,435.1 USD | 01:34:28 |
32,451.3 USD | 01:32:30 |
32,413.4 USD | 01:30:50 |
32,341.9 USD | 01:28:19 |
32,384.3 USD | 01:25:54 |
32,371.3 USD | 01:23:34 |
32,429.9 USD | 01:20:53 |
32,358.6 USD | 01:19:04 |
32,357 USD | 01:16:54 |
32,276.1 USD | 01:15:18 |
32,157.3 USD | 01:13:05 |
32,037.1 USD | 01:10:42 |
31,930.6 USD | 01:08:05 |
31,887.6 USD | 01:05:37 |
31,940.6 USD | 01:03:05 |
32,035.9 USD | 01:01:28 |
32,123.7 USD | 00:59:38 |
32,138.5 USD | 00:58:40 |
32,168.1 USD | 00:57:42 |
32,139.8 USD | 00:56:17 |
32,170 USD | 00:55:04 |
32,272.1 USD | 00:52:54 |
32,231.1 USD | 00:50:38 |
32,213.1 USD | 00:47:28 |
32,195.1 USD | 00:45:51 |
32,175.1 USD | 00:43:03 |
32,142.6 USD | 00:41:08 |
32,126.7 USD | 00:38:46 |
32,148.4 USD | 00:36:50 |
32,172.3 USD | 00:34:15 |
32,157.5 USD | 00:32:53 |
32,191 USD | 00:30:56 |
32,166.3 USD | 00:28:27 |
32,185.8 USD | 00:26:16 |
32,212.4 USD | 00:24:03 |
32,216.5 USD | 00:22:26 |
32,205.2 USD | 00:20:30 |
32,222.1 USD | 00:18:41 |
32,199.6 USD | 00:17:12 |
32,194 USD | 00:14:44 |
32,050.8 USD | 00:13:06 |
32,125.9 USD | 00:11:37 |
32,098.4 USD | 00:09:06 |
32,095.7 USD | 00:06:24 |
32,193.7 USD | 00:03:57 |
Ethereum
- Last : 1,323.64
- High : 1,348.99
- Low : 1,223.29
- Max Fluctuation : 15.64
- Max Fluctuation % : 0.67%
- Open : 1,251.87
- Time : 16:21:39
- Yesterday : 1,251.97
- Change % : 5.72%
- Change : 71.67
- Change type compared to yesterday : Increase
- Rate : 316,482,300
Today Rates | Time |
---|---|
1,323.64 USD | 16:21:39 |
1,329.09 USD | 16:18:51 |
1,325.3 USD | 16:17:20 |
1,323.43 USD | 16:15:20 |
1,321.03 USD | 16:11:23 |
1,321.21 USD | 16:09:51 |
1,320.07 USD | 16:08:22 |
1,315.71 USD | 16:06:25 |
1,320.06 USD | 16:03:28 |
1,328.7 USD | 16:01:12 |
1,331.54 USD | 15:58:19 |
1,332.8 USD | 15:56:19 |
1,333.42 USD | 15:55:19 |
1,331.74 USD | 15:53:19 |
1,331.02 USD | 15:51:20 |
1,329.65 USD | 15:49:18 |
1,331.96 USD | 15:46:34 |
1,326.23 USD | 15:44:37 |
1,330.63 USD | 15:42:38 |
1,333.44 USD | 15:40:57 |
1,335 USD | 15:39:17 |
1,334.13 USD | 15:37:48 |
1,334.82 USD | 15:37:19 |
1,337.38 USD | 15:35:22 |
1,343.68 USD | 15:34:05 |
1,342.85 USD | 15:29:17 |
1,340.64 USD | 15:26:44 |
1,337.65 USD | 15:23:56 |
1,337.61 USD | 15:23:17 |
1,337.37 USD | 15:21:52 |
1,338.67 USD | 15:21:21 |
1,339.09 USD | 15:19:16 |
1,340.14 USD | 15:17:53 |
1,341.13 USD | 15:17:16 |
1,339.18 USD | 15:12:32 |
1,338.99 USD | 15:10:19 |
1,337.91 USD | 15:09:03 |
1,338.32 USD | 15:08:16 |
1,342.01 USD | 15:06:23 |
1,343.19 USD | 15:03:55 |
1,344.01 USD | 15:02:13 |
1,344.72 USD | 15:00:35 |
1,344.14 USD | 14:57:58 |
1,345.19 USD | 14:56:35 |
1,345.56 USD | 14:54:42 |
1,346 USD | 14:54:16 |
1,345.41 USD | 14:51:33 |
1,343.15 USD | 14:50:19 |
1,347.13 USD | 14:48:31 |
1,347.19 USD | 14:47:19 |
1,346.17 USD | 14:46:17 |
1,345.08 USD | 14:44:15 |
1,345.59 USD | 14:42:52 |
1,347.26 USD | 14:41:07 |
1,348.99 USD | 14:38:41 |
1,346.16 USD | 14:37:21 |
1,348.76 USD | 14:35:38 |
1,343.4 USD | 14:34:18 |
1,339.7 USD | 14:31:01 |
1,340.98 USD | 14:29:15 |
1,337.48 USD | 14:26:09 |
1,337.96 USD | 14:25:18 |
1,339.12 USD | 14:23:17 |
1,338.56 USD | 14:21:20 |
1,336.35 USD | 14:18:32 |
1,335.81 USD | 14:16:58 |
1,334.87 USD | 14:15:18 |
1,335.74 USD | 14:13:18 |
1,334.42 USD | 14:11:44 |
1,335.77 USD | 14:10:25 |
1,333.92 USD | 14:07:49 |
1,333.27 USD | 14:06:23 |
1,332.39 USD | 14:03:24 |
1,331.29 USD | 14:01:25 |
1,334.1 USD | 13:58:46 |
1,332.38 USD | 13:56:56 |
1,333.64 USD | 13:54:55 |
1,332.09 USD | 13:53:00 |
1,331.11 USD | 13:50:32 |
1,339.21 USD | 13:48:00 |
1,340.22 USD | 13:45:59 |
1,339.81 USD | 13:43:54 |
1,340.45 USD | 13:42:01 |
1,339.99 USD | 13:39:26 |
1,339.47 USD | 13:37:43 |
1,338.85 USD | 13:35:19 |
1,340.66 USD | 13:33:19 |
1,344.07 USD | 13:32:00 |
1,341.99 USD | 13:28:49 |
1,340.88 USD | 13:26:28 |
1,344.52 USD | 13:24:16 |
1,345.28 USD | 13:21:59 |
1,346.82 USD | 13:19:26 |
1,345.14 USD | 13:17:45 |
1,346.67 USD | 13:16:50 |
1,343.14 USD | 13:15:18 |
1,340.12 USD | 13:12:50 |
1,345.24 USD | 13:12:16 |
1,340.66 USD | 13:08:58 |
1,341.09 USD | 13:06:51 |
1,340.18 USD | 13:04:48 |
1,340.42 USD | 13:04:21 |
1,336.24 USD | 13:02:53 |
1,340.99 USD | 13:01:22 |
1,336.74 USD | 12:58:43 |
1,336.02 USD | 12:58:14 |
1,327.21 USD | 12:56:15 |
1,328.84 USD | 12:53:50 |
1,326.93 USD | 12:51:27 |
1,325.12 USD | 12:49:15 |
1,323.13 USD | 12:46:44 |
1,322.56 USD | 12:44:53 |
1,322.67 USD | 12:42:50 |
1,322.01 USD | 12:41:17 |
1,325.43 USD | 12:38:58 |
1,323.23 USD | 12:37:16 |
1,326.61 USD | 12:34:13 |
1,328.76 USD | 12:32:16 |
1,322.57 USD | 12:29:13 |
1,321.2 USD | 12:27:49 |
1,320.07 USD | 12:25:44 |
1,320.63 USD | 12:23:13 |
1,322.18 USD | 12:22:12 |
1,320.24 USD | 12:19:50 |
