Commodity
US Wheat
- Last : 544
- High : 544
- Low : 542.12
- Max Fluctuation : 1.76
- Max Fluctuation % : 0.02%
- Open : 542.12
- Time : 04:52:55
- Yesterday : 543.88
- Change % : 0.02%
- Change : 0.12
- Change type compared to yesterday : Increase
Today Rates | Time |
---|---|
544 USD | 04:52:55 |
543.88 USD | 04:50:39 |
544 USD | 03:00:52 |
543.75 USD | 02:59:44 |
544 USD | 02:52:38 |
543.75 USD | 02:49:37 |
544 USD | 02:46:47 |
543.75 USD | 02:45:43 |
544 USD | 02:44:43 |
543.75 USD | 02:43:33 |
544 USD | 02:40:25 |
543.75 USD | 02:39:12 |
544 USD | 02:31:30 |
543.75 USD | 02:29:23 |
544 USD | 02:28:19 |
543.75 USD | 02:26:03 |
544 USD | 02:25:17 |
543.75 USD | 02:18:36 |
543.88 USD | 02:17:49 |
543.75 USD | 01:47:07 |
543.88 USD | 01:45:02 |
543.75 USD | 01:44:00 |
543.88 USD | 01:43:07 |
543.75 USD | 01:28:24 |
543.88 USD | 01:24:15 |
543.75 USD | 01:23:10 |
543.88 USD | 01:19:33 |
542.12 USD | 01:13:10 |
US Cotton #2
- Last : 67.68
- High : 67.68
- Low : 67.58
- Max Fluctuation : 0.1
- Max Fluctuation % : -%
- Open : 67.58
- Time : 01:37:07
- Yesterday : 67.68
- Change % : -%
- Change : -
- Change type compared to yesterday : -
Today Rates | Time |
---|---|
67.68 USD | 01:37:07 |
67.58 USD | 01:34:30 |
US Sugar #11
- Last : 19.07
- High : 19.07
- Low : 19.03
- Max Fluctuation : 0.04
- Max Fluctuation % : -%
- Open : 19.03
- Time : 01:37:07
- Yesterday : 19.07
- Change % : -%
- Change : -
- Change type compared to yesterday : -
Today Rates | Time |
---|---|
19.07 USD | 01:37:07 |
19.03 USD | 01:34:31 |
US Soybeans
- Last : 1,055.75
- High : 1,055.75
- Low : 1,054.75
- Max Fluctuation : 1
- Max Fluctuation % : -%
- Open : 1,054.88
- Time : 04:52:55
- Yesterday : 1,054.75
- Change % : 0.09%
- Change : 1
- Change type compared to yesterday : Increase
Today Rates | Time |
---|---|
1,055.75 USD | 04:52:55 |
1,054.75 USD | 04:50:38 |
1,055.75 USD | 03:00:52 |
1,054.75 USD | 02:59:44 |
1,055.75 USD | 02:52:38 |
1,054.75 USD | 02:49:37 |
1,055.75 USD | 02:46:47 |
1,054.75 USD | 02:45:43 |
1,055.75 USD | 02:44:43 |
1,054.75 USD | 02:43:33 |
1,055.75 USD | 02:40:25 |
1,054.75 USD | 02:39:12 |
1,055.75 USD | 02:31:29 |
1,054.75 USD | 02:29:23 |
1,055.75 USD | 02:28:18 |
1,054.75 USD | 02:26:03 |
1,055.75 USD | 02:25:16 |
1,054.75 USD | 01:19:33 |
1,054.88 USD | 01:13:10 |
Amount | From | To | Result |
Result |
Result |
15 Days Chart
15 Days Average: 545
Change / 15 Days: 1 USD
Change / 15 Days %: 0.18%
1 Month Chart
1 Month Average: 543
Change / 1 Month: 1 USD
Change / 1 Month %: 0.18%
3 Month Chart
3 Month Average: 550
Change / 3 Month: 6 USD
Change / 3 Month %: 1.1%
6 Month Chart
6 Month Average: 557
Change / 6 Month: 13 USD
Change / 6 Month %: 2.39%